Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uttar Pradesh | Mahoba | Charkhari | Rice | Motta (Coarse) Boiled | 2800 | 2800 | 2800 | 23 Feb | ![]() |
2 | Uttar Pradesh | Hamirpur | Muskara | Rice | III | 3200 | 3400 | 3300 | 23 Feb | ![]() |
3 | Uttar Pradesh | Gautam Budh Nagar | Dadri | Rice | Fine(Basmati) | 8300 | 8700 | 8500 | 23 Feb | ![]() |
4 | Uttar Pradesh | Raebarelli | Raibareilly | Rice | Common | 3140 | 3180 | 3160 | 23 Feb | ![]() |
5 | Uttar Pradesh | Bareilly | Bahedi | Rice | Other | 2830 | 2900 | 2850 | 23 Feb | ![]() |
6 | Uttar Pradesh | Ghaziabad | Ghaziabad | Rice | III | 3250 | 3350 | 3300 | 23 Feb | ![]() |
7 | Uttar Pradesh | Mainpuri | Ghiraur | Rice | III | 3250 | 3450 | 3350 | 23 Feb | ![]() |
8 | Uttar Pradesh | Raebarelli | Bachranwa | Rice | Common | 3165 | 3185 | 3175 | 23 Feb | ![]() |
9 | Uttar Pradesh | Hardoi | Sandila | Rice | Common | 3130 | 3210 | 3170 | 23 Feb | ![]() |
10 | Uttar Pradesh | Mahoba | Mahoba | Rice | Common | 3200 | 3330 | 3280 | 23 Feb | ![]() |
11 | Uttar Pradesh | Bulandshahar | Jahangirabad | Rice | III | 3110 | 3320 | 3215 | 23 Feb | ![]() |
12 | Uttar Pradesh | Gautam Budh Nagar | Dadri | Rice | III | 3150 | 3360 | 3250 | 23 Feb | ![]() |
13 | Uttar Pradesh | Agra | Achnera | Rice | III | 3320 | 3380 | 3340 | 23 Feb | ![]() |
14 | Uttar Pradesh | Lucknow | Banthara | Rice | Coarse | 2804 | 2824 | 2814 | 23 Feb | ![]() |
15 | Uttar Pradesh | Balrampur | Tulsipur | Rice | III | 3120 | 3170 | 3150 | 23 Feb | ![]() |
16 | Uttar Pradesh | Shamli | Shamli | Rice | III | 3360 | 3440 | 3400 | 22 Feb | ![]() |
17 | Uttar Pradesh | Pillibhit | Pilibhit | Rice | Coarse | 3250 | 3340 | 3298 | 22 Feb | ![]() |
18 | Uttar Pradesh | Etawah | Bharthna | Rice | Common | 2950 | 3150 | 3050 | 22 Feb | ![]() |
19 | Uttar Pradesh | Lakhimpur | Golagokarnath | Rice | Common | 3100 | 3200 | 3150 | 22 Feb | ![]() |
20 | Uttar Pradesh | Banda | Banda | Rice | III | 3020 | 3180 | 3100 | 22 Feb | ![]() |
21 | Uttar Pradesh | Etawah | Etawah | Rice | III | 2850 | 3150 | 3050 | 22 Feb | ![]() |
22 | Uttar Pradesh | Gonda | Nawabganj | Rice | III | 3000 | 3060 | 3050 | 22 Feb | ![]() |
23 | Uttar Pradesh | Kanpur | Uttaripura | Rice | III | 3000 | 3100 | 3060 | 22 Feb | ![]() |
24 | Uttar Pradesh | Kanpur | Kanpur(Grain) | Rice | III | 3050 | 3150 | 3100 | 22 Feb | ![]() |
25 | Uttar Pradesh | Kanpur Dehat | Pukharayan | Rice | III | 3050 | 3070 | 3060 | 22 Feb | ![]() |
26 | Uttar Pradesh | Ghazipur | Gazipur | Rice | Fine | 4830 | 4890 | 4860 | 22 Feb | ![]() |
27 | Uttar Pradesh | Meerut | Meerut | Rice | Common | 3240 | 3400 | 3370 | 22 Feb | ![]() |
28 | Uttar Pradesh | Ambedkarnagar | Akbarpur | Rice | Common | 2900 | 3050 | 2960 | 22 Feb | ![]() |
29 | Uttar Pradesh | Firozabad | Firozabad | Rice | Common | 3275 | 3460 | 3375 | 22 Feb | ![]() |
30 | Uttar Pradesh | Ghazipur | Gazipur | Rice | III | 3250 | 3300 | 3280 | 22 Feb | ![]() |
31 | Uttar Pradesh | Hamirpur | Bharuasumerpur | Rice | III | 3125 | 3250 | 3225 | 22 Feb | ![]() |
32 | Uttar Pradesh | Rampur | Rampur | Rice | Common | 3200 | 3300 | 3260 | 22 Feb | ![]() |
33 | Uttar Pradesh | Kaushambi | Manjhanpur | Rice | Common | 3060 | 3210 | 3125 | 22 Feb | ![]() |
34 | Uttar Pradesh | Muzaffarnagar | Muzzafarnagar | Rice | III | 3200 | 3600 | 3380 | 22 Feb | ![]() |
35 | Uttar Pradesh | Ballia | Rasda | Rice | III | 3165 | 3290 | 3225 | 22 Feb | ![]() |
36 | Uttar Pradesh | Farukhabad | Mohamadabad | Rice | III | 2930 | 3130 | 3030 | 22 Feb | ![]() |
37 | Uttar Pradesh | Kushinagar | Tamkuhi road | Rice | III | 2700 | 2800 | 2750 | 22 Feb | ![]() |
38 | Uttar Pradesh | Bareilly | Richha | Rice | Common | 2810 | 2875 | 2845 | 22 Feb | ![]() |
39 | Uttar Pradesh | Agra | Agra | Rice | III | 3280 | 3450 | 3380 | 22 Feb | ![]() |
40 | Uttar Pradesh | Deoria | Devariya | Rice | III | 3240 | 3255 | 3245 | 22 Feb | ![]() |
41 | Uttar Pradesh | Barabanki | Barabanki | Rice | III | 3100 | 3160 | 3130 | 22 Feb | ![]() |
42 | Uttar Pradesh | Varanasi | Varanasi | Rice | III | 3250 | 3350 | 3270 | 22 Feb | ![]() |
43 | Uttar Pradesh | Hardoi | Hardoi | Rice | Common | 3130 | 3200 | 3172 | 22 Feb | ![]() |
44 | Uttar Pradesh | Sonbhadra | Robertsganj | Rice | III | 3140 | 3360 | 3250 | 22 Feb | ![]() |
45 | Uttar Pradesh | Jaunpur | Shahganj | Rice | III | 3250 | 3310 | 3280 | 22 Feb | ![]() |
46 | Uttar Pradesh | Fatehpur | Fatehpur | Rice | III | 3000 | 3200 | 3120 | 22 Feb | ![]() |
47 | Uttar Pradesh | Firozabad | Tundla | Rice | III | 3250 | 3300 | 3275 | 22 Feb | ![]() |
48 | Uttar Pradesh | Farukhabad | Kayamganj | Rice | III | 3030 | 3070 | 3050 | 22 Feb | ![]() |
49 | Uttar Pradesh | Hardoi | Sandi | Rice | Milled | 3130 | 3200 | 3170 | 22 Feb | ![]() |
50 | Uttar Pradesh | Fatehpur | Khaga | Rice | III | 3075 | 3150 | 3110 | 22 Feb | ![]() |
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 22 Feb