Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uttar Pradesh | Lucknow | Lucknow | Apple | Kasmir/Shimla - II | 7680 | 7880 | 7780 | 22 Jan | |
2 | Uttar Pradesh | Lucknow | Lucknow | Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 14750 | 14950 | 14850 | 22 Jan | |
3 | Uttar Pradesh | Lucknow | Lucknow | Banana - Green | Banana - Green | 1710 | 1810 | 1760 | 22 Jan | |
4 | Uttar Pradesh | Lucknow | Lucknow | Bengal Gram Dal (Chana Dal) | Bengal Gram Dal | 8380 | 8580 | 8480 | 22 Jan | |
5 | Uttar Pradesh | Lucknow | Lucknow | Bengal Gram(Gram)(Whole) | Average (Whole) | 7470 | 7670 | 7570 | 22 Jan | |
6 | Uttar Pradesh | Lucknow | Lucknow | Bitter gourd | Bitter Gourd | 2370 | 2470 | 2420 | 22 Jan | |
7 | Uttar Pradesh | Lucknow | Lucknow | Bottle gourd | Bottle Gourd | 1550 | 1650 | 1600 | 22 Jan | |
8 | Uttar Pradesh | Lucknow | Lucknow | Brinjal | Round/Long | 1610 | 1710 | 1660 | 22 Jan | |
9 | Uttar Pradesh | Lucknow | Lucknow | Cabbage | Cabbage | 1210 | 1310 | 1260 | 22 Jan | |
10 | Uttar Pradesh | Lucknow | Lucknow | Capsicum | Capsicum | 3810 | 3910 | 3860 | 22 Jan | |
11 | Uttar Pradesh | Lucknow | Lucknow | Carrot | Carrot | 1330 | 1430 | 1380 | 22 Jan | |
12 | Uttar Pradesh | Lucknow | Lucknow | Ginger(Green) | Green Ginger | 4700 | 4800 | 4750 | 22 Jan | |
13 | Uttar Pradesh | Lucknow | Lucknow | Green Chilli | Green Chilly | 2400 | 2500 | 2450 | 22 Jan | |
14 | Uttar Pradesh | Lucknow | Lucknow | Gur(Jaggery) | Yellow | 4370 | 4470 | 4420 | 22 Jan | |
15 | Uttar Pradesh | Lucknow | Lucknow | Mousambi(Sweet Lime) | Mousambi | 2950 | 3050 | 3000 | 22 Jan | |
16 | Uttar Pradesh | Lucknow | Lucknow | Mustard | Lohi Black | 5920 | 6020 | 5970 | 22 Jan | |
17 | Uttar Pradesh | Lucknow | Lucknow | Onion | Red | 2290 | 2390 | 2340 | 22 Jan | |
18 | Uttar Pradesh | Lucknow | Lucknow | Paddy(Dhan)(Common) | Common | 2210 | 2300 | 2270 | 22 Jan | |
19 | Uttar Pradesh | Lucknow | Lucknow | Papaya | Papaya | 2580 | 2680 | 2630 | 22 Jan | |
20 | Uttar Pradesh | Lucknow | Lucknow | Peas cod | Peas cod | 3150 | 3250 | 3200 | 22 Jan | |
21 | Uttar Pradesh | Lucknow | Lucknow | Pomegranate | Pomogranate | 7550 | 7750 | 7650 | 22 Jan | |
22 | Uttar Pradesh | Lucknow | Lucknow | Potato | Desi | 1200 | 1300 | 1250 | 22 Jan | |
23 | Uttar Pradesh | Lucknow | Lucknow | Pumpkin | Pumpkin | 1580 | 1680 | 1630 | 22 Jan | |
24 | Uttar Pradesh | Lucknow | Lucknow | Raddish | Raddish | 730 | 830 | 780 | 22 Jan | |
25 | Uttar Pradesh | Lucknow | Lucknow | Rice | Coarse | 3170 | 3270 | 3220 | 22 Jan | |
26 | Uttar Pradesh | Lucknow | Lucknow | Spinach | Spinach | 980 | 1080 | 1030 | 22 Jan | |
27 | Uttar Pradesh | Lucknow | Lucknow | Tomato | Deshi | 1000 | 1100 | 1050 | 22 Jan | |
28 | Uttar Pradesh | Lucknow | Lucknow | Wheat | Dara | 2850 | 2950 | 2900 | 22 Jan | |
29 | Uttar Pradesh | Lucknow | Banthara | Paddy(Dhan)(Common) | Paddy Coarse | 2401 | 2421 | 2411 | 21 Jan | |
30 | Uttar Pradesh | Lucknow | Banthara | Rice | Coarse | 2803 | 2823 | 2813 | 21 Jan | |
31 | Uttar Pradesh | Lucknow | Banthara | Wheat | Dara | 2944 | 2964 | 2954 | 21 Jan | |
32 | Uttar Pradesh | Lucknow | Lucknow | Banana | Banana - Ripe | 2700 | 2800 | 2750 | 21 Jan | |
33 | Uttar Pradesh | Lucknow | Lucknow | Black Gram Dal (Urd Dal) | Black Gram Dal | 10300 | 10500 | 10400 | 21 Jan | |
34 | Uttar Pradesh | Lucknow | Lucknow | Cauliflower | Cauliflower | 1200 | 1300 | 1250 | 21 Jan | |
35 | Uttar Pradesh | Lucknow | Lucknow | Garlic | Garlic | 19600 | 20000 | 19800 | 21 Jan | |
36 | Uttar Pradesh | Lucknow | Lucknow | Lemon | Lemon | 5730 | 5830 | 5780 | 21 Jan | |
37 | Uttar Pradesh | Lucknow | Lucknow | White Peas | White Peas | 4730 | 4830 | 4780 | 21 Jan |
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 21 Jan
Price Date : 21 Jan
Price Date : 21 Jan
Price Date : 21 Jan
Price Date : 21 Jan
Price Date : 21 Jan
Price Date : 21 Jan
Price Date : 21 Jan
Price Date : 21 Jan