Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uttar Pradesh | Fatehpur | Bindki | Apple | Delicious | 10300 | 10700 | 10500 | 19 May | ![]() |
2 | Uttar Pradesh | Fatehpur | Bindki | Banana | Banana - Ripe | 2800 | 2900 | 2840 | 19 May | ![]() |
3 | Uttar Pradesh | Fatehpur | Bindki | Bottle gourd | Bottle Gourd | 700 | 800 | 750 | 19 May | ![]() |
4 | Uttar Pradesh | Fatehpur | Bindki | Cucumbar(Kheera) | Cucumbar | 940 | 1040 | 980 | 19 May | ![]() |
5 | Uttar Pradesh | Fatehpur | Bindki | Garlic | Garlic | 5500 | 6300 | 5900 | 19 May | ![]() |
6 | Uttar Pradesh | Fatehpur | Bindki | Green Chilli | Green Chilly | 2200 | 2330 | 2280 | 19 May | ![]() |
7 | Uttar Pradesh | Fatehpur | Bindki | Onion | Red | 1170 | 1250 | 1220 | 19 May | ![]() |
8 | Uttar Pradesh | Fatehpur | Bindki | Potato | Potato | 1180 | 1280 | 1220 | 19 May | ![]() |
9 | Uttar Pradesh | Fatehpur | Bindki | Pumpkin | Pumpkin | 640 | 720 | 680 | 19 May | ![]() |
10 | Uttar Pradesh | Fatehpur | Bindki | Rice | Common | 2750 | 3120 | 3080 | 19 May | ![]() |
11 | Uttar Pradesh | Fatehpur | Bindki | Tomato | Hybrid | 750 | 840 | 800 | 19 May | ![]() |
12 | Uttar Pradesh | Fatehpur | Bindki | Wheat | Dara | 2425 | 2480 | 2450 | 19 May | ![]() |
13 | Uttar Pradesh | Fatehpur | Fatehpur | Bhindi(Ladies Finger) | Bhindi | 1250 | 1400 | 1330 | 19 May | ![]() |
14 | Uttar Pradesh | Fatehpur | Fatehpur | Bitter gourd | Bitter Gourd | 1500 | 1650 | 1570 | 19 May | ![]() |
15 | Uttar Pradesh | Fatehpur | Fatehpur | Brinjal | Brinjal | 1260 | 1400 | 1335 | 19 May | ![]() |
16 | Uttar Pradesh | Fatehpur | Fatehpur | Garlic | Garlic | 6100 | 6400 | 6270 | 19 May | ![]() |
17 | Uttar Pradesh | Fatehpur | Fatehpur | Ginger(Green) | Green Ginger | 3500 | 3700 | 3615 | 19 May | ![]() |
18 | Uttar Pradesh | Fatehpur | Fatehpur | Green Chilli | Green Chilly | 2100 | 2300 | 2220 | 19 May | ![]() |
19 | Uttar Pradesh | Fatehpur | Fatehpur | Karbuja(Musk Melon) | Karbhuja | 1400 | 1600 | 1500 | 19 May | ![]() |
20 | Uttar Pradesh | Fatehpur | Fatehpur | Papaya | Papaya | 2550 | 2710 | 2640 | 19 May | ![]() |
21 | Uttar Pradesh | Fatehpur | Fatehpur | Pointed gourd (Parval) | Pointed gourd (Parval) | 2200 | 2400 | 2310 | 19 May | ![]() |
22 | Uttar Pradesh | Fatehpur | Fatehpur | Potato | Desi | 1150 | 1300 | 1220 | 19 May | ![]() |
23 | Uttar Pradesh | Fatehpur | Fatehpur | Pumpkin | Pumpkin | 550 | 700 | 630 | 19 May | ![]() |
24 | Uttar Pradesh | Fatehpur | Fatehpur | Rice | III | 3000 | 3200 | 3100 | 19 May | ![]() |
25 | Uttar Pradesh | Fatehpur | Fatehpur | Tomato | Deshi | 700 | 800 | 750 | 19 May | ![]() |
26 | Uttar Pradesh | Fatehpur | Jahanabad | Gur(Jaggery) | Khandsari | 3500 | 3520 | 3510 | 19 May | ![]() |
27 | Uttar Pradesh | Fatehpur | Jahanabad | Potato | F.A.Q. | 1000 | 1020 | 1010 | 19 May | ![]() |
28 | Uttar Pradesh | Fatehpur | Jahanabad | Wheat | Dara | 2400 | 2450 | 2425 | 19 May | ![]() |
29 | Uttar Pradesh | Fatehpur | Khaga | Apple | Kasmir/Shimla - II | 10300 | 10550 | 10400 | 19 May | ![]() |
30 | Uttar Pradesh | Fatehpur | Khaga | Bhindi(Ladies Finger) | Bhindi | 1140 | 1360 | 1275 | 19 May | ![]() |
31 | Uttar Pradesh | Fatehpur | Khaga | Bitter gourd | Bitter Gourd | 1400 | 1600 | 1470 | 19 May | ![]() |
32 | Uttar Pradesh | Fatehpur | Khaga | Bottle gourd | Bottle Gourd | 660 | 800 | 750 | 19 May | ![]() |
33 | Uttar Pradesh | Fatehpur | Khaga | Cucumbar(Kheera) | Cucumbar | 1125 | 1300 | 1180 | 19 May | ![]() |
34 | Uttar Pradesh | Fatehpur | Khaga | Ginger(Green) | Green Ginger | 3600 | 3900 | 3740 | 19 May | ![]() |
35 | Uttar Pradesh | Fatehpur | Khaga | Karbuja(Musk Melon) | Karbhuja | 1100 | 1330 | 1250 | 19 May | ![]() |
36 | Uttar Pradesh | Fatehpur | Khaga | Pointed gourd (Parval) | Pointed gourd (Parval) | 2200 | 2420 | 2350 | 19 May | ![]() |
37 | Uttar Pradesh | Fatehpur | Khaga | Pomegranate | Pomogranate | 8130 | 8300 | 8225 | 19 May | ![]() |
38 | Uttar Pradesh | Fatehpur | Khaga | Pumpkin | Pumpkin | 570 | 725 | 660 | 19 May | ![]() |
39 | Uttar Pradesh | Fatehpur | Khaga | Rice | III | 3000 | 3180 | 3120 | 19 May | ![]() |
40 | Uttar Pradesh | Fatehpur | Khaga | Sponge gourd | Sponge gourd | 1050 | 1265 | 1200 | 19 May | ![]() |
41 | Uttar Pradesh | Fatehpur | Khaga | Tomato | Hybrid | 750 | 950 | 820 | 19 May | ![]() |
42 | Uttar Pradesh | Fatehpur | Khaga | Wheat | Dara | 2425 | 2500 | 2450 | 19 May | ![]() |
43 | Uttar Pradesh | Fatehpur | Kishunpur | Wheat | Dara | 2400 | 2500 | 2450 | 19 May | ![]() |
44 | Uttar Pradesh | Fatehpur | Fatehpur | Apple | Delicious | 10500 | 10800 | 10650 | 17 May | ![]() |
45 | Uttar Pradesh | Fatehpur | Fatehpur | Bengal Gram(Gram)(Whole) | Desi (Whole) | 6250 | 6450 | 6340 | 17 May | ![]() |
46 | Uttar Pradesh | Fatehpur | Fatehpur | Bottle gourd | Bottle Gourd | 700 | 800 | 750 | 17 May | ![]() |
47 | Uttar Pradesh | Fatehpur | Fatehpur | Cucumbar(Kheera) | Cucumbar | 1000 | 1200 | 1100 | 17 May | ![]() |
48 | Uttar Pradesh | Fatehpur | Fatehpur | Gur(Jaggery) | Red | 4200 | 4400 | 4315 | 17 May | ![]() |
49 | Uttar Pradesh | Fatehpur | Fatehpur | Onion | Red | 1100 | 1275 | 1200 | 17 May | ![]() |
50 | Uttar Pradesh | Fatehpur | Fatehpur | Sponge gourd | Sponge gourd | 1350 | 1550 | 1470 | 17 May | ![]() |
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 19 May
Price Date : 17 May
Price Date : 17 May
Price Date : 17 May
Price Date : 17 May
Price Date : 17 May
Price Date : 17 May
Price Date : 17 May