| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | Siddharth Nagar | Sahiyapur APMC | Wheat | Other | 2370 | 2370 | 2370 | 26 Feb | ![]() |
| 2 | Uttar Pradesh | Siddharth Nagar | Sahiyapur APMC | Wheat | Kalyan | 2370 | 2370 | 2370 | 26 Feb | ![]() |
| 3 | Uttar Pradesh | Siddharth Nagar | Sahiyapur APMC | Rice | Common | 2300 | 2300 | 2300 | 25 Feb | ![]() |
| 4 | Uttar Pradesh | Siddharth Nagar | Sahiyapur APMC | Wheat | Dara | 2370 | 2405 | 2375 | 25 Feb | ![]() |
| 5 | Uttar Pradesh | Siddharth Nagar | Sahiyapur APMC | Paddy(Common) | Common | 2120 | 2120 | 2120 | 25 Feb | ![]() |
Price Date : 26 Feb
Price Date : 26 Feb
Price Date : 25 Feb
Price Date : 25 Feb
Price Date : 25 Feb