Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uttar Pradesh | Kasganj | Kasganj | Onion | Red | 1200 | 1500 | 1360 | 12 May | ![]() |
2 | Uttar Pradesh | Kasganj | Kasganj | Potato | Desi | 1000 | 1200 | 1090 | 12 May | ![]() |
3 | Uttar Pradesh | Kasganj | Kasganj | Tomato | Hybrid | 550 | 940 | 785 | 12 May | ![]() |
4 | Uttar Pradesh | Kasganj | Kasganj | Apple | Kasmir/Shimla - II | 9600 | 10000 | 9810 | 9 May | ![]() |
5 | Uttar Pradesh | Kasganj | Kasganj | Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 11200 | 11700 | 11460 | 9 May | ![]() |
6 | Uttar Pradesh | Kasganj | Kasganj | Bajra(Pearl Millet/Cumbu) | Hybrid | 2100 | 2625 | 2260 | 9 May | ![]() |
7 | Uttar Pradesh | Kasganj | Kasganj | Banana | Banana - Ripe | 2570 | 3000 | 2720 | 9 May | ![]() |
8 | Uttar Pradesh | Kasganj | Kasganj | Banana - Green | Banana - Green | 1700 | 2000 | 1815 | 9 May | ![]() |
9 | Uttar Pradesh | Kasganj | Kasganj | Barley (Jau) | Dara | 2250 | 2500 | 2390 | 9 May | ![]() |
10 | Uttar Pradesh | Kasganj | Kasganj | Bengal Gram(Gram)(Whole) | Desi (Whole) | 6700 | 7000 | 6860 | 9 May | ![]() |
11 | Uttar Pradesh | Kasganj | Kasganj | Bhindi(Ladies Finger) | Bhindi | 1860 | 2250 | 2000 | 9 May | ![]() |
12 | Uttar Pradesh | Kasganj | Kasganj | Black Gram Dal (Urd Dal) | Black Gram Dal | 10100 | 10500 | 10290 | 9 May | ![]() |
13 | Uttar Pradesh | Kasganj | Kasganj | Brinjal | Round | 900 | 1160 | 1020 | 9 May | ![]() |
14 | Uttar Pradesh | Kasganj | Kasganj | Cauliflower | Cauliflower | 1380 | 1670 | 1500 | 9 May | ![]() |
15 | Uttar Pradesh | Kasganj | Kasganj | Cucumbar(Kheera) | Cucumbar | 1240 | 1500 | 1350 | 9 May | ![]() |
16 | Uttar Pradesh | Kasganj | Kasganj | Garlic | Desi | 5250 | 5850 | 5670 | 9 May | ![]() |
17 | Uttar Pradesh | Kasganj | Kasganj | Ginger(Green) | Green Ginger | 3660 | 4000 | 3780 | 9 May | ![]() |
18 | Uttar Pradesh | Kasganj | Kasganj | Green Chilli | Green Chilly | 1900 | 2260 | 2050 | 9 May | ![]() |
19 | Uttar Pradesh | Kasganj | Kasganj | Lemon | Lemon | 7310 | 7580 | 7450 | 9 May | ![]() |
20 | Uttar Pradesh | Kasganj | Kasganj | Maize | Yellow | 2300 | 2500 | 2430 | 9 May | ![]() |
21 | Uttar Pradesh | Kasganj | Kasganj | Mousambi(Sweet Lime) | Mousambi | 3450 | 3750 | 3610 | 9 May | ![]() |
22 | Uttar Pradesh | Kasganj | Kasganj | Mustard | Sarson(Black) | 5800 | 6150 | 5980 | 9 May | ![]() |
23 | Uttar Pradesh | Kasganj | Kasganj | Pumpkin | Pumpkin | 500 | 740 | 585 | 9 May | ![]() |
24 | Uttar Pradesh | Kasganj | Kasganj | Raddish | Raddish | 1400 | 1650 | 1520 | 9 May | ![]() |
25 | Uttar Pradesh | Kasganj | Kasganj | Rice | III | 2800 | 3400 | 3185 | 9 May | ![]() |
26 | Uttar Pradesh | Kasganj | Kasganj | Wheat | Dara | 2425 | 2500 | 2460 | 9 May | ![]() |
27 | Uttar Pradesh | Kasganj | Kasganj | Cabbage | Cabbage | 700 | 1000 | 810 | 2 May | ![]() |
28 | Uttar Pradesh | Kasganj | Kasganj | Carrot | Carrot | 1400 | 1680 | 1525 | 30 Apr | ![]() |
Price Date : 12 May
Price Date : 12 May
Price Date : 12 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May
Price Date : 2 May
Price Date : 30 Apr