Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
8 Nov | Green Chilly | 3600 | 4000 | 3750 |
6 Nov | Green Chilly | 4260 | 4700 | 4450 |
25 Oct | Green Chilly | 4450 | 4780 | 4660 |
18 Oct | Green Chilly | 4300 | 4650 | 4475 |
17 Oct | Green Chilly | 4270 | 4650 | 4400 |
8 Oct | Green Chilly | 3250 | 3500 | 3370 |
27 Sep | Green Chilly | 3150 | 3570 | 3300 |
Green Chilly
Price Date : 8 Nov
Green Chilly
Price Date : 6 Nov
Green Chilly
Price Date : 25 Oct
Green Chilly
Price Date : 18 Oct
Green Chilly
Price Date : 17 Oct
Green Chilly
Price Date : 8 Oct
Green Chilly
Price Date : 27 Sep