| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | Basti | Basti APMC | Garlic | Other | 16478 | 16478 | 16478 | 26 Feb | ![]() |
| 2 | Uttar Pradesh | Basti | Basti APMC | Rice | Common | 2500 | 2500 | 2500 | 26 Feb | ![]() |
| 3 | Uttar Pradesh | Basti | Basti APMC | Wheat | Other | 2450 | 2450 | 2450 | 26 Feb | ![]() |
| 4 | Uttar Pradesh | Basti | Basti APMC | Wheat | Medium | 2450 | 2450 | 2450 | 26 Feb | ![]() |
| 5 | Uttar Pradesh | Basti | Basti APMC | Wheat | Dara | 2450 | 2750 | 2519 | 26 Feb | ![]() |
| 6 | Uttar Pradesh | Basti | Basti APMC | Firewood | Firewood | 380 | 380 | 380 | 25 Feb | ![]() |
| 7 | Uttar Pradesh | Basti | Basti APMC | Paddy(Common) | Common | 2100 | 2300 | 2153 | 25 Feb | ![]() |
Price Date : 26 Feb
Price Date : 26 Feb
Price Date : 26 Feb
Price Date : 26 Feb
Price Date : 26 Feb
Price Date : 25 Feb
Price Date : 25 Feb