Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
51 | Uttar Pradesh | Azamgarh | Azamgarh | Rice | III | 3185 | 3285 | 3235 | 13 Nov | |
52 | Uttar Pradesh | Bulandshahar | Buland Shahr | Rice | III | 3200 | 3400 | 3320 | 13 Nov | |
53 | Uttar Pradesh | Farukhabad | Mohamadabad | Rice | III | 2970 | 3170 | 3070 | 13 Nov | |
54 | Uttar Pradesh | Auraiya | Achalda | Rice | III | 2920 | 3120 | 3020 | 13 Nov | |
55 | Uttar Pradesh | Etawah | Etawah | Rice | III | 2900 | 3200 | 3100 | 13 Nov | |
56 | Uttar Pradesh | Hardoi | Sandi | Rice | Milled | 3130 | 3200 | 3155 | 13 Nov | |
57 | Uttar Pradesh | Pillibhit | Pilibhit | Rice | Coarse | 3200 | 3280 | 3245 | 13 Nov | |
58 | Uttar Pradesh | Deoria | Devariya | Rice | III | 3180 | 3200 | 3185 | 13 Nov | |
59 | Uttar Pradesh | Etawah | Bharthna | Rice | Common | 3000 | 3200 | 3100 | 13 Nov | |
60 | Uttar Pradesh | Jaunpur | Shahganj | Rice | III | 3200 | 3300 | 3230 | 13 Nov | |
61 | Uttar Pradesh | Saharanpur | Saharanpur | Rice | III | 3200 | 3500 | 3350 | 13 Nov | |
62 | Uttar Pradesh | Etah | Etah | Rice | III | 2900 | 3500 | 3150 | 13 Nov | |
63 | Uttar Pradesh | Unnao | Bangarmau | Rice | III | 3100 | 3200 | 3150 | 13 Nov | |
64 | Uttar Pradesh | Gonda | Nawabganj | Rice | III | 3050 | 3150 | 3100 | 13 Nov | |
65 | Uttar Pradesh | Prayagraj | Allahabad | Rice | Common | 3140 | 3200 | 3160 | 13 Nov | |
66 | Uttar Pradesh | Banda | Atarra | Rice | III | 2650 | 2850 | 2750 | 13 Nov | |
67 | Uttar Pradesh | Kaushambi | Manjhanpur | Rice | Common | 3080 | 3220 | 3145 | 13 Nov | |
68 | Uttar Pradesh | Mau(Maunathbhanjan) | Doharighat | Rice | 1009 Kar | 3700 | 3800 | 3755 | 13 Nov | |
69 | Uttar Pradesh | Firozabad | Tundla | Rice | III | 3175 | 3225 | 3200 | 13 Nov | |
70 | Uttar Pradesh | Maharajganj | Nautnava | Rice | III | 2860 | 3160 | 2955 | 13 Nov | |
71 | Uttar Pradesh | Fatehpur | Khaga | Rice | III | 3070 | 3175 | 3120 | 13 Nov | |
72 | Uttar Pradesh | Kanpur | Choubepur | Rice | III | 3100 | 3200 | 3150 | 13 Nov | |
73 | Uttar Pradesh | Bulandshahar | Khurja | Rice | III | 3230 | 3430 | 3330 | 13 Nov | |
74 | Uttar Pradesh | Ghaziabad | Hapur | Rice | III | 3300 | 3400 | 3320 | 13 Nov | |
75 | Uttar Pradesh | Jaunpur | Jaunpur | Rice | III | 3200 | 3260 | 3230 | 13 Nov | |
76 | Uttar Pradesh | Shahjahanpur | Shahjahanpur | Rice | Common | 3160 | 3270 | 3220 | 13 Nov | |
77 | Uttar Pradesh | Hamirpur | Bharuasumerpur | Rice | III | 3050 | 3225 | 3200 | 13 Nov | |
78 | Uttar Pradesh | Bareilly | Bahedi | Rice | Other | 2625 | 2685 | 2655 | 13 Nov | |
79 | Uttar Pradesh | Ballia | Vilthararoad | Rice | III | 2000 | 2200 | 2100 | 12 Nov | |
80 | Uttar Pradesh | Amethi | Sultanpur | Rice | Common | 3050 | 3250 | 3150 | 12 Nov | |
81 | Uttar Pradesh | Ballia | Rasda | Rice | III | 3150 | 3290 | 3225 | 12 Nov | |
82 | Uttar Pradesh | Maharajganj | Partaval | Rice | III | 3090 | 3240 | 3165 | 12 Nov | |
83 | Uttar Pradesh | Muzaffarnagar | Muzzafarnagar | Rice | III | 3200 | 3450 | 3350 | 12 Nov | |
84 | Uttar Pradesh | Bijnor | Bijnaur | Rice | Common | 3230 | 3350 | 3270 | 12 Nov | |
85 | Uttar Pradesh | Hardoi | Sandila | Rice | Common | 3100 | 3200 | 3150 | 12 Nov | |
86 | Uttar Pradesh | Hardoi | Hardoi | Rice | III | 3100 | 3180 | 3160 | 12 Nov | |
87 | Uttar Pradesh | Kasganj | Kasganj | Rice | III | 2870 | 3300 | 3125 | 12 Nov | |
88 | Uttar Pradesh | Sitapur | Sitapur | Rice | Common | 3100 | 3280 | 3160 | 12 Nov | |
89 | Uttar Pradesh | Raebarelli | Salon | Rice | Common | 3125 | 3135 | 3130 | 12 Nov | |
90 | Uttar Pradesh | Kannuj | Chhibramau | Rice | III | 2950 | 3100 | 3025 | 12 Nov | |
91 | Uttar Pradesh | Sitapur | Viswan | Rice | Coarse | 3110 | 3150 | 3130 | 12 Nov | |
92 | Uttar Pradesh | Fatehpur | Fatehpur | Rice | III | 3050 | 3260 | 3150 | 12 Nov | |
93 | Uttar Pradesh | Lucknow | Banthara | Rice | Coarse | 2902 | 2922 | 2912 | 12 Nov | |
94 | Uttar Pradesh | Agra | Achnera | Rice | III | 3260 | 3300 | 3280 | 12 Nov | |
95 | Uttar Pradesh | Lalitpur | Lalitpur | Rice | III | 3400 | 3550 | 3500 | 12 Nov | |
96 | Uttar Pradesh | Barabanki | Barabanki | Rice | III | 3140 | 3200 | 3170 | 12 Nov | |
97 | Uttar Pradesh | Fatehpur | Kishunpur | Rice | III | 2640 | 2680 | 2660 | 12 Nov | |
98 | Uttar Pradesh | Bahraich | Bahraich | Rice | Common | 3000 | 3300 | 3165 | 12 Nov | |
99 | Uttar Pradesh | Amethi | Jafarganj | Rice | III | 3120 | 3200 | 3160 | 12 Nov | |
100 | Uttar Pradesh | Jhansi | Mauranipur | Rice | III | 3400 | 3550 | 3485 | 12 Nov |
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov