Rice prices in Gorakhpur APMC market, Gorakhpur, Uttar Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

ЁЯУ▓ рдордВрдбреА рднрд╛рд╡, рдореМрд╕рдо, рдЦреЗрддреА рдХреА рд╕рд▓рд╛рд╣ тАФ рд╕рднреА рд╕рд╡рд╛рд▓реЛрдВ рдХреЗ рдЬрд╡рд╛рдм WhatsApp рдкрд░ рдкрд╛рдПрдВ

×

Rice prices in Gorakhpur APMC market, Gorakhpur, Uttar Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
26 Jul Common 2400 2400 2400
25 Jul Common 4606 9500 6728
24 Jul Common 2400 2400 2400
23 Jul Common 2400 5240 3002
23 Jul Other 7085 7085 7085
22 Jul Common 2400 2400 2400
21 Jul Common 2400 2400 2400
20 Jul Common 2400 2700 2658
20 Jul Other 14220 14220 14220
18 Jul Common 2730 2730 2730
16 Jul Other 2994 2994 2994
16 Jul Common 2400 2400 2400
15 Jul Common 2400 2400 2400
14 Jul Common 2400 2400 2400
13 Jul Common 2400 2400 2400
12 Jul Common 2650 2650 2650
11 Jul Common 2400 2400 2400
11 Jul Other 5450 5450 5450
10 Jul Common 2650 2650 2650
9 Jul Common 2775 2775 2775
9 Jul Other 9212 9212 9212
5 Jul Other 5434 6800 6252
2 Jul Other 7200 7200 7200
1 Jul Common 9407 9407 9407
1 Jul Other 7221 7221 7221
30 Jun Common 2400 2400 2400
29 Jun Common 2400 2400 2400
28 Jun Common 2750 2750 2750
27 Jun Common 2400 2500 2414
25 Jun Common 2400 2775 2703
23 Jun Common 2450 2800 2602
22 Jun Common 2500 2750 2600
21 Jun Rice Bran(Kukuf) 2400 2400 2400
21 Jun Common 2400 2400 2400
20 Jun Common 2400 2400 2400
20 Jun Other 7000 7000 7000
19 Jun Basmati Dawat 9590 9590 9590
18 Jun Common 2750 2760 2753
17 Jun Common 2400 2400 2400
16 Jun Common 2760 2760 2760
15 Jun Common 2400 2400 2400
11 Jun Common 2700 2700 2700
8 Jun Common 2400 2400 2400
6 Jun Other 5400 5400 5400
6 Jun Common 2400 2400 2400
4 Jun Common 2680 2750 2713
3 Jun Other 4900 4900 4900
2 Jun Common 2720 2720 2720
1 Jun Common 2400 2400 2400
31 May Common 5714 5714 5714
30 May Other 3180 8140 4090
30 May Common 2400 2400 2400
29 May Basmati Haryana Raw (Old) 4470 4470 4470
29 May Basmati Haryana Raw (New) 7071 7071 7071
29 May Common 2500 2500 2500
29 May Basmati Mogra (Raw/Old) 6360 9050 7000
29 May Basmati Mogra (Raw/New) 4960 4960 4960

Common

Price Date : 26 Jul

Common

Price Date : 25 Jul

Common

Price Date : 24 Jul

Common

Price Date : 23 Jul

Other

Price Date : 23 Jul

Common

Price Date : 22 Jul

Common

Price Date : 21 Jul

Common

Price Date : 20 Jul

Other

Price Date : 20 Jul

Common

Price Date : 18 Jul

Other

Price Date : 16 Jul

Common

Price Date : 16 Jul

Common

Price Date : 15 Jul

Common

Price Date : 14 Jul

Common

Price Date : 13 Jul

Common

Price Date : 12 Jul

Common

Price Date : 11 Jul

Other

Price Date : 11 Jul

Common

Price Date : 10 Jul

Common

Price Date : 9 Jul

Other

Price Date : 9 Jul

Other

Price Date : 5 Jul

Other

Price Date : 2 Jul

Common

Price Date : 1 Jul

Other

Price Date : 1 Jul

Common

Price Date : 30 Jun

Common

Price Date : 29 Jun

Common

Price Date : 28 Jun

Common

Price Date : 27 Jun

Common

Price Date : 25 Jun

Common

Price Date : 23 Jun

Common

Price Date : 22 Jun

Rice Bran(Kukuf)

Price Date : 21 Jun

Common

Price Date : 21 Jun

Common

Price Date : 20 Jun

Other

Price Date : 20 Jun

Basmati Dawat

Price Date : 19 Jun

Common

Price Date : 18 Jun

Common

Price Date : 17 Jun

Common

Price Date : 16 Jun

Common

Price Date : 15 Jun

Common

Price Date : 11 Jun

Common

Price Date : 8 Jun

Other

Price Date : 6 Jun

Common

Price Date : 6 Jun

Common

Price Date : 4 Jun

Other

Price Date : 3 Jun

Common

Price Date : 2 Jun

Common

Price Date : 1 Jun

Common

Price Date : 31 May

Other

Price Date : 30 May

Common

Price Date : 30 May

Basmati Haryana Raw (Old)

Price Date : 29 May

Basmati Haryana Raw (New)

Price Date : 29 May

Common

Price Date : 29 May

Basmati Mogra (Raw/Old)

Price Date : 29 May

Basmati Mogra (Raw/New)

Price Date : 29 May