Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uttar Pradesh | Sambhal | Sambhal | Onion | Red | 2000 | 2450 | 2250 | 15 Oct | |
2 | Uttar Pradesh | Bijnor | Chaandpur | Onion | Red | 2400 | 2600 | 2500 | 15 Oct | |
3 | Uttar Pradesh | Mau(Maunathbhanjan) | Kopaganj | Onion | Red | 3100 | 3400 | 3200 | 15 Oct | |
4 | Uttar Pradesh | Pillibhit | Puranpur | Onion | Red | 4120 | 4200 | 4155 | 15 Oct | |
5 | Uttar Pradesh | Raebarelli | Jayas | Onion | Red | 4000 | 4100 | 4040 | 15 Oct | |
6 | Uttar Pradesh | Ghaziabad | Noida | Onion | Red | 4070 | 4200 | 4130 | 15 Oct | |
7 | Uttar Pradesh | Mathura | Kosikalan | Onion | Red | 3700 | 3900 | 3800 | 15 Oct | |
8 | Uttar Pradesh | Bulandshahar | Gulavati | Onion | Red | 2900 | 3100 | 3000 | 15 Oct | |
9 | Uttar Pradesh | Etawah | Jasvantnagar | Onion | Red | 4210 | 4310 | 4260 | 15 Oct | |
10 | Uttar Pradesh | Maharajganj | Nautnava | Onion | Red | 3560 | 3800 | 3645 | 15 Oct | |
11 | Uttar Pradesh | Aligarh | Aligarh | Onion | Red | 3770 | 3900 | 3830 | 15 Oct | |
12 | Uttar Pradesh | Baghpat | Baraut | Onion | Red | 4020 | 4220 | 4120 | 15 Oct | |
13 | Uttar Pradesh | Bulandshahar | Buland Shahr | Onion | Red | 4000 | 4225 | 4125 | 15 Oct | |
14 | Uttar Pradesh | Hathras | Shadabad | Onion | Red | 4500 | 4600 | 4550 | 15 Oct | |
15 | Uttar Pradesh | Banda | Atarra | Onion | Red | 3790 | 3990 | 3890 | 15 Oct | |
16 | Uttar Pradesh | Etawah | Bharthna | Onion | Red | 4160 | 4360 | 4260 | 15 Oct | |
17 | Uttar Pradesh | Hardoi | Sandi | Onion | Pusa-Red | 4200 | 4250 | 4220 | 15 Oct | |
18 | Uttar Pradesh | Kanpur | Choubepur | Onion | Red | 4100 | 4300 | 4200 | 15 Oct | |
19 | Uttar Pradesh | Maharajganj | Gadaura | Onion | Red | 2400 | 2600 | 2500 | 15 Oct | |
20 | Uttar Pradesh | Prayagraj | Allahabad | Onion | Red | 4330 | 4425 | 4360 | 15 Oct | |
21 | Uttar Pradesh | Saharanpur | Chutmalpur | Onion | Red | 2000 | 2200 | 2100 | 15 Oct | |
22 | Uttar Pradesh | Amethi | Jafarganj | Onion | Red | 4000 | 4100 | 4050 | 15 Oct | |
23 | Uttar Pradesh | Jaunpur | Mugrabaadshahpur | Onion | Red | 4120 | 4320 | 4220 | 15 Oct | |
24 | Uttar Pradesh | Khiri (Lakhimpur) | Maigalganj | Onion | Red | 2700 | 2780 | 2750 | 15 Oct | |
25 | Uttar Pradesh | Shahjahanpur | Tilhar | Onion | Red | 4100 | 4200 | 4150 | 15 Oct | |
26 | Uttar Pradesh | Unnao | Purwa | Onion | Red | 4175 | 4275 | 4225 | 15 Oct | |
27 | Uttar Pradesh | Pratapgarh | Pratapgarh | Onion | Red | 4300 | 4450 | 4350 | 15 Oct | |
28 | Uttar Pradesh | Agra | Achnera | Onion | Red | 3830 | 3910 | 3870 | 15 Oct | |
29 | Uttar Pradesh | Ballia | Ballia | Onion | Red | 4160 | 4230 | 4190 | 15 Oct | |
30 | Uttar Pradesh | Bareilly | Bareilly | Onion | Red | 3980 | 4040 | 4010 | 15 Oct | |
31 | Uttar Pradesh | Kanpur | Kanpur(Grain) | Onion | Red | 4180 | 4380 | 4280 | 15 Oct | |
32 | Uttar Pradesh | Fatehpur | Fatehpur | Onion | Red | 4200 | 4500 | 4360 | 15 Oct | |
33 | Uttar Pradesh | Fatehpur | Bindki | Onion | Red | 4250 | 4360 | 4300 | 15 Oct | |
34 | Uttar Pradesh | Amroha | Amroha | Onion | Red | 4000 | 4150 | 4080 | 15 Oct | |
35 | Uttar Pradesh | Hardoi | Hardoi | Onion | Pusa-Red | 4150 | 4230 | 4190 | 15 Oct | |
36 | Uttar Pradesh | Barabanki | Barabanki | Onion | Red | 4100 | 4200 | 4150 | 15 Oct | |
37 | Uttar Pradesh | Unnao | Bangarmau | Onion | Red | 4150 | 4250 | 4200 | 15 Oct | |
38 | Uttar Pradesh | Kasganj | Kasganj | Onion | Red | 3700 | 4150 | 3875 | 15 Oct | |
39 | Uttar Pradesh | Gorakhpur | Sehjanwa | Onion | Red | 4190 | 4205 | 4200 | 15 Oct | |
40 | Uttar Pradesh | Shamli | Kairana | Onion | Red | 2300 | 2400 | 2350 | 15 Oct | |
41 | Uttar Pradesh | Jhansi | Gurusarai | Onion | Red | 3820 | 3920 | 3860 | 15 Oct | |
42 | Uttar Pradesh | Shamli | Thanabhavan | Onion | Red | 3000 | 4000 | 3500 | 15 Oct | |
43 | Uttar Pradesh | Badaun | Badayoun | Onion | Nasik | 4100 | 4230 | 4155 | 15 Oct | |
44 | Uttar Pradesh | Varanasi | Varanasi | Onion | Red | 4125 | 4250 | 4180 | 14 Oct | |
45 | Uttar Pradesh | Prayagraj | Jasra | Onion | Red | 4300 | 4445 | 4370 | 14 Oct | |
46 | Uttar Pradesh | Khiri (Lakhimpur) | Mohammdi | Onion | Red | 4040 | 4120 | 4080 | 14 Oct | |
47 | Uttar Pradesh | Ballia | Vilthararoad | Onion | Other | 4400 | 4500 | 4450 | 14 Oct | |
48 | Uttar Pradesh | Mathura | Mathura | Onion | Red | 3600 | 3950 | 3800 | 14 Oct | |
49 | Uttar Pradesh | Siddharth Nagar | Sahiyapur | Onion | Red | 2800 | 3000 | 2850 | 14 Oct | |
50 | Uttar Pradesh | Kanpur | Uttaripura | Onion | Red | 4125 | 4325 | 4225 | 14 Oct |
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 14 Oct
Price Date : 14 Oct
Price Date : 14 Oct
Price Date : 14 Oct
Price Date : 14 Oct
Price Date : 14 Oct
Price Date : 14 Oct