| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | Baghpat | Khekda APMC | Onion | Red | 1200 | 1200 | 1200 | 25 Jan | ![]() |
| 2 | Uttar Pradesh | Baghpat | Bagpat APMC | Brinjal | Round/Long | 900 | 900 | 900 | 18 Jan | ![]() |
| 3 | Uttar Pradesh | Baghpat | Bagpat APMC | Carrot | Carrot | 1000 | 1000 | 1000 | 18 Jan | ![]() |
| 4 | Uttar Pradesh | Baghpat | Bagpat APMC | Peas Wet | Peas Wet | 1800 | 1800 | 1800 | 18 Jan | ![]() |
| 5 | Uttar Pradesh | Baghpat | Khekda APMC | Cauliflower | Cauliflower | 1000 | 1000 | 1000 | 18 Jan | ![]() |
| 6 | Uttar Pradesh | Baghpat | Khekda APMC | Green Chilli | Green Chilly | 3200 | 3200 | 3200 | 15 Jan | ![]() |
| 7 | Uttar Pradesh | Baghpat | Baraut APMC | Bottle gourd | Bottle Gourd | 1900 | 2010 | 1950 | 11 Jan | ![]() |
| 8 | Uttar Pradesh | Baghpat | Baraut APMC | Brinjal | Round/Long | 1480 | 1585 | 1525 | 11 Jan | ![]() |
| 9 | Uttar Pradesh | Baghpat | Baraut APMC | Cabbage | Cabbage | 970 | 1080 | 1020 | 11 Jan | ![]() |
| 10 | Uttar Pradesh | Baghpat | Baraut APMC | Capsicum | Capsicum | 2750 | 2850 | 2790 | 11 Jan | ![]() |
| 11 | Uttar Pradesh | Baghpat | Baraut APMC | Carrot | Carrot | 1050 | 1150 | 1100 | 11 Jan | ![]() |
| 12 | Uttar Pradesh | Baghpat | Baraut APMC | Cauliflower | Cauliflower | 1050 | 1150 | 1100 | 11 Jan | ![]() |
| 13 | Uttar Pradesh | Baghpat | Baraut APMC | Cucumbar(Kheera) | Cucumbar | 2100 | 2200 | 2140 | 11 Jan | ![]() |
| 14 | Uttar Pradesh | Baghpat | Baraut APMC | Green Chilli | Green Chilly | 3200 | 3300 | 3250 | 11 Jan | ![]() |
| 15 | Uttar Pradesh | Baghpat | Baraut APMC | Potato | Desi | 650 | 800 | 700 | 11 Jan | ![]() |
| 16 | Uttar Pradesh | Baghpat | Baraut APMC | Pumpkin | Pumpkin | 1480 | 1585 | 1535 | 11 Jan | ![]() |
| 17 | Uttar Pradesh | Baghpat | Baraut APMC | Raddish | Raddish | 725 | 830 | 780 | 11 Jan | ![]() |
| 18 | Uttar Pradesh | Baghpat | Baraut APMC | Gur(Jaggery) | Yellow | 3500 | 4250 | 4160 | 10 Jan | ![]() |
| 19 | Uttar Pradesh | Baghpat | Bagpat APMC | Cauliflower | Cauliflower | 1000 | 1000 | 1000 | 9 Jan | ![]() |
| 20 | Uttar Pradesh | Baghpat | Bagpat APMC | Onion | Onion | 1200 | 1200 | 1200 | 9 Jan | ![]() |
| 21 | Uttar Pradesh | Baghpat | Khekda APMC | Leafy Vegetable | Leafy Vegetables | 400 | 400 | 400 | 9 Jan | ![]() |
| 22 | Uttar Pradesh | Baghpat | Khekda APMC | Brinjal | Round/Long | 1100 | 1100 | 1100 | 7 Jan | ![]() |
| 23 | Uttar Pradesh | Baghpat | Khekda APMC | Carrot | Carrot | 1200 | 1200 | 1200 | 7 Jan | ![]() |
| 24 | Uttar Pradesh | Baghpat | Baraut APMC | Wheat | Dara | 2550 | 2650 | 2600 | 29 Dec | ![]() |
| 25 | Uttar Pradesh | Baghpat | Khekda APMC | Tomato | Deshi | 3200 | 3200 | 3200 | 28 Dec | ![]() |
| 26 | Uttar Pradesh | Baghpat | Bagpat APMC | Pumpkin | Pumpkin | 900 | 900 | 900 | 26 Dec | ![]() |
Price Date : 25 Jan
Price Date : 18 Jan
Price Date : 18 Jan
Price Date : 18 Jan
Price Date : 18 Jan
Price Date : 15 Jan
Price Date : 11 Jan
Price Date : 11 Jan
Price Date : 11 Jan
Price Date : 11 Jan
Price Date : 11 Jan
Price Date : 11 Jan
Price Date : 11 Jan
Price Date : 11 Jan
Price Date : 11 Jan
Price Date : 11 Jan
Price Date : 11 Jan
Price Date : 10 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 7 Jan
Price Date : 7 Jan
Price Date : 29 Dec
Price Date : 28 Dec
Price Date : 26 Dec