| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 11 Nov | Other | 1000 | 1200 | 1089 |
| 8 Nov | Other | 900 | 1200 | 1053 |
| 5 Nov | Other | 800 | 1000 | 886 |
| 21 Oct | Other | 800 | 1000 | 926 |
| 19 Oct | Other | 800 | 800 | 800 |
| 17 Oct | Other | 800 | 1000 | 830 |
| 15 Oct | Other | 900 | 1000 | 996 |
| 14 Oct | Other | 1000 | 1000 | 1000 |
| 13 Oct | Other | 800 | 1000 | 928 |
| 12 Oct | Other | 600 | 600 | 600 |
| 25 Sep | Other | 800 | 900 | 822 |
| 24 Sep | Other | 800 | 900 | 825 |
| 23 Sep | Other | 800 | 1000 | 950 |
| 22 Sep | Other | 800 | 800 | 800 |
Other
Price Date : 11 Nov
Other
Price Date : 8 Nov
Other
Price Date : 5 Nov
Other
Price Date : 21 Oct
Other
Price Date : 19 Oct
Other
Price Date : 17 Oct
Other
Price Date : 15 Oct
Other
Price Date : 14 Oct
Other
Price Date : 13 Oct
Other
Price Date : 12 Oct
Other
Price Date : 25 Sep
Other
Price Date : 24 Sep
Other
Price Date : 23 Sep
Other
Price Date : 22 Sep