Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Khargone | Bhikangaon | Wheat | Wheat | 3881 | 4180 | 4041 | 22 Nov | |
2 | Madhya Pradesh | Sehore | Sehore | Wheat | Wheat Mix | 2812 | 2911 | 2812 | 21 Nov | |
3 | Madhya Pradesh | Rajgarh | Sarangpur | Wheat | Wheat | 2850 | 2883 | 2850 | 21 Nov | |
4 | Madhya Pradesh | Ratlam | Ratlam | Wheat | Wheat | 2600 | 3538 | 3040 | 21 Nov | |
5 | Madhya Pradesh | Rewa | Rewa | Wheat | Mill Quality | 2720 | 2720 | 2720 | 21 Nov | |
6 | Madhya Pradesh | Raisen | Raisen | Wheat | Lokwan | 2800 | 2900 | 2900 | 21 Nov | |
7 | Madhya Pradesh | Sehore | Baktara | Wheat | Wheat | 2850 | 2900 | 2900 | 21 Nov | |
8 | Madhya Pradesh | Sehore | Nasrullaganj | Wheat | Wheat | 2878 | 2878 | 2878 | 21 Nov | |
9 | Madhya Pradesh | Khargone | Karhi | Wheat | Wheat | 3000 | 3000 | 3000 | 21 Nov | |
10 | Madhya Pradesh | Harda | Timarni | Wheat | Wheat | 2642 | 2979 | 2840 | 21 Nov | |
11 | Madhya Pradesh | Jabalpur | Paatan | Wheat | Mill Quality | 2830 | 2900 | 2870 | 21 Nov | |
12 | Madhya Pradesh | Jabalpur | Shahpura(Jabalpur) | Wheat | Mill Quality | 2700 | 2700 | 2700 | 21 Nov | |
13 | Madhya Pradesh | Panna | Panna | Wheat | Mill Quality | 2640 | 2670 | 2670 | 21 Nov | |
14 | Madhya Pradesh | Panna | Pawai | Wheat | Mill Quality | 2705 | 2705 | 2705 | 21 Nov | |
15 | Madhya Pradesh | Raisen | Udaipura | Wheat | Mill Quality | 2530 | 2740 | 2725 | 21 Nov | |
16 | Madhya Pradesh | Rajgarh | Pachaur | Wheat | Wheat | 2850 | 2890 | 2890 | 21 Nov | |
17 | Madhya Pradesh | Bhind | Mehgaon | Wheat | Mill Quality | 2710 | 2710 | 2710 | 21 Nov | |
18 | Madhya Pradesh | Bhopal | Berasia | Wheat | Sharbati | 2745 | 2810 | 2810 | 21 Nov | |
19 | Madhya Pradesh | Tikamgarh | Tikamgarh | Wheat | Mill Quality | 2794 | 2835 | 2815 | 21 Nov | |
20 | Madhya Pradesh | Guna | Binaganj | Wheat | Wheat | 2800 | 2800 | 2800 | 21 Nov | |
21 | Madhya Pradesh | Indore | Gautampura | Wheat | Wheat | 2700 | 2700 | 2700 | 21 Nov | |
22 | Madhya Pradesh | Mandsaur | Mandsaur | Wheat | Lokwan | 2874 | 2961 | 2900 | 21 Nov | |
23 | Madhya Pradesh | Tikamgarh | Jatara | Wheat | Wheat | 2500 | 2500 | 2500 | 21 Nov | |
24 | Madhya Pradesh | Morena | Morena | Wheat | Wheat | 2840 | 2856 | 2856 | 21 Nov | |
25 | Madhya Pradesh | Sagar | Rahatgarh | Wheat | Mill Quality | 2650 | 2650 | 2650 | 21 Nov | |
26 | Madhya Pradesh | Raisen | Bareli | Wheat | Mill Quality | 2776 | 2816 | 2816 | 21 Nov | |
27 | Madhya Pradesh | Guna | Aron | Wheat | Wheat | 2750 | 3055 | 3055 | 21 Nov | |
28 | Madhya Pradesh | Sagar | Banda | Wheat | Wheat | 2700 | 2750 | 2720 | 21 Nov | |
29 | Madhya Pradesh | Rajgarh | Biaora | Wheat | Mill Quality | 2650 | 2940 | 2880 | 21 Nov | |
30 | Madhya Pradesh | Rewa | Hanumana | Wheat | Mill Quality | 2750 | 2750 | 2750 | 21 Nov | |
31 | Madhya Pradesh | Sagar | Bina | Wheat | Mill Quality | 2750 | 2901 | 2901 | 21 Nov | |
32 | Madhya Pradesh | Mandsaur | Sitmau | Wheat | Lokwan | 2700 | 2720 | 2720 | 21 Nov | |
33 | Madhya Pradesh | Shajapur | Soyatkalan | Wheat | Wheat | 2880 | 2880 | 2880 | 21 Nov | |
34 | Madhya Pradesh | Shivpuri | Pichhour | Wheat | Wheat | 2660 | 2700 | 2700 | 21 Nov | |
35 | Madhya Pradesh | Dhar | Dhar | Wheat | Mill Quality | 3000 | 3000 | 3000 | 21 Nov | |
36 | Madhya Pradesh | Harda | Khirakiya | Wheat | Mill Quality | 2780 | 2870 | 2860 | 21 Nov | |
37 | Madhya Pradesh | Khargone | Khargone | Wheat | Wheat Mix | 2811 | 2980 | 2980 | 21 Nov | |
38 | Madhya Pradesh | Mandla | Bichhiya | Wheat | Wheat | 2300 | 2300 | 2300 | 21 Nov | |
39 | Madhya Pradesh | Mandsaur | Daloda | Wheat | Wheat | 2701 | 2930 | 2880 | 21 Nov | |
40 | Madhya Pradesh | Mandsaur | Piplya | Wheat | Wheat | 2840 | 2931 | 2870 | 21 Nov | |
41 | Madhya Pradesh | Panna | Ajaygarh | Wheat | Mill Quality | 2790 | 2810 | 2800 | 21 Nov | |
42 | Madhya Pradesh | Jabalpur | Paatan | Wheat | Wheat Mix | 2900 | 2900 | 2900 | 21 Nov | |
43 | Madhya Pradesh | Tikamgarh | Jatara | Wheat | Local | 2740 | 2760 | 2760 | 21 Nov | |
44 | Madhya Pradesh | Gwalior | Lashkar | Wheat | Wheat | 2715 | 2835 | 2835 | 21 Nov | |
45 | Madhya Pradesh | Ratlam | Ratlam | Wheat | Lokwan | 2930 | 3150 | 3060 | 21 Nov | |
46 | Madhya Pradesh | Sagar | Shahagarh | Wheat | Mill Quality | 2800 | 2800 | 2800 | 21 Nov | |
47 | Madhya Pradesh | Alirajpur | Jobat | Wheat | Mill Quality | 2650 | 2650 | 2650 | 21 Nov | |
48 | Madhya Pradesh | Satna | Mehar | Wheat | Local | 2700 | 2715 | 2700 | 21 Nov | |
49 | Madhya Pradesh | Sidhi | Sidhi | Wheat | Mill Quality | 2300 | 2470 | 2460 | 21 Nov | |
50 | Madhya Pradesh | Vidisha | Vidisha | Wheat | Mill Quality | 2820 | 2820 | 2820 | 21 Nov |
Price Date : 22 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov