| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gujarat | Surat | Surat APMC | Lemon | Other | 500 | 2500 | 1500 | 19 Dec | ![]() |
| 2 | Gujarat | Morbi | Morbi APMC | Lemon | Lemon | 1500 | 2500 | 2000 | 19 Dec | ![]() |
| 3 | Gujarat | Surendranagar | Vadhvan APMC | Lemon | Lemon | 2500 | 3000 | 2750 | 19 Dec | ![]() |
| 4 | Gujarat | Amreli | Damnagar APMC | Lemon | Lemon | 2500 | 2500 | 2500 | 18 Dec | ![]() |
| 5 | Gujarat | Gandhinagar | Mansa(Manas Veg Yard) APMC | Lemon | Other | 2500 | 2500 | 2500 | 18 Dec | ![]() |
| 6 | Gujarat | Porbandar | Porbandar APMC | Lemon | Lemon | 1500 | 2500 | 2000 | 17 Dec | ![]() |
| 7 | Gujarat | Mehsana | Mehsana(Mehsana Veg) APMC | Lemon | Lemon | 2000 | 2700 | 2300 | 16 Dec | ![]() |
| 8 | Gujarat | Rajkot | Rajkot(Veg.Sub Yard) APMC | Lemon | Lemon | 1455 | 3795 | 2625 | 16 Dec | ![]() |
| 9 | Gujarat | Rajkot | Gondal(Veg.market Gondal) APMC | Lemon | Other | 1000 | 3500 | 2250 | 10 Dec | ![]() |
| 10 | Gujarat | Dahod | Dahod(Veg. Market) APMC | Lemon | Other | 1500 | 2200 | 2000 | 10 Dec | ![]() |
Price Date : 19 Dec
Price Date : 19 Dec
Price Date : 19 Dec
Price Date : 18 Dec
Price Date : 18 Dec
Price Date : 17 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 10 Dec
Price Date : 10 Dec