ЁЯУ▓ рдордВрдбреА рднрд╛рд╡, рдореМрд╕рдо, рдЦреЗрддреА рдХреА рд╕рд▓рд╛рд╣ тАФ рд╕рднреА рд╕рд╡рд╛рд▓реЛрдВ рдХреЗ рдЬрд╡рд╛рдм WhatsApp рдкрд░ рдкрд╛рдПрдВ
| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gujarat | Morbi | Morbi APMC | Cucumbar(Kheera) | Cucumbar | 700 | 2000 | 1350 | 23 May | ![]() |
| 2 | Gujarat | Morbi | Morbi APMC | Bengal Gram(Gram)(Whole) | Other | 5475 | 5585 | 5530 | 23 May | ![]() |
| 3 | Gujarat | Morbi | Morbi APMC | Red gram/Arhar/Tur(whole) | Other | 7000 | 7300 | 7150 | 23 May | ![]() |
| 4 | Gujarat | Morbi | Morbi APMC | Jowar(Sorghum) | Jowar ( White) | 3700 | 5000 | 4350 | 23 May | ![]() |
| 5 | Gujarat | Morbi | Morbi APMC | Guar Seed(Cluster Beans Seed) | Other | 5475 | 5585 | 5530 | 23 May | ![]() |
| 6 | Gujarat | Morbi | Morbi APMC | Cotton | Other | 5500 | 6820 | 6160 | 23 May | ![]() |
| 7 | Gujarat | Morbi | Morbi APMC | Lemon | Lemon | 2500 | 8500 | 5500 | 23 May | ![]() |
| 8 | Gujarat | Morbi | Morbi APMC | Cummin Seed(Jeera) | Cummin Seed(Jeera) | 16000 | 18600 | 17300 | 23 May | ![]() |
| 9 | Gujarat | Morbi | Morbi APMC | Tomato | Tomato | 2000 | 3000 | 2500 | 23 May | ![]() |
| 10 | Gujarat | Morbi | Morbi APMC | Guar | Gwar | 2000 | 2800 | 2400 | 23 May | ![]() |
| 11 | Gujarat | Morbi | Morbi APMC | Wheat | Other | 2205 | 2535 | 2370 | 23 May | ![]() |
| 12 | Gujarat | Morbi | Morbi APMC | Bitter gourd | Bitter Gourd | 1500 | 2000 | 1750 | 23 May | ![]() |
| 13 | Gujarat | Morbi | Morbi APMC | Bhindi(Ladies Finger) | Bhindi | 1500 | 2250 | 1875 | 23 May | ![]() |
| 14 | Gujarat | Morbi | Morbi APMC | Sesamum(Sesame,Gingelly,Til) | White | 8325 | 11775 | 10050 | 23 May | ![]() |
| 15 | Gujarat | Morbi | Morbi APMC | Green Chilli | Green Chilly | 2500 | 3500 | 3000 | 23 May | ![]() |
| 16 | Gujarat | Morbi | Morbi APMC | Bottle gourd | Bottle Gourd | 500 | 1200 | 850 | 23 May | ![]() |
| 17 | Gujarat | Morbi | Morbi APMC | Brinjal | Brinjal | 1000 | 1900 | 1450 | 23 May | ![]() |
| 18 | Gujarat | Morbi | Morbi APMC | Castor Seed | Castor seed | 6200 | 6200 | 6200 | 23 May | ![]() |
| 19 | Gujarat | Morbi | Morbi APMC | Onion | Onion | 700 | 1700 | 1200 | 23 May | ![]() |
| 20 | Gujarat | Morbi | Morbi APMC | Cabbage | Cabbage | 600 | 1000 | 800 | 23 May | ![]() |
| 21 | Gujarat | Morbi | Morbi APMC | Groundnut | Other | 4000 | 6710 | 5355 | 23 May | ![]() |
| 22 | Gujarat | Morbi | Morbi APMC | Bajra(Pearl Millet/Cumbu) | Other | 2335 | 2505 | 2420 | 22 May | ![]() |
| 23 | Gujarat | Morbi | Morbi APMC | Green Gram(Moong)(Whole) | Local | 8820 | 8820 | 8820 | 22 May | ![]() |
| 24 | Gujarat | Morbi | Morbi APMC | Black Gram(Urd Beans)(Whole) | Other | 3500 | 6450 | 4975 | 19 May | ![]() |
| 25 | Gujarat | Morbi | Morbi APMC | Red Gram | Other | 4500 | 5270 | 4885 | 6 May | ![]() |
| 26 | Gujarat | Morbi | Morbi APMC | Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 6000 | 7080 | 6540 | 6 May | ![]() |
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 22 May
Price Date : 22 May
Price Date : 19 May
Price Date : 6 May
Price Date : 6 May