Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gujarat | Surat | Bardoli(Katod) | Bhindi(Ladies Finger) | Other | 1500 | 2150 | 1850 | 21 Dec | |
2 | Gujarat | Surat | Bardoli(Katod) | Brinjal | Other | 1250 | 2500 | 1850 | 21 Dec | |
3 | Gujarat | Surat | Nizar | Cotton | Other | 6875 | 7095 | 6985 | 21 Dec | |
4 | Gujarat | Surat | Nizar(Kukarmuda) | Jowar(Sorghum) | Other | 2110 | 2365 | 2235 | 21 Dec | |
5 | Gujarat | Surat | Nizar(Pumkitalov) | Soyabean | Yellow | 3875 | 4085 | 3900 | 21 Dec | |
6 | Gujarat | Surat | Surat | Banana - Green | Other | 1100 | 1600 | 1350 | 21 Dec | |
7 | Gujarat | Surat | Surat | Beetroot | Other | 2500 | 4500 | 3500 | 21 Dec | |
8 | Gujarat | Surat | Surat | Bhindi(Ladies Finger) | Other | 3500 | 7500 | 5500 | 21 Dec | |
9 | Gujarat | Surat | Surat | Bitter gourd | Other | 3000 | 6000 | 4500 | 21 Dec | |
10 | Gujarat | Surat | Surat | Bottle gourd | Other | 2000 | 4500 | 3250 | 21 Dec | |
11 | Gujarat | Surat | Surat | Brinjal | Other | 2000 | 4500 | 3250 | 21 Dec | |
12 | Gujarat | Surat | Surat | Cabbage | Other | 1000 | 2300 | 1650 | 21 Dec | |
13 | Gujarat | Surat | Surat | Capsicum | Other | 3000 | 4800 | 3900 | 21 Dec | |
14 | Gujarat | Surat | Surat | Carrot | Other | 1000 | 2000 | 1500 | 21 Dec | |
15 | Gujarat | Surat | Surat | Cauliflower | Other | 1500 | 3500 | 2500 | 21 Dec | |
16 | Gujarat | Surat | Surat | Cluster beans | Other | 5500 | 10000 | 7750 | 21 Dec | |
17 | Gujarat | Surat | Surat | Cowpea(Veg) | Other | 4000 | 7500 | 5750 | 21 Dec | |
18 | Gujarat | Surat | Surat | Cucumbar(Kheera) | Other | 1500 | 3500 | 2500 | 21 Dec | |
19 | Gujarat | Surat | Surat | Drumstick | Other | 6000 | 10500 | 8250 | 21 Dec | |
20 | Gujarat | Surat | Surat | Elephant Yam (Suran) | Other | 6000 | 10500 | 8250 | 21 Dec | |
21 | Gujarat | Surat | Surat | French Beans (Frasbean) | Other | 3000 | 5000 | 4000 | 21 Dec | |
22 | Gujarat | Surat | Surat | Ginger(Green) | Other | 1500 | 3500 | 2500 | 21 Dec | |
23 | Gujarat | Surat | Surat | Green Chilli | Other | 2300 | 5000 | 3650 | 21 Dec | |
24 | Gujarat | Surat | Surat | Indian Beans (Seam) | Other | 1500 | 4500 | 3000 | 21 Dec | |
25 | Gujarat | Surat | Surat | Lemon | Other | 1000 | 3500 | 2250 | 21 Dec | |
26 | Gujarat | Surat | Surat | Little gourd (Kundru) | Other | 4000 | 7500 | 5750 | 21 Dec | |
27 | Gujarat | Surat | Surat | Mango (Raw-Ripe) | Other | 6500 | 9500 | 8000 | 21 Dec | |
28 | Gujarat | Surat | Surat | Onion | Other | 2000 | 3500 | 2750 | 21 Dec | |
29 | Gujarat | Surat | Surat | Papaya (Raw) | Other | 800 | 1300 | 1050 | 21 Dec | |
30 | Gujarat | Surat | Surat | Peas cod | Other | 4500 | 6250 | 5375 | 21 Dec | |
31 | Gujarat | Surat | Surat | Pegeon Pea (Arhar Fali) | Other | 4500 | 7500 | 6000 | 21 Dec | |
32 | Gujarat | Surat | Surat | Pointed gourd (Parval) | Other | 5500 | 9000 | 7250 | 21 Dec | |
33 | Gujarat | Surat | Surat | Potato | Other | 1050 | 3250 | 2150 | 21 Dec | |
34 | Gujarat | Surat | Surat | Pumpkin | Other | 1000 | 1800 | 1400 | 21 Dec | |
35 | Gujarat | Surat | Surat | Rat Tail Radish (Mogari) | Other | 15000 | 23000 | 19000 | 21 Dec | |
36 | Gujarat | Surat | Surat | Ridgeguard(Tori) | Other | 3000 | 7000 | 5000 | 21 Dec | |
37 | Gujarat | Surat | Surat | Snakeguard | Other | 2000 | 2500 | 2250 | 21 Dec | |
38 | Gujarat | Surat | Surat | Sponge gourd | Other | 2000 | 4000 | 3000 | 21 Dec | |
39 | Gujarat | Surat | Surat | Surat Beans (Papadi) | Other | 4000 | 11000 | 7500 | 21 Dec | |
40 | Gujarat | Surat | Surat | Sweet Potato | Other | 2500 | 3700 | 3100 | 21 Dec | |
41 | Gujarat | Surat | Surat | Tomato | Other | 1000 | 2900 | 1950 | 21 Dec | |
42 | Gujarat | Surat | Surat | Turmeric (raw) | Other | 4000 | 11000 | 7500 | 21 Dec | |
43 | Gujarat | Surat | Surat | Yam (Ratalu) | Other | 4500 | 7000 | 5750 | 21 Dec | |
44 | Gujarat | Surat | Vyra | Bengal Gram(Gram)(Whole) | Average (Whole) | 5500 | 6000 | 6000 | 21 Dec | |
45 | Gujarat | Surat | Vyra | Black Gram (Urd Beans)(Whole) | Other | 6500 | 7000 | 6750 | 21 Dec | |
46 | Gujarat | Surat | Vyra | Gram Raw(Chholia) | Other | 5000 | 6000 | 5500 | 21 Dec | |
47 | Gujarat | Surat | Vyra | Groundnut | Other | 6000 | 7000 | 6500 | 21 Dec | |
48 | Gujarat | Surat | Vyra | Paddy(Dhan)(Common) | Common | 2150 | 2225 | 2187 | 21 Dec | |
49 | Gujarat | Surat | Vyra | Soyabean | Yellow | 3900 | 4100 | 4000 | 21 Dec | |
50 | Gujarat | Surat | Mahuva(Anaval) | Bhindi(Ladies Finger) | Other | 5400 | 5550 | 5500 | 20 Dec |
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 20 Dec