| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gujarat | Navsari | Bilimora | Bhindi(Ladies Finger) | Other | 4000 | 4500 | 4200 | 5 Nov | ![]() |
| 2 | Gujarat | Navsari | Bilimora | Bottle gourd | Other | 2500 | 3000 | 2800 | 5 Nov | ![]() |
| 3 | Gujarat | Navsari | Bilimora | Brinjal | Other | 3000 | 5000 | 4000 | 5 Nov | ![]() |
| 4 | Gujarat | Navsari | Bilimora | Cabbage | Other | 1000 | 1500 | 1200 | 5 Nov | ![]() |
| 5 | Gujarat | Navsari | Bilimora | Cauliflower | Other | 1500 | 3000 | 2200 | 5 Nov | ![]() |
| 6 | Gujarat | Navsari | Bilimora | Green Chilli | Other | 1500 | 2000 | 1800 | 5 Nov | ![]() |
| 7 | Gujarat | Navsari | Bilimora | Onion | Nasik | 1000 | 2250 | 1600 | 5 Nov | ![]() |
| 8 | Gujarat | Navsari | Bilimora | Potato | Other | 2400 | 3300 | 2800 | 5 Nov | ![]() |
| 9 | Gujarat | Navsari | Bilimora | Tomato | Other | 1000 | 1750 | 1400 | 5 Nov | ![]() |
| 10 | Gujarat | Navsari | Navsari | Banana | Amruthapani | 1500 | 2000 | 1750 | 5 Nov | ![]() |
| 11 | Gujarat | Navsari | Navsari | Bhindi(Ladies Finger) | Bhindi | 5000 | 6000 | 5500 | 5 Nov | ![]() |
| 12 | Gujarat | Navsari | Navsari | Bottle gourd | Bottle Gourd | 2000 | 2500 | 2250 | 5 Nov | ![]() |
| 13 | Gujarat | Navsari | Navsari | Brinjal | Arkasheela Mattigulla | 5000 | 6000 | 5500 | 5 Nov | ![]() |
| 14 | Gujarat | Navsari | Navsari | Cabbage | Cabbage | 1500 | 2000 | 1750 | 5 Nov | ![]() |
| 15 | Gujarat | Navsari | Navsari | Capsicum | Capsicum | 3500 | 4000 | 3750 | 5 Nov | ![]() |
| 16 | Gujarat | Navsari | Navsari | Cauliflower | African Sarson | 2500 | 3500 | 3000 | 5 Nov | ![]() |
| 17 | Gujarat | Navsari | Navsari | Cluster beans | Cluster Beans | 6000 | 7000 | 6500 | 5 Nov | ![]() |
| 18 | Gujarat | Navsari | Navsari | Coriander(Leaves) | Coriander | 7000 | 7500 | 7250 | 5 Nov | ![]() |
| 19 | Gujarat | Navsari | Navsari | Cowpea(Veg) | Cowpea (Veg) | 5000 | 7000 | 6000 | 5 Nov | ![]() |
| 20 | Gujarat | Navsari | Navsari | Green Chilli | Green Chilly | 2000 | 4000 | 3000 | 5 Nov | ![]() |
| 21 | Gujarat | Navsari | Navsari | Lemon | Lemon | 2500 | 3000 | 2750 | 5 Nov | ![]() |
| 22 | Gujarat | Navsari | Navsari | Methi(Leaves) | Methi | 5000 | 7000 | 6000 | 5 Nov | ![]() |
| 23 | Gujarat | Navsari | Navsari | Pointed gourd (Parval) | Other | 4000 | 5000 | 4500 | 5 Nov | ![]() |
| 24 | Gujarat | Navsari | Navsari | Potato | (Red Nanital) | 1400 | 2600 | 2000 | 5 Nov | ![]() |
| 25 | Gujarat | Navsari | Navsari | Tomato | Other | 1000 | 2000 | 1500 | 5 Nov | ![]() |
| 26 | Gujarat | Navsari | Chikhali | Chikoos(Sapota) | Other | 3505 | 7155 | 5330 | 4 Nov | ![]() |
| 27 | Gujarat | Navsari | Vansda | Bhindi(Ladies Finger) | Bhindi | 2000 | 2500 | 2250 | 2 Nov | ![]() |
| 28 | Gujarat | Navsari | Vansda | Pointed gourd (Parval) | Other | 2500 | 3000 | 2750 | 2 Nov | ![]() |
| 29 | Gujarat | Navsari | Navsari | Chikoos(Sapota) | Other | 4000 | 4500 | 4250 | 31 Oct | ![]() |
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 4 Nov
Price Date : 2 Nov
Price Date : 2 Nov
Price Date : 31 Oct