Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Alirajpur | Alirajpur | Cotton | Medium Fiber | 6849 | 6849 | 6849 | 22 Nov | |
2 | Madhya Pradesh | Ratlam | Sailana | Cotton | Without Ginned Cotton | 9900 | 11000 | 11000 | 21 Nov | |
3 | Madhya Pradesh | Khargone | Kasrawad | Cotton | Without Ginned Cotton | 6500 | 7000 | 6700 | 21 Nov | |
4 | Madhya Pradesh | Ratlam | Sailana | Cotton | Long fiber | 10000 | 10070 | 10000 | 21 Nov | |
5 | Madhya Pradesh | Ratlam | Sailana | Cotton | Ginned Cotton | 9597 | 9597 | 9597 | 21 Nov | |
6 | Madhya Pradesh | Alirajpur | Jobat | Cotton | Medium Fiber | 6800 | 6950 | 6950 | 21 Nov | |
7 | Madhya Pradesh | Jhabua | Petlawad | Cotton | Long fiber | 10300 | 10305 | 10305 | 21 Nov | |
8 | Madhya Pradesh | Jhabua | Jhabua | Cotton | Medium Fiber | 6850 | 7000 | 6850 | 21 Nov | |
9 | Madhya Pradesh | Khandwa | Pandhana | Cotton | Without Ginned Cotton | 6501 | 6532 | 6532 | 21 Nov | |
10 | Madhya Pradesh | Jhabua | Thandla | Cotton | Without Ginned Cotton | 9800 | 9800 | 9800 | 21 Nov | |
11 | Madhya Pradesh | Jhabua | Petlawad | Cotton | Without Ginned Cotton | 6500 | 6500 | 6500 | 21 Nov | |
12 | Madhya Pradesh | Badwani | Khetia | Cotton | Without Ginned Cotton | 6600 | 8350 | 7205 | 21 Nov | |
13 | Madhya Pradesh | Khargone | Karhi | Cotton | Medium Fiber | 6450 | 6775 | 6700 | 21 Nov | |
14 | Madhya Pradesh | Alirajpur | Jobat | Cotton | Without Ginned Cotton | 6000 | 7500 | 7500 | 21 Nov | |
15 | Madhya Pradesh | Badwani | Badwani | Cotton | Without Ginned Cotton | 6525 | 6525 | 6525 | 21 Nov | |
16 | Madhya Pradesh | Khargone | Bhikangaon | Cotton | Without Ginned Cotton | 5702 | 6970 | 6400 | 21 Nov | |
17 | Madhya Pradesh | Dhar | Kukshi | Cotton | Without Ginned Cotton | 5700 | 6950 | 6800 | 21 Nov | |
18 | Madhya Pradesh | Khargone | Badwaha | Cotton | Without Ginned Cotton | 4800 | 6880 | 6700 | 21 Nov | |
19 | Madhya Pradesh | Dhar | Dhamnod | Cotton | Without Ginned Cotton | 5721 | 6860 | 6750 | 21 Nov | |
20 | Madhya Pradesh | Badwani | Sendhwa | Cotton | Without Ginned Cotton | 6000 | 6949 | 6600 | 21 Nov | |
21 | Madhya Pradesh | Khandwa | Khandwa | Cotton | Without Ginned Cotton | 6195 | 7060 | 6800 | 21 Nov | |
22 | Madhya Pradesh | Khargone | Karhi | Cotton | Without Ginned Cotton | 5700 | 6905 | 6600 | 21 Nov | |
23 | Madhya Pradesh | Khargone | Sanawad | Cotton | Without Ginned Cotton | 6275 | 6700 | 6650 | 21 Nov | |
24 | Madhya Pradesh | Dhar | Gandhwani | Cotton | Without Ginned Cotton | 6700 | 6900 | 6900 | 21 Nov | |
25 | Madhya Pradesh | Khargone | Khargone | Cotton | Without Ginned Cotton | 6180 | 6901 | 6500 | 21 Nov | |
26 | Madhya Pradesh | Dhar | Manawar | Cotton | Without Ginned Cotton | 5195 | 7450 | 7300 | 21 Nov | |
27 | Madhya Pradesh | Badwani | Anjad | Cotton | Without Ginned Cotton | 4980 | 6890 | 6450 | 21 Nov | |
28 | Madhya Pradesh | Alirajpur | Alirajpur | Cotton | Without Ginned Cotton | 6500 | 6500 | 6500 | 21 Nov | |
29 | Madhya Pradesh | Dhar | Kukshi | Cotton | Medium Fiber | 6890 | 6985 | 6980 | 20 Nov | |
30 | Madhya Pradesh | Dhar | Badnawar | Cotton | Without Ginned Cotton | 6525 | 10200 | 10200 | 20 Nov | |
31 | Madhya Pradesh | Badwani | Anjad | Cotton | Medium Fiber | 6700 | 6700 | 6700 | 20 Nov | |
32 | Madhya Pradesh | Badwani | Khetia | Cotton | Ginned Cotton | 8280 | 8280 | 8280 | 20 Nov | |
33 | Madhya Pradesh | Khargone | Khargone | Cotton | Medium Fiber | 6570 | 6570 | 6570 | 19 Nov | |
34 | Madhya Pradesh | Jhabua | Thandla | Cotton | Long fiber | 10070 | 10110 | 10100 | 19 Nov | |
35 | Madhya Pradesh | Jhabua | Jhabua(F&V) | Cotton | DCH-32(Unginned) | 6700 | 9925 | 8313 | 19 Nov | |
36 | Madhya Pradesh | Dhar | Dhamnod | Cotton | Ginned Cotton | 6875 | 6875 | 6875 | 19 Nov | |
37 | Madhya Pradesh | Jhabua | Jhabua | Cotton | Without Ginned Cotton | 6700 | 9925 | 7235 | 18 Nov | |
38 | Madhya Pradesh | Badwani | Anjad | Cotton | Ginned Cotton | 6340 | 6340 | 6340 | 18 Nov | |
39 | Madhya Pradesh | Khargone | Bhikangaon | Cotton | Ginned Cotton | 6130 | 6470 | 6470 | 18 Nov | |
40 | Madhya Pradesh | Badwani | Balwadi | Cotton | Without Ginned Cotton | 6450 | 6450 | 6450 | 18 Nov | |
41 | Madhya Pradesh | Khargone | Sanawad | Cotton | Ginned Cotton | 6775 | 6775 | 6775 | 18 Nov | |
42 | Madhya Pradesh | Khandwa | Khandwa | Cotton | Ginned Cotton | 6750 | 6750 | 6750 | 18 Nov | |
43 | Madhya Pradesh | Badwani | Badwani | Cotton | Medium Fiber | 6950 | 7000 | 7000 | 18 Nov | |
44 | Madhya Pradesh | Dhar | Rajgarh | Cotton | Without Ginned Cotton | 6850 | 10400 | 10400 | 17 Nov | |
45 | Madhya Pradesh | Khargone | Khargone | Cotton | Ginned Cotton | 7000 | 7000 | 7000 | 15 Nov | |
46 | Madhya Pradesh | Dhar | Gandhwani | Cotton | Ginned Cotton | 7100 | 7100 | 7100 | 14 Nov | |
47 | Madhya Pradesh | Khargone | Segaon | Cotton | Without Ginned Cotton | 6500 | 30150 | 6600 | 14 Nov | |
48 | Madhya Pradesh | Jhabua | Petlawad | Cotton | Medium Fiber | 6000 | 6200 | 6200 | 13 Nov | |
49 | Madhya Pradesh | Badwani | Anjad | Cotton | Long fiber | 6900 | 6900 | 6900 | 13 Nov | |
50 | Madhya Pradesh | Burhanpur | Burhanpur | Cotton | Medium Fiber | 6750 | 6890 | 6841 | 13 Nov |
Price Date : 22 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 20 Nov
Price Date : 20 Nov
Price Date : 20 Nov
Price Date : 20 Nov
Price Date : 19 Nov
Price Date : 19 Nov
Price Date : 19 Nov
Price Date : 19 Nov
Price Date : 18 Nov
Price Date : 18 Nov
Price Date : 18 Nov
Price Date : 18 Nov
Price Date : 18 Nov
Price Date : 18 Nov
Price Date : 18 Nov
Price Date : 17 Nov
Price Date : 15 Nov
Price Date : 14 Nov
Price Date : 14 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov