| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madhya Pradesh | Badwani | Sendhwa APMC | Maize | Local | 2980 | 2980 | 2980 | 9 Nov | ![]() |
| 2 | Madhya Pradesh | Badwani | Sendhwa APMC | Soyabean | Soyabeen | 6800 | 6800 | 6800 | 8 Nov | ![]() |
| 3 | Madhya Pradesh | Badwani | Sendhwa APMC | Cotton | Without Ginned Cotton | 8450 | 8700 | 8700 | 7 Nov | ![]() |
| 4 | Madhya Pradesh | Badwani | Sendhwa APMC | Cotton | H4 | 9500 | 9500 | 9500 | 7 Nov | ![]() |
| 5 | Madhya Pradesh | Badwani | Sendhwa APMC | Wheat | Wheat | 2900 | 2900 | 2900 | 6 Nov | ![]() |
| 6 | Madhya Pradesh | Badwani | Sendhwa APMC | Jowar(Sorghum) | Jowar (Yellow) | 2610 | 2610 | 2610 | 4 Nov | ![]() |
| 7 | Madhya Pradesh | Badwani | Sendhwa APMC | Maize | Popcorn | 2750 | 2750 | 2750 | 4 Nov | ![]() |
| 8 | Madhya Pradesh | Badwani | Sendhwa APMC | Paddy(Common) | Paddy | 2680 | 2680 | 2680 | 3 Nov | ![]() |
| 9 | Madhya Pradesh | Badwani | Sendhwa APMC | Maize | Yellow | 2490 | 2640 | 2540 | 31 Oct | ![]() |
| 10 | Madhya Pradesh | Badwani | Sendhwa APMC | Maize | Deshi Red | 2450 | 2450 | 2450 | 28 Oct | ![]() |
| 11 | Madhya Pradesh | Badwani | Sendhwa APMC | Black Gram(Urd Beans)(Whole) | Urda/Urd | 8555 | 8555 | 8555 | 22 Oct | ![]() |
| 12 | Madhya Pradesh | Badwani | Sendhwa APMC | Wheat | Lokwan | 1590 | 1690 | 1690 | 12 Oct | ![]() |
Price Date : 9 Nov
Price Date : 8 Nov
Price Date : 7 Nov
Price Date : 7 Nov
Price Date : 6 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 3 Nov
Price Date : 31 Oct
Price Date : 28 Oct
Price Date : 22 Oct
Price Date : 12 Oct