| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madhya Pradesh | Badwani | Sendhwa APMC | Cotton | Without Ginned Cotton | 6650 | 7255 | 7180 | 31 Jan | ![]() |
| 2 | Madhya Pradesh | Badwani | Sendhwa APMC | Maize | Local | 1535 | 1545 | 1535 | 31 Jan | ![]() |
| 3 | Madhya Pradesh | Badwani | Sendhwa APMC | Maize | Deshi Red | 1550 | 1550 | 1550 | 31 Jan | ![]() |
| 4 | Madhya Pradesh | Badwani | Sendhwa APMC | Soyabean | Soyabeen | 5755 | 5755 | 5755 | 30 Jan | ![]() |
| 5 | Madhya Pradesh | Badwani | Sendhwa APMC | Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 8000 | 8000 | 8000 | 30 Jan | ![]() |
| 6 | Madhya Pradesh | Badwani | Sendhwa APMC | Wheat | Wheat | 2551 | 2555 | 2555 | 29 Jan | ![]() |
| 7 | Madhya Pradesh | Badwani | Sendhwa APMC | Maize | Yellow | 1471 | 1475 | 1475 | 27 Jan | ![]() |
| 8 | Madhya Pradesh | Badwani | Sendhwa APMC | Gur(Jaggery) | Jaggery | 3528 | 3528 | 3528 | 27 Jan | ![]() |
| 9 | Madhya Pradesh | Badwani | Sendhwa APMC | Cotton | Ginned Cotton | 7650 | 7650 | 7650 | 14 Jan | ![]() |
| 10 | Madhya Pradesh | Badwani | Sendhwa APMC | Bengal Gram(Gram)(Whole) | Gram | 5210 | 5250 | 5250 | 12 Jan | ![]() |
| 11 | Madhya Pradesh | Badwani | Sendhwa APMC | Black Gram(Urd Beans)(Whole) | Urda/Urd | 4000 | 4000 | 4000 | 12 Jan | ![]() |
Price Date : 31 Jan
Price Date : 31 Jan
Price Date : 31 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 29 Jan
Price Date : 27 Jan
Price Date : 27 Jan
Price Date : 14 Jan
Price Date : 12 Jan
Price Date : 12 Jan