| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madhya Pradesh | Khargone | Kasrawad APMC | Paddy(Common) | Dhan | 2998 | 2998 | 2998 | 8 Nov | ![]() |
| 2 | Madhya Pradesh | Khargone | Kasrawad APMC | Maize | Local | 1900 | 2000 | 2000 | 7 Nov | ![]() |
| 3 | Madhya Pradesh | Khargone | Kasrawad APMC | Cotton | Bengal Deshi (A) FIne | 8711 | 8711 | 8711 | 7 Nov | ![]() |
| 4 | Madhya Pradesh | Khargone | Kasrawad APMC | Wheat | Wheat | 3000 | 3020 | 3000 | 6 Nov | ![]() |
| 5 | Madhya Pradesh | Khargone | Kasrawad APMC | Cotton | Without Ginned Cotton | 8200 | 8400 | 8300 | 6 Nov | ![]() |
| 6 | Madhya Pradesh | Khargone | Kasrawad APMC | Wheat | Mill Quality | 3100 | 3100 | 3100 | 31 Oct | ![]() |
| 7 | Madhya Pradesh | Khargone | Kasrawad APMC | Soyabean | Soyabeen | 6925 | 7050 | 7000 | 27 Oct | ![]() |
| 8 | Madhya Pradesh | Khargone | Kasrawad APMC | Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | 11043 | 11043 | 11043 | 22 Oct | ![]() |
| 9 | Madhya Pradesh | Khargone | Kasrawad APMC | Maize | Yellow | 1900 | 1900 | 1900 | 14 Oct | ![]() |
Price Date : 8 Nov
Price Date : 7 Nov
Price Date : 7 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 31 Oct
Price Date : 27 Oct
Price Date : 22 Oct
Price Date : 14 Oct