| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madhya Pradesh | Dhar | Badnawar APMC | Cotton | Without Ginned Cotton | 8407 | 8407 | 8407 | 8 Nov | ![]() |
| 2 | Madhya Pradesh | Dhar | Badnawar APMC | Maize | Local | 2695 | 2695 | 2695 | 7 Nov | ![]() |
| 3 | Madhya Pradesh | Dhar | Badnawar APMC | Wheat | Wheat | 2800 | 2850 | 2850 | 6 Nov | ![]() |
| 4 | Madhya Pradesh | Dhar | Badnawar APMC | Green Peas | Pea | 2430 | 2430 | 2430 | 5 Nov | ![]() |
| 5 | Madhya Pradesh | Dhar | Badnawar APMC | Garlic | Garlic | 2805 | 15000 | 5000 | 5 Nov | ![]() |
| 6 | Madhya Pradesh | Dhar | Badnawar APMC | Soyabean | Soyabeen | 5698 | 7000 | 6890 | 5 Nov | ![]() |
| 7 | Madhya Pradesh | Dhar | Badnawar APMC | Kabuli Chana(Chickpeas-White) | Dollar Gram | 5505 | 8055 | 8055 | 5 Nov | ![]() |
| 8 | Madhya Pradesh | Dhar | Badnawar APMC | Soyabean | Yellow | 3150 | 8300 | 6800 | 5 Nov | ![]() |
| 9 | Madhya Pradesh | Dhar | Badnawar APMC | Onion | Medium | 600 | 3400 | 3400 | 5 Nov | ![]() |
| 10 | Madhya Pradesh | Dhar | Badnawar APMC | Garlic | Average | 2800 | 8000 | 8000 | 5 Nov | ![]() |
| 11 | Madhya Pradesh | Dhar | Badnawar APMC | Onion | Onion | 880 | 3751 | 3751 | 4 Nov | ![]() |
| 12 | Madhya Pradesh | Dhar | Badnawar APMC | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 6605 | 6605 | 6605 | 4 Nov | ![]() |
| 13 | Madhya Pradesh | Dhar | Badnawar APMC | Garlic | Other | 7421 | 7551 | 7551 | 3 Nov | ![]() |
| 14 | Madhya Pradesh | Dhar | Badnawar APMC | Onion | Other | 2200 | 2200 | 2200 | 31 Oct | ![]() |
| 15 | Madhya Pradesh | Dhar | Badnawar APMC | Onion | White | 621 | 3535 | 3535 | 27 Oct | ![]() |
| 16 | Madhya Pradesh | Dhar | Badnawar APMC | Maize | Yellow | 2400 | 2405 | 2400 | 26 Oct | ![]() |
| 17 | Madhya Pradesh | Dhar | Badnawar APMC | Garlic | Desi | 3800 | 4400 | 4400 | 26 Oct | ![]() |
| 18 | Madhya Pradesh | Dhar | Badnawar APMC | Onion | Local | 911 | 2451 | 2451 | 24 Oct | ![]() |
| 19 | Madhya Pradesh | Dhar | Badnawar APMC | Bengal Gram(Gram)(Whole) | Gram | 6900 | 6900 | 6900 | 23 Oct | ![]() |
| 20 | Madhya Pradesh | Dhar | Badnawar APMC | Onion | Onion-Organic | 1000 | 3285 | 3285 | 16 Oct | ![]() |
| 21 | Madhya Pradesh | Dhar | Badnawar APMC | Onion | Small - I | 600 | 600 | 600 | 16 Oct | ![]() |
| 22 | Madhya Pradesh | Dhar | Badnawar APMC | Wheat | Lokwan | 2640 | 2640 | 2640 | 16 Oct | ![]() |
Price Date : 8 Nov
Price Date : 7 Nov
Price Date : 6 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 3 Nov
Price Date : 31 Oct
Price Date : 27 Oct
Price Date : 26 Oct
Price Date : 26 Oct
Price Date : 24 Oct
Price Date : 23 Oct
Price Date : 16 Oct
Price Date : 16 Oct
Price Date : 16 Oct