| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madhya Pradesh | Jhabua | Petlawad APMC | Soyabean | Soyabeen | 6755 | 6825 | 6825 | 4 Nov | ![]() |
| 2 | Madhya Pradesh | Jhabua | Petlawad APMC | Maize | Local | 2550 | 2550 | 2550 | 4 Nov | ![]() |
| 3 | Madhya Pradesh | Jhabua | Petlawad APMC | Soyabean | Yellow | 6705 | 6705 | 6705 | 4 Nov | ![]() |
| 4 | Madhya Pradesh | Jhabua | Petlawad APMC | Cotton | Without Ginned Cotton | 7825 | 8250 | 8000 | 4 Nov | ![]() |
| 5 | Madhya Pradesh | Jhabua | Petlawad APMC | Wheat | Wheat | 2850 | 2850 | 2850 | 4 Nov | ![]() |
| 6 | Madhya Pradesh | Jhabua | Petlawad APMC | Maize | Deshi Red | 2305 | 2305 | 2305 | 4 Nov | ![]() |
| 7 | Madhya Pradesh | Jhabua | Petlawad APMC | Maize | Deshi White | 2600 | 2600 | 2600 | 4 Nov | ![]() |
| 8 | Madhya Pradesh | Jhabua | Petlawad APMC | Maize | Yellow | 2500 | 2645 | 2645 | 4 Nov | ![]() |
| 9 | Madhya Pradesh | Jhabua | Petlawad APMC | Cotton | H4 | 7800 | 7905 | 7905 | 4 Nov | ![]() |
| 10 | Madhya Pradesh | Jhabua | Petlawad APMC | Cotton | Ginned Cotton | 8175 | 8175 | 8175 | 3 Nov | ![]() |
| 11 | Madhya Pradesh | Jhabua | Petlawad APMC | Marigold(Calcutta) | Marigold-Organic | 970 | 970 | 970 | 31 Oct | ![]() |
| 12 | Madhya Pradesh | Jhabua | Petlawad APMC | Maize | Other | 2525 | 2525 | 2525 | 19 Oct | ![]() |
| 13 | Madhya Pradesh | Jhabua | Petlawad APMC | Soyabean | Other | 6300 | 6300 | 6300 | 12 Oct | ![]() |
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 3 Nov
Price Date : 31 Oct
Price Date : 19 Oct
Price Date : 12 Oct