| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Kerala | Kozhikode(Calicut) | Keezhparamba VFPCK APMC | Banana | Nendra Bale | 2600 | 2800 | 2700 | 24 Feb | ![]() |
| 102 | Kerala | Ernakulam | Kunnukara VFPCK APMC | Banana | Nendra Bale | 3200 | 3400 | 3300 | 24 Feb | ![]() |
| 103 | Kerala | Kannur | Mattannur VFPCK APMC | Banana | Nendra Bale | 4000 | 4000 | 4000 | 24 Feb | ![]() |
| 104 | Kerala | Kottayam | Vempally VFPCK APMC | Banana | Nendra Bale | 3200 | 3400 | 3300 | 24 Feb | ![]() |
| 105 | Kerala | Thirssur | Nooluvally VFPCK APMC | Banana | Palayamthodan | 1300 | 1800 | 1300 | 24 Feb | ![]() |
| 106 | Kerala | Ernakulam | Edackattuvayal VFPCK APMC | Banana | Poovan | 3710 | 3860 | 3780 | 24 Feb | ![]() |
| 107 | Kerala | Idukki | Kannakunnu VFPCK APMC | Banana | Poovan | 4900 | 5100 | 5000 | 24 Feb | ![]() |
| 108 | Kerala | Kollam | Chengamanad VFPCK APMC | Banana | Banana - Ripe | 5800 | 5800 | 5800 | 24 Feb | ![]() |
| 109 | Kerala | Ernakulam | Thiruvaniyoor VFPCK APMC | Banana | Nendra Bale | 3100 | 4600 | 4000 | 23 Feb | ![]() |
| 110 | Kerala | Alappuzha | Kayamkulam APMC | Banana | Nendra Bale | 2800 | 3000 | 2900 | 23 Feb | ![]() |
| 111 | Kerala | Ernakulam | Kadungallur VFPCK APMC | Banana | Nendra Bale | 3700 | 3800 | 3750 | 23 Feb | ![]() |
| 112 | Kerala | Kannur | Kolayad VFPCK APMC | Banana | Nendra Bale | 4000 | 4000 | 4000 | 23 Feb | ![]() |
| 113 | Kerala | Kannur | Koodali VFPCK APMC | Banana | Nendra Bale | 4800 | 4800 | 4800 | 23 Feb | ![]() |
| 114 | Kerala | Kozhikode(Calicut) | Kodenchery VFPCK APMC | Banana | Nendra Bale | 2500 | 2700 | 2600 | 23 Feb | ![]() |
| 115 | Kerala | Palakad | Pattambi APMC | Banana | Nendra Bale | 3500 | 4000 | 3800 | 23 Feb | ![]() |
| 116 | Kerala | Palakad | Alenellur VFPCK APMC | Banana | Nendra Bale | 2200 | 2450 | 2350 | 23 Feb | ![]() |
| 117 | Kerala | Pathanamthitta | Pandalam Thekkekkara VFPCK APMC | Banana | Nendra Bale | 2000 | 6200 | 4400 | 23 Feb | ![]() |
| 118 | Kerala | Thirssur | Pananchery VFPCK APMC | Banana | Nendra Bale | 2000 | 5100 | 4300 | 23 Feb | ![]() |
| 119 | Kerala | Ernakulam | Perumbavoor APMC | Banana | Palayamthodan | 2400 | 3200 | 2800 | 23 Feb | ![]() |
| 120 | Kerala | Pathanamthitta | Erath VFPCK APMC | Banana | Palayamthodan | 1000 | 2100 | 1100 | 23 Feb | ![]() |
| 121 | Kerala | Thiruvananthapuram | Kunnathukkal VFPCK APMC | Banana | Palayamthodan | 2500 | 2500 | 2500 | 23 Feb | ![]() |
| 122 | Kerala | Kollam | Elamad VFPCK APMC | Banana | Poovan | 2800 | 3200 | 3000 | 23 Feb | ![]() |
| 123 | Kerala | Thirssur | Marottichal VFPCK APMC | Banana | Robusta | 1000 | 2000 | 1224 | 23 Feb | ![]() |
| 124 | Kerala | Kollam | Sasthamkotta APMC | Banana | Red Banana | 4500 | 4500 | 4500 | 23 Feb | ![]() |
| 125 | Kerala | Thiruvananthapuram | Kunnathukkal VFPCK APMC | Banana | Red Banana | 6000 | 6000 | 6000 | 23 Feb | ![]() |
| 126 | Kerala | Kollam | Neduvathoor VFPCK APMC | Banana | Banana - Ripe | 6500 | 6500 | 6500 | 23 Feb | ![]() |
| 127 | Kerala | Thiruvananthapuram | Kunnathukkal VFPCK APMC | Banana | Rasa Bale | 6000 | 6000 | 6000 | 23 Feb | ![]() |
| 128 | Kerala | Thiruvananthapuram | Parassala APMC | Banana | Palayamthodan | 2000 | 2200 | 2000 | 22 Feb | ![]() |
| 129 | Kerala | Kollam | Neduvathoor VFPCK APMC | Banana | Red Banana | 6000 | 6000 | 6000 | 22 Feb | ![]() |
| 130 | Kerala | Kozhikode(Calicut) | Vellannur VFPCK APMC | Banana | Nendra Bale | 2900 | 3100 | 3000 | 21 Feb | ![]() |
| 131 | Kerala | Kottayam | Avarma VFPCK APMC | Banana | Nendra Bale | 3200 | 3400 | 3300 | 20 Feb | ![]() |
| 132 | Kerala | Pathanamthitta | Seethathode VFPCK APMC | Banana | Nendra Bale | 3200 | 3600 | 3400 | 20 Feb | ![]() |
| 133 | Kerala | Pathanamthitta | Pandalam VFPCK APMC | Banana | Nendra Bale | 4600 | 5300 | 4800 | 20 Feb | ![]() |
| 134 | Kerala | Ernakulam | Ernakulam APMC | Banana | Palayamthodan | 2800 | 3300 | 3000 | 20 Feb | ![]() |
| 135 | Kerala | Thirssur | Varandarappilly VFPCK APMC | Banana | Palayamthodan | 1000 | 1800 | 1400 | 20 Feb | ![]() |
Price Date : 24 Feb
Price Date : 24 Feb
Price Date : 24 Feb
Price Date : 24 Feb
Price Date : 24 Feb
Price Date : 24 Feb
Price Date : 24 Feb
Price Date : 24 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 23 Feb
State : Kerala
District : Pathanamthitta
Market : Pandalam Thekkekkara VFPCK APMC
Variety : Nendra Bale
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 23 Feb
State : Kerala
District : Thiruvananthapuram
Market : Kunnathukkal VFPCK APMC
Variety : Palayamthodan
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 22 Feb
Price Date : 22 Feb
Price Date : 21 Feb
Price Date : 20 Feb
Price Date : 20 Feb
Price Date : 20 Feb
Price Date : 20 Feb
Price Date : 20 Feb