Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kerala | Thirssur | Chavakkad | Ashgourd | Other | 1600 | 2600 | 2600 | 16 Nov | |
2 | Kerala | Thirssur | Chavakkad | Banana - Green | Other | 4000 | 5000 | 5000 | 16 Nov | |
3 | Kerala | Thirssur | Chavakkad | Beetroot | Other | 4000 | 4800 | 4800 | 16 Nov | |
4 | Kerala | Thirssur | Chavakkad | Bhindi(Ladies Finger) | Other | 3500 | 4500 | 4500 | 16 Nov | |
5 | Kerala | Thirssur | Chavakkad | Bitter gourd | Other | 4000 | 5000 | 5000 | 16 Nov | |
6 | Kerala | Thirssur | Chavakkad | Brinjal | Other | 2600 | 3400 | 3400 | 16 Nov | |
7 | Kerala | Thirssur | Chavakkad | Cabbage | Other | 3000 | 4000 | 4000 | 16 Nov | |
8 | Kerala | Thirssur | Chavakkad | Carrot | Other | 7000 | 8000 | 8000 | 16 Nov | |
9 | Kerala | Thirssur | Chavakkad | Cluster beans | Cluster Beans | 4400 | 6000 | 6000 | 16 Nov | |
10 | Kerala | Thirssur | Chavakkad | Cowpea(Veg) | Other | 3600 | 4400 | 4400 | 16 Nov | |
11 | Kerala | Thirssur | Chavakkad | Cucumbar(Kheera) | Other | 1600 | 2600 | 2600 | 16 Nov | |
12 | Kerala | Thirssur | Chavakkad | Elephant Yam (Suran) | Other | 5000 | 6000 | 6000 | 16 Nov | |
13 | Kerala | Thirssur | Chavakkad | Onion | Other | 7300 | 8000 | 8000 | 16 Nov | |
14 | Kerala | Thirssur | Chavakkad | Pineapple | Pine Apple | 4400 | 5600 | 5600 | 16 Nov | |
15 | Kerala | Thirssur | Chavakkad | Potato | Other | 4500 | 5500 | 5500 | 16 Nov | |
16 | Kerala | Thirssur | Chavakkad | Tapioca | Other | 2300 | 3000 | 3000 | 16 Nov | |
17 | Kerala | Thirssur | Chavakkad | Tomato | Other | 1800 | 2800 | 2800 | 16 Nov | |
18 | Kerala | Thirssur | Pazhayannur VFPCK | Bitter gourd | Bitter Gourd | 3500 | 4200 | 4000 | 16 Nov | |
19 | Kerala | Thirssur | Pazhayannur VFPCK | Cowpea(Veg) | Cowpea (Veg) | 3500 | 4200 | 4000 | 16 Nov | |
20 | Kerala | Thirssur | Alengad VFPCK | Banana | Robusta | 2500 | 3000 | 2800 | 15 Nov | |
21 | Kerala | Thirssur | Alengad VFPCK | Banana | Poovan | 3000 | 4000 | 3500 | 15 Nov | |
22 | Kerala | Thirssur | Alengad VFPCK | Banana | Palayamthodan | 1000 | 1500 | 1200 | 15 Nov | |
23 | Kerala | Thirssur | Alengad VFPCK | Banana | Nendra Bale | 5000 | 5800 | 5500 | 15 Nov | |
24 | Kerala | Thirssur | Chavakkad | Banana | Robusta | 2600 | 3600 | 3600 | 15 Nov | |
25 | Kerala | Thirssur | Chavakkad | Banana | Poovan | 4000 | 5000 | 5000 | 15 Nov | |
26 | Kerala | Thirssur | Chavakkad | Banana | Palayamthodan | 2400 | 3400 | 3400 | 15 Nov | |
27 | Kerala | Thirssur | Chavakkad | Coconut | Other | 5500 | 6000 | 6000 | 15 Nov | |
28 | Kerala | Thirssur | Chavakkad | Garlic | Other | 32000 | 36000 | 36000 | 15 Nov | |
29 | Kerala | Thirssur | Chavakkad | Ginger(Green) | Other | 4000 | 6000 | 6000 | 15 Nov | |
30 | Kerala | Thirssur | Chavakkad | Green Chilli | Other | 4000 | 5600 | 5600 | 15 Nov | |
31 | Kerala | Thirssur | Chavakkad | Pumpkin | Other | 1400 | 2400 | 2400 | 15 Nov | |
32 | Kerala | Thirssur | Chavakkad | Snakeguard | Other | 2800 | 4000 | 4000 | 15 Nov | |
33 | Kerala | Thirssur | Chelakkara | Ashgourd | Other | 2000 | 2500 | 2100 | 15 Nov | |
34 | Kerala | Thirssur | Chelakkara | Beetroot | Other | 4000 | 4500 | 4200 | 15 Nov | |
35 | Kerala | Thirssur | Chelakkara | Bhindi(Ladies Finger) | Other | 5000 | 5500 | 5200 | 15 Nov | |
36 | Kerala | Thirssur | Chelakkara | Bitter gourd | Other | 4800 | 5000 | 4900 | 15 Nov | |
37 | Kerala | Thirssur | Chelakkara | Brinjal | Other | 3400 | 3800 | 3500 | 15 Nov | |
38 | Kerala | Thirssur | Chelakkara | Coconut Seed | Other | 5500 | 6000 | 5600 | 15 Nov | |
39 | Kerala | Thirssur | Chelakkara | Cowpea(Veg) | Other | 6000 | 6500 | 6200 | 15 Nov | |
40 | Kerala | Thirssur | Chelakkara | Cucumbar(Kheera) | Other | 3000 | 3500 | 3200 | 15 Nov | |
41 | Kerala | Thirssur | Chelakkara | Duster Beans | Other | 7000 | 7500 | 7200 | 15 Nov | |
42 | Kerala | Thirssur | Chelakkara | Green Chilli | Other | 4000 | 4500 | 4200 | 15 Nov | |
43 | Kerala | Thirssur | Chelakkara | Pumpkin | Other | 2400 | 2500 | 2500 | 15 Nov | |
44 | Kerala | Thirssur | Chelakkara | Snakeguard | Other | 3500 | 3800 | 3500 | 15 Nov | |
45 | Kerala | Thirssur | Chelakkara | Tapioca | Other | 3000 | 3500 | 3200 | 15 Nov | |
46 | Kerala | Thirssur | Chelakkara | Tomato | Other | 4000 | 4500 | 4200 | 15 Nov | |
47 | Kerala | Thirssur | Karuvannur VFPCK | Banana - Green | Banana - Green | 2500 | 5400 | 5000 | 15 Nov | |
48 | Kerala | Thirssur | Kodungalloor | Elephant Yam (Suran) | Other | 6000 | 6400 | 6200 | 15 Nov | |
49 | Kerala | Thirssur | Kodungalloor | Onion | Other | 7400 | 7600 | 7500 | 15 Nov | |
50 | Kerala | Thirssur | Kodungalloor | Tapioca | Other | 2800 | 3000 | 2800 | 15 Nov |
Price Date : 16 Nov
Price Date : 16 Nov
Price Date : 16 Nov
Price Date : 16 Nov
Price Date : 16 Nov
Price Date : 16 Nov
Price Date : 16 Nov
Price Date : 16 Nov
Price Date : 16 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov