| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerala | Kottayam | Aymanam VFPCK APMC | Banana | Palayamthodan | 1600 | 1900 | 1800 | 9 Jan | ![]() |
| 2 | Kerala | Kottayam | Bharananganam APMC | Banana | Banana - Ripe | 3000 | 3200 | 3100 | 9 Jan | ![]() |
| 3 | Kerala | Kottayam | Ettumanoor VFPCK APMC | Cowpea(Veg) | Cowpea (Veg) | 6000 | 6200 | 6100 | 9 Jan | ![]() |
| 4 | Kerala | Kottayam | Kaithepalam VFPCK APMC | Cucumbar(Kheera) | Cucumbar | 2000 | 2100 | 2100 | 9 Jan | ![]() |
| 5 | Kerala | Kottayam | Kottayam APMC | Banana | Poovan | 7000 | 7400 | 7200 | 9 Jan | ![]() |
| 6 | Kerala | Kottayam | Kottayam APMC | Banana | Palayamthodan | 2000 | 2400 | 2200 | 9 Jan | ![]() |
| 7 | Kerala | Kottayam | Kottayam APMC | Banana | Nendra Bale | 3600 | 4000 | 3800 | 9 Jan | ![]() |
| 8 | Kerala | Kottayam | Kottayam APMC | Beetroot | Beetroot | 4000 | 4400 | 4200 | 9 Jan | ![]() |
| 9 | Kerala | Kottayam | Kottayam APMC | Bengal Gram(Gram)(Whole) | Bengal Gram (Split) | 7400 | 8400 | 7900 | 9 Jan | ![]() |
| 10 | Kerala | Kottayam | Kottayam APMC | Bhindi(Ladies Finger) | Bhindi | 5500 | 5900 | 5700 | 9 Jan | ![]() |
| 11 | Kerala | Kottayam | Kottayam APMC | Bitter gourd | Bitter Gourd | 5000 | 5400 | 5200 | 9 Jan | ![]() |
| 12 | Kerala | Kottayam | Kottayam APMC | Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 9600 | 11600 | 10600 | 9 Jan | ![]() |
| 13 | Kerala | Kottayam | Kottayam APMC | Brinjal | Brinjal | 4400 | 4800 | 4600 | 9 Jan | ![]() |
| 14 | Kerala | Kottayam | Kottayam APMC | Cabbage | Cabbage | 3800 | 4200 | 4000 | 9 Jan | ![]() |
| 15 | Kerala | Kottayam | Kottayam APMC | Carrot | Carrot | 5000 | 5400 | 5200 | 9 Jan | ![]() |
| 16 | Kerala | Kottayam | Kottayam APMC | Cluster beans | Cluster Beans | 4000 | 4400 | 4200 | 9 Jan | ![]() |
| 17 | Kerala | Kottayam | Kottayam APMC | Cowpea(Veg) | Cowpea (Veg) | 5800 | 6200 | 6000 | 9 Jan | ![]() |
| 18 | Kerala | Kottayam | Kottayam APMC | Cucumbar(Kheera) | Cucumbar | 3200 | 3600 | 3400 | 9 Jan | ![]() |
| 19 | Kerala | Kottayam | Kottayam APMC | Green Chilli | Green Chilly | 5500 | 5900 | 5700 | 9 Jan | ![]() |
| 20 | Kerala | Kottayam | Kottayam APMC | Green Gram(Moong)(Whole) | Green (Whole) | 9800 | 10800 | 10300 | 9 Jan | ![]() |
| 21 | Kerala | Kottayam | Kottayam APMC | Little gourd(Kundru) | Other | 2800 | 3200 | 3000 | 9 Jan | ![]() |
| 22 | Kerala | Kottayam | Kottayam APMC | Onion | Onion | 6800 | 7200 | 7000 | 9 Jan | ![]() |
| 23 | Kerala | Kottayam | Kottayam APMC | Onion | Big | 3000 | 3400 | 3200 | 9 Jan | ![]() |
| 24 | Kerala | Kottayam | Kottayam APMC | Pineapple | Pine Apple | 6000 | 6400 | 6200 | 9 Jan | ![]() |
| 25 | Kerala | Kottayam | Kottayam APMC | Potato | Potato | 3000 | 3400 | 3200 | 9 Jan | ![]() |
| 26 | Kerala | Kottayam | Kottayam APMC | Rice | Other | 4600 | 5200 | 4900 | 9 Jan | ![]() |
| 27 | Kerala | Kottayam | Kottayam APMC | Snakeguard | Snakeguard | 4400 | 4800 | 4600 | 9 Jan | ![]() |
| 28 | Kerala | Kottayam | Kottayam APMC | Tomato | Tomato | 5500 | 5900 | 5700 | 9 Jan | ![]() |
| 29 | Kerala | Kottayam | Kottayam APMC | Tomato | Other | 4400 | 4800 | 4600 | 9 Jan | ![]() |
| 30 | Kerala | Kottayam | Kurichy VFPCK APMC | Cowpea(Veg) | Cowpea (Veg) | 5500 | 6000 | 6000 | 9 Jan | ![]() |
| 31 | Kerala | Kottayam | Pampady APMC | Amaranthus | Amaranthus | 3000 | 4500 | 3500 | 9 Jan | ![]() |
| 32 | Kerala | Kottayam | Pampady APMC | Ashgourd | Ashgourd | 2500 | 3500 | 3000 | 9 Jan | ![]() |
| 33 | Kerala | Kottayam | Pampady APMC | Banana - Green | Banana - Green | 4600 | 5500 | 5000 | 9 Jan | ![]() |
| 34 | Kerala | Kottayam | Pampady APMC | Bhindi(Ladies Finger) | Bhindi | 4500 | 5500 | 5000 | 9 Jan | ![]() |
| 35 | Kerala | Kottayam | Pampady APMC | Bitter gourd | Bitter Gourd | 5500 | 6509 | 6000 | 9 Jan | ![]() |
| 36 | Kerala | Kottayam | Pampady APMC | Brinjal | Brinjal | 2500 | 3500 | 3000 | 9 Jan | ![]() |
| 37 | Kerala | Kottayam | Pampady APMC | Cabbage | Cabbage | 4500 | 5500 | 5000 | 9 Jan | ![]() |
| 38 | Kerala | Kottayam | Pampady APMC | Cauliflower | Cauliflower | 5500 | 6500 | 6000 | 9 Jan | ![]() |
| 39 | Kerala | Kottayam | Pampady APMC | Colacasia | Other | 6000 | 7000 | 6500 | 9 Jan | ![]() |
| 40 | Kerala | Kottayam | Pampady APMC | Cowpea(Veg) | Cowpea (Veg) | 6000 | 7000 | 6500 | 9 Jan | ![]() |
| 41 | Kerala | Kottayam | Pampady APMC | Cucumbar(Kheera) | Cucumbar | 2500 | 3500 | 3000 | 9 Jan | ![]() |
| 42 | Kerala | Kottayam | Pampady APMC | Drumstick | Drumstick | 10000 | 12000 | 11000 | 9 Jan | ![]() |
| 43 | Kerala | Kottayam | Pampady APMC | Elephant Yam(Suran)/Amorphophallus | Other | 3500 | 4500 | 4000 | 9 Jan | ![]() |
| 44 | Kerala | Kottayam | Pampady APMC | Ginger(Green) | Green Ginger | 10000 | 12009 | 11000 | 9 Jan | ![]() |
| 45 | Kerala | Kottayam | Pampady APMC | Green Chilli | Green Chilly | 3000 | 4000 | 3600 | 9 Jan | ![]() |
| 46 | Kerala | Kottayam | Pampady APMC | Indian Beans(Seam) | Other | 4500 | 5500 | 5000 | 9 Jan | ![]() |
| 47 | Kerala | Kottayam | Pampady APMC | Little gourd(Kundru) | Other | 4500 | 5500 | 5000 | 9 Jan | ![]() |
| 48 | Kerala | Kottayam | Pampady APMC | Mango(Raw-Ripe) | Mango - Raw-Ripe | 5000 | 6000 | 5500 | 9 Jan | ![]() |
| 49 | Kerala | Kottayam | Pampady APMC | Onion | Big | 4000 | 5000 | 4500 | 9 Jan | ![]() |
| 50 | Kerala | Kottayam | Pampady APMC | Potato | Big | 4500 | 5500 | 5000 | 9 Jan | ![]() |
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Elephant Yam(Suran)/Amorphophallus
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan