| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerala | Kozhikode(Calicut) | Vellannur VFPCK APMC | Cowpea(Veg) | Cowpea (Veg) | 5000 | 5500 | 5300 | 12 Jan | ![]() |
| 2 | Kerala | Kozhikode(Calicut) | Vellannur VFPCK APMC | Amaranthus | Amaranthus | 3800 | 4000 | 3900 | 7 Jan | ![]() |
| 3 | Kerala | Kozhikode(Calicut) | Vellannur VFPCK APMC | Long Melon(Kakri) | Long Melon (Kakri) | 2500 | 3000 | 2800 | 29 Dec | ![]() |
| 4 | Kerala | Kozhikode(Calicut) | Vellannur VFPCK APMC | Bhindi(Ladies Finger) | Bhindi | 5000 | 5500 | 5300 | 24 Dec | ![]() |
| 5 | Kerala | Kozhikode(Calicut) | Vellannur VFPCK APMC | Ridgeguard(Tori) | Other | 5000 | 5000 | 5000 | 18 Dec | ![]() |
Price Date : 12 Jan
Price Date : 7 Jan
Price Date : 29 Dec
State : Kerala
District : Kozhikode(Calicut)
Market : Vellannur VFPCK APMC
Variety : Long Melon (Kakri)
Price Date : 24 Dec
Price Date : 18 Dec