Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
51 | Madhya Pradesh | Ujjain | Badnagar | Wheat | Lokwan | 2916 | 3015 | 3015 | 8 Dec | |
52 | Madhya Pradesh | Ujjain | Ujjain | Soyabean | Black | 3500 | 3500 | 3500 | 6 Dec | |
53 | Madhya Pradesh | Ujjain | Nagda | Soyabean | Soybean-Organic | 3700 | 3700 | 3700 | 4 Dec | |
54 | Madhya Pradesh | Ujjain | Ujjain | Green Gram Dal (Moong Dal) | Green gram | 6000 | 6000 | 6000 | 27 Nov | |
55 | Madhya Pradesh | Ujjain | Unhel | Soyabean | Yellow | 3880 | 3880 | 3880 | 27 Nov | |
56 | Madhya Pradesh | Ujjain | Badnagar | Onion | Local | 1450 | 1450 | 1450 | 26 Nov | |
57 | Madhya Pradesh | Ujjain | Ujjain | Soyabean | Other | 4241 | 4241 | 4241 | 26 Nov |
Price Date : 8 Dec
Price Date : 6 Dec
Price Date : 4 Dec
Price Date : 27 Nov
Price Date : 27 Nov
Price Date : 26 Nov
Price Date : 26 Nov