Wheat prices in Mahidpur APMC market, Ujjain, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

ЁЯУ▓ рдордВрдбреА рднрд╛рд╡, рдореМрд╕рдо, рдЦреЗрддреА рдХреА рд╕рд▓рд╛рд╣ тАФ рд╕рднреА рд╕рд╡рд╛рд▓реЛрдВ рдХреЗ рдЬрд╡рд╛рдм WhatsApp рдкрд░ рдкрд╛рдПрдВ

×

Wheat prices in Mahidpur APMC market, Ujjain, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
14 Aug Wheat 2455 2725 2587
13 Aug Wheat 2505 2590 2551
12 Aug Mill Quality 2569 2570 2570
11 Aug Mill Quality 2570 2571 2571
11 Aug Wheat 2483 2648 2648
10 Aug Mill Quality 2567 2577 2577
10 Aug Wheat 2491 2491 2491
7 Aug Wheat 2497 2754 2601
5 Aug Wheat 2401 2665 2665
4 Aug Wheat 2442 2781 2781
3 Aug Wheat 2441 2821 2500
1 Aug Wheat 2230 2765 2765
31 Jul Mill Quality 2300 2300 2300
31 Jul Wheat 2000 2800 2300
30 Jul Wheat 2470 2632 2632
28 Jul Wheat 2000 2000 2000
27 Jul Wheat 2514 2814 2814
24 Jul Wheat 2327 2800 2560
23 Jul Wheat 2350 2725 2725
22 Jul Wheat 2471 2479 2479
21 Jul Wheat 2203 2870 2475
20 Jul Wheat 2376 2734 2551
18 Jul Wheat 2431 2556 2556
17 Jul Wheat 2440 2662 2498
16 Jul Wheat 2361 2854 2854
15 Jul Wheat 2422 2680 2680
14 Jul Wheat 2408 2566 2566
13 Jul Wheat 2361 2500 2500
10 Jul Wheat 2451 2890 2551
9 Jul Wheat 2344 2571 2371
8 Jul Wheat 2181 2181 2181
7 Jul Wheat 2500 2562 2562
6 Jul Wheat 1900 2671 2671
4 Jul Wheat 2366 2707 2707
3 Jul Wheat 2601 2701 2701
2 Jul Wheat 2390 2919 2451
1 Jul Wheat 2544 2621 2621
30 Jun Wheat 2650 2650 2650
29 Jun Wheat 2219 2900 2400
29 Jun Mill Quality 2120 2120 2120
26 Jun Wheat 2151 2151 2151
25 Jun Mill Quality 2170 2170 2170
25 Jun Wheat 2338 2518 2341
24 Jun Wheat 2351 2479 2479
23 Jun Local 2125 2165 2165
22 Jun Wheat 2350 2588 2588
22 Jun Local 2160 2160 2160
20 Jun Wheat 2273 2273 2273
19 Jun Wheat 2426 2547 2547
18 Jun Wheat 1700 2710 2441

Wheat

Price Date : 14 Aug

Wheat

Price Date : 13 Aug

Mill Quality

Price Date : 12 Aug

Mill Quality

Price Date : 11 Aug

Wheat

Price Date : 11 Aug

Mill Quality

Price Date : 10 Aug

Wheat

Price Date : 10 Aug

Wheat

Price Date : 7 Aug

Wheat

Price Date : 5 Aug

Wheat

Price Date : 4 Aug

Wheat

Price Date : 3 Aug

Wheat

Price Date : 1 Aug

Mill Quality

Price Date : 31 Jul

Wheat

Price Date : 31 Jul

Wheat

Price Date : 30 Jul

Wheat

Price Date : 28 Jul

Wheat

Price Date : 27 Jul

Wheat

Price Date : 24 Jul

Wheat

Price Date : 23 Jul

Wheat

Price Date : 22 Jul

Wheat

Price Date : 21 Jul

Wheat

Price Date : 20 Jul

Wheat

Price Date : 18 Jul

Wheat

Price Date : 17 Jul

Wheat

Price Date : 16 Jul

Wheat

Price Date : 15 Jul

Wheat

Price Date : 14 Jul

Wheat

Price Date : 13 Jul

Wheat

Price Date : 10 Jul

Wheat

Price Date : 9 Jul

Wheat

Price Date : 8 Jul

Wheat

Price Date : 7 Jul

Wheat

Price Date : 6 Jul

Wheat

Price Date : 4 Jul

Wheat

Price Date : 3 Jul

Wheat

Price Date : 2 Jul

Wheat

Price Date : 1 Jul

Wheat

Price Date : 30 Jun

Wheat

Price Date : 29 Jun

Mill Quality

Price Date : 29 Jun

Wheat

Price Date : 26 Jun

Mill Quality

Price Date : 25 Jun

Wheat

Price Date : 25 Jun

Wheat

Price Date : 24 Jun

Local

Price Date : 23 Jun

Wheat

Price Date : 22 Jun

Local

Price Date : 22 Jun

Wheat

Price Date : 20 Jun

Wheat

Price Date : 19 Jun

Wheat

Price Date : 18 Jun