| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 2 Mar | Lokwan | 2100 | 2140 | 2140 |
| 1 Mar | Wheat | 2281 | 2281 | 2281 |
| 28 Feb | Wheat | 2320 | 2350 | 2350 |
| 23 Feb | Lokwan | 2150 | 2200 | 2170 |
| 20 Feb | Wheat | 2101 | 2447 | 2400 |
| 18 Feb | Lokwan | 2140 | 2170 | 2170 |
| 25 Jan | Lokwan | 2300 | 2340 | 2340 |
| 20 Jan | Wheat | 2356 | 3025 | 2685 |
Lokwan
Price Date : 2 Mar
Wheat
Price Date : 1 Mar
Wheat
Price Date : 28 Feb
Lokwan
Price Date : 23 Feb
Wheat
Price Date : 20 Feb
Lokwan
Price Date : 18 Feb
Lokwan
Price Date : 25 Jan
Wheat
Price Date : 20 Jan