Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Himachal Pradesh | Mandi | Dhanotu (Mandi) | Pumpkin | Other | 2500 | 2500 | 2500 | 23 Nov | |
2 | Himachal Pradesh | Mandi | Mandi(Mandi) | Pumpkin | Pumpkin | 2000 | 2500 | 2300 | 23 Nov | |
3 | Himachal Pradesh | Kangra | Palampur | Pumpkin | Other | 1800 | 2000 | 1900 | 23 Nov | |
4 | Himachal Pradesh | Kangra | Kangra | Pumpkin | Other | 2500 | 3000 | 2700 | 23 Nov | |
5 | Himachal Pradesh | Una | Una | Pumpkin | Pumpkin | 2500 | 3000 | 2800 | 23 Nov | |
6 | Himachal Pradesh | Sirmore | Paonta Sahib | Pumpkin | Other | 1500 | 2000 | 1800 | 23 Nov | |
7 | Himachal Pradesh | Kullu | Bhuntar | Pumpkin | Other | 2500 | 3000 | 2800 | 22 Nov | |
8 | Himachal Pradesh | Kullu | Kullu | Pumpkin | Other | 2000 | 3000 | 2500 | 22 Nov | |
9 | Himachal Pradesh | Kangra | Kangra(Baijnath) | Pumpkin | Other | 3000 | 3000 | 3000 | 22 Nov | |
10 | Himachal Pradesh | Mandi | Dhanotu (Mandi) | Pumpkin | Pumpkin | 2200 | 2500 | 2350 | 22 Nov | |
11 | Himachal Pradesh | Shimla | Shimla | Pumpkin | Other | 2800 | 3000 | 2800 | 22 Nov | |
12 | Himachal Pradesh | Kangra | Kangra(Jassour) | Pumpkin | Other | 2000 | 2500 | 2200 | 20 Nov | |
13 | Himachal Pradesh | Hamirpur | Hamirpur(Nadaun) | Pumpkin | Other | 3000 | 3200 | 3100 | 19 Nov | |
14 | Himachal Pradesh | Shimla | Shimla and Kinnaur(Rampur) | Pumpkin | Other | 2500 | 3000 | 2500 | 19 Nov | |
15 | Himachal Pradesh | Kangra | Kangra(Jaisinghpur) | Pumpkin | Pumpkin | 2000 | 2200 | 2100 | 8 Nov | |
16 | Himachal Pradesh | Kangra | Kangra(Nagrota Bagwan) | Pumpkin | Other | 2000 | 2200 | 2100 | 5 Nov | |
17 | Himachal Pradesh | Sirmore | Nahan | Pumpkin | Other | 2000 | 2500 | 2200 | 5 Nov |
Price Date : 23 Nov
Price Date : 23 Nov
Price Date : 23 Nov
Price Date : 23 Nov
Price Date : 23 Nov
Price Date : 23 Nov
Price Date : 22 Nov
Price Date : 22 Nov
Price Date : 22 Nov
Price Date : 22 Nov
Price Date : 22 Nov
Price Date : 20 Nov
Price Date : 19 Nov
Price Date : 19 Nov
Price Date : 8 Nov
Price Date : 5 Nov
Price Date : 5 Nov