Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Himachal Pradesh | Una | Santoshgarh | Apple | Kasmir/Shimla - II | 9200 | 9200 | 9200 | 30 Jan | |
2 | Himachal Pradesh | Una | Santoshgarh | Brinjal | Round/Long | 1000 | 1000 | 1000 | 30 Jan | |
3 | Himachal Pradesh | Una | Santoshgarh | Cabbage | Cabbage | 300 | 500 | 400 | 30 Jan | |
4 | Himachal Pradesh | Una | Santoshgarh | Capsicum | Capsicum | 2600 | 2600 | 2600 | 30 Jan | |
5 | Himachal Pradesh | Una | Santoshgarh | Carrot | Other | 700 | 1000 | 850 | 30 Jan | |
6 | Himachal Pradesh | Una | Santoshgarh | Cauliflower | Cauliflower | 300 | 500 | 400 | 30 Jan | |
7 | Himachal Pradesh | Una | Santoshgarh | Colacasia | Other | 5400 | 5400 | 5400 | 30 Jan | |
8 | Himachal Pradesh | Una | Santoshgarh | Coriander(Leaves) | Coriander | 700 | 800 | 750 | 30 Jan | |
9 | Himachal Pradesh | Una | Santoshgarh | Cucumbar(Kheera) | Cucumbar | 3200 | 3200 | 3200 | 30 Jan | |
10 | Himachal Pradesh | Una | Santoshgarh | Garlic | Other | 18000 | 18500 | 18250 | 30 Jan | |
11 | Himachal Pradesh | Una | Santoshgarh | Ginger(Green) | Green Ginger | 3700 | 3800 | 3750 | 30 Jan | |
12 | Himachal Pradesh | Una | Santoshgarh | Green Chilli | Green Chilly | 4000 | 4100 | 4050 | 30 Jan | |
13 | Himachal Pradesh | Una | Santoshgarh | Lemon | Other | 5500 | 5500 | 5500 | 30 Jan | |
14 | Himachal Pradesh | Una | Santoshgarh | Methi(Leaves) | Methi | 800 | 800 | 800 | 30 Jan | |
15 | Himachal Pradesh | Una | Santoshgarh | Onion | Onion | 2200 | 2700 | 2450 | 30 Jan | |
16 | Himachal Pradesh | Una | Santoshgarh | Orange | Other | 3400 | 3400 | 3400 | 30 Jan | |
17 | Himachal Pradesh | Una | Santoshgarh | Papaya | Papaya | 3400 | 3400 | 3400 | 30 Jan | |
18 | Himachal Pradesh | Una | Santoshgarh | Peas Wet | Peas Wet | 2400 | 2500 | 2450 | 30 Jan | |
19 | Himachal Pradesh | Una | Santoshgarh | Pomegranate | Other | 11200 | 11200 | 11200 | 30 Jan | |
20 | Himachal Pradesh | Una | Santoshgarh | Potato | Jyoti | 900 | 1000 | 950 | 30 Jan | |
21 | Himachal Pradesh | Una | Santoshgarh | Raddish | Raddish | 500 | 600 | 550 | 30 Jan | |
22 | Himachal Pradesh | Una | Santoshgarh | Spinach | Spinach | 400 | 500 | 450 | 30 Jan | |
23 | Himachal Pradesh | Una | Santoshgarh | Tomato | Tomato | 1200 | 1500 | 1350 | 30 Jan | |
24 | Himachal Pradesh | Una | Una | Apple | Other | 10000 | 12000 | 11000 | 30 Jan | |
25 | Himachal Pradesh | Una | Una | Banana | Medium | 3000 | 3200 | 3100 | 30 Jan | |
26 | Himachal Pradesh | Una | Una | Cabbage | Cabbage | 600 | 800 | 700 | 30 Jan | |
27 | Himachal Pradesh | Una | Una | Capsicum | Capsicum | 3000 | 5000 | 4000 | 30 Jan | |
28 | Himachal Pradesh | Una | Una | Carrot | Other | 800 | 1000 | 900 | 30 Jan | |
29 | Himachal Pradesh | Una | Una | Cauliflower | Cauliflower | 300 | 500 | 400 | 30 Jan | |
30 | Himachal Pradesh | Una | Una | Colacasia | Other | 4500 | 4800 | 4650 | 30 Jan | |
31 | Himachal Pradesh | Una | Una | Coriander(Leaves) | Coriander | 1000 | 2000 | 1500 | 30 Jan | |
32 | Himachal Pradesh | Una | Una | French Beans (Frasbean) | Other | 4000 | 5000 | 4500 | 30 Jan | |
33 | Himachal Pradesh | Una | Una | Garlic | Other | 20000 | 20000 | 20000 | 30 Jan | |
34 | Himachal Pradesh | Una | Una | Ginger(Green) | Green Ginger | 4300 | 6000 | 5200 | 30 Jan | |
35 | Himachal Pradesh | Una | Una | Grapes | Green | 10000 | 12000 | 11000 | 30 Jan | |
36 | Himachal Pradesh | Una | Una | Grapes | Black | 12000 | 13000 | 12500 | 30 Jan | |
37 | Himachal Pradesh | Una | Una | Green Chilli | Green Chilly | 4500 | 5500 | 5000 | 30 Jan | |
38 | Himachal Pradesh | Una | Una | Guava | Guava | 4200 | 4500 | 4350 | 30 Jan | |
39 | Himachal Pradesh | Una | Una | Kinnow | Kinnow | 3500 | 4500 | 4000 | 30 Jan | |
40 | Himachal Pradesh | Una | Una | Lemon | Other | 7000 | 8000 | 7500 | 30 Jan | |
41 | Himachal Pradesh | Una | Una | Mousambi(Sweet Lime) | Mousambi | 4500 | 5000 | 4750 | 30 Jan | |
42 | Himachal Pradesh | Una | Una | Onion | Other | 2600 | 3200 | 2900 | 30 Jan | |
43 | Himachal Pradesh | Una | Una | Orange | Nagpuri | 6000 | 6000 | 6000 | 30 Jan | |
44 | Himachal Pradesh | Una | Una | Papaya | Other | 4200 | 4500 | 4350 | 30 Jan | |
45 | Himachal Pradesh | Una | Una | Peas Wet | Peas Wet | 2600 | 3000 | 2800 | 30 Jan | |
46 | Himachal Pradesh | Una | Una | Pomegranate | Other | 13000 | 15000 | 14000 | 30 Jan | |
47 | Himachal Pradesh | Una | Una | Potato | Potato | 900 | 1000 | 950 | 30 Jan | |
48 | Himachal Pradesh | Una | Una | Raddish | Raddish | 500 | 700 | 600 | 30 Jan | |
49 | Himachal Pradesh | Una | Una | Spinach | Other | 500 | 1000 | 750 | 30 Jan | |
50 | Himachal Pradesh | Una | Una | Tomato | Tomato | 1400 | 2000 | 1700 | 30 Jan |
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan
Price Date : 30 Jan