| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 10 Nov | Pumpkin | 2200 | 2600 | 2400 |
| 7 Nov | Pumpkin | 2200 | 2600 | 2400 |
| 3 Nov | Pumpkin | 2200 | 2600 | 2400 |
| 31 Oct | Pumpkin | 2200 | 2800 | 2600 |
| 28 Oct | Pumpkin | 2200 | 2800 | 2500 |
| 26 Oct | Pumpkin | 2200 | 2800 | 2500 |
| 24 Oct | Pumpkin | 2200 | 2800 | 2500 |
| 22 Oct | Pumpkin | 2200 | 2800 | 2500 |
| 19 Oct | Pumpkin | 2200 | 2800 | 2500 |
| 17 Oct | Pumpkin | 2200 | 2800 | 2500 |
| 15 Oct | Pumpkin | 2200 | 2800 | 2500 |
| 14 Oct | Pumpkin | 2200 | 2800 | 2600 |
| 13 Oct | Pumpkin | 2200 | 2500 | 2350 |
| 12 Oct | Pumpkin | 2200 | 2500 | 2350 |
| 24 Sep | Pumpkin | 2200 | 2500 | 2400 |
| 23 Sep | Pumpkin | 2200 | 2500 | 2400 |
Pumpkin
Price Date : 10 Nov
Pumpkin
Price Date : 7 Nov
Pumpkin
Price Date : 3 Nov
Pumpkin
Price Date : 31 Oct
Pumpkin
Price Date : 28 Oct
Pumpkin
Price Date : 26 Oct
Pumpkin
Price Date : 24 Oct
Pumpkin
Price Date : 22 Oct
Pumpkin
Price Date : 19 Oct
Pumpkin
Price Date : 17 Oct
Pumpkin
Price Date : 15 Oct
Pumpkin
Price Date : 14 Oct
Pumpkin
Price Date : 13 Oct
Pumpkin
Price Date : 12 Oct
Pumpkin
Price Date : 24 Sep
Pumpkin
Price Date : 23 Sep