| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Himachal Pradesh | Mandi | Mandi(Takoli) | Onion | Other | 1800 | 2000 | 2000 | 2 Nov | ![]() |
| 2 | Himachal Pradesh | Chamba | Chamba | Onion | Other | 2000 | 2500 | 2250 | 2 Nov | ![]() |
| 3 | Himachal Pradesh | Kullu | Bhuntar | Onion | Other | 1500 | 2000 | 1800 | 2 Nov | ![]() |
| 4 | Himachal Pradesh | Kangra | Kangra(Jaisinghpur) | Onion | 1st Sort | 2200 | 2400 | 2300 | 1 Nov | ![]() |
| 5 | Himachal Pradesh | Kangra | Kangra(Nagrota Bagwan) | Onion | Other | 1900 | 2100 | 2000 | 1 Nov | ![]() |
| 6 | Himachal Pradesh | Una | Una | Onion | Onion | 1600 | 2000 | 1800 | 1 Nov | ![]() |
| 7 | Himachal Pradesh | Bilaspur | Bilaspur | Onion | Other | 1000 | 2000 | 1800 | 1 Nov | ![]() |
| 8 | Himachal Pradesh | Mandi | Dhanotu (Mandi) | Onion | Other | 1600 | 1700 | 1650 | 1 Nov | ![]() |
| 9 | Himachal Pradesh | Hamirpur | Hamirpur | Onion | Other | 1700 | 2000 | 1850 | 1 Nov | ![]() |
| 10 | Himachal Pradesh | Solan | Solan(Nalagarh) | Onion | Other | 1300 | 2000 | 1600 | 1 Nov | ![]() |
| 11 | Himachal Pradesh | Kullu | Kullu | Onion | Other | 1500 | 2000 | 1800 | 1 Nov | ![]() |
| 12 | Himachal Pradesh | Hamirpur | Hamirpur(Nadaun) | Onion | Other | 1700 | 2000 | 1850 | 1 Nov | ![]() |
| 13 | Himachal Pradesh | Solan | Solan | Onion | Other | 600 | 1600 | 1400 | 1 Nov | ![]() |
| 14 | Himachal Pradesh | Mandi | Jogindernagar | Onion | 1st Sort | 2000 | 2400 | 2200 | 1 Nov | ![]() |
| 15 | Himachal Pradesh | Mandi | Mandi(Mandi) | Onion | Onion | 1200 | 1800 | 1400 | 1 Nov | ![]() |
| 16 | Himachal Pradesh | Kangra | Kangra | Onion | Other | 2000 | 2200 | 2100 | 1 Nov | ![]() |
| 17 | Himachal Pradesh | Kangra | Palampur | Onion | Other | 2100 | 2200 | 2150 | 1 Nov | ![]() |
| 18 | Himachal Pradesh | Kangra | Kangra(Baijnath) | Onion | Onion | 1800 | 2000 | 1900 | 1 Nov | ![]() |
| 19 | Himachal Pradesh | Kangra | Dharamshala | Onion | Other | 2000 | 2500 | 2250 | 1 Nov | ![]() |
| 20 | Himachal Pradesh | Sirmore | Nahan | Onion | Other | 1600 | 2000 | 1800 | 31 Oct | ![]() |
| 21 | Himachal Pradesh | Sirmore | Paonta Sahib | Onion | Other | 1500 | 1800 | 1600 | 30 Oct | ![]() |
| 22 | Himachal Pradesh | Una | Santoshgarh | Onion | Onion | 1300 | 1600 | 1450 | 30 Oct | ![]() |
| 23 | Himachal Pradesh | Kangra | Jwalaji | Onion | 1st Sort | 2000 | 2300 | 2200 | 29 Oct | ![]() |
| 24 | Himachal Pradesh | Shimla | Shimla | Onion | 1st Sort | 2000 | 2400 | 2000 | 29 Oct | ![]() |
| 25 | Himachal Pradesh | Kullu | Kullu(Chauri Bihal) | Onion | Other | 1000 | 1300 | 1200 | 27 Oct | ![]() |
| 26 | Himachal Pradesh | Shimla | Rohroo | Onion | 1st Sort | 1800 | 2000 | 1900 | 25 Oct | ![]() |
| 27 | Himachal Pradesh | Mandi | Chail Chowk | Onion | Other | 1700 | 1700 | 1700 | 7 Oct | ![]() |
Price Date : 2 Nov
Price Date : 2 Nov
Price Date : 2 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 31 Oct
Price Date : 30 Oct
Price Date : 30 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 27 Oct
Price Date : 25 Oct
Price Date : 7 Oct