| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maharashtra | Chattrapati Sambhajinagar | Sillod APMC | Maize | Yellow | 1570 | 1700 | 1650 | 25 Jan | ![]() |
| 2 | Maharashtra | Ahmednagar | Ahmednagar APMC | Maize | Other | 1700 | 2000 | 1850 | 22 Jan | ![]() |
| 3 | Maharashtra | Jalgaon | Jalgaon(Masawat) APMC | Maize | Deshi Red | 1700 | 1700 | 1700 | 20 Jan | ![]() |
| 4 | Maharashtra | Jalana | Bhokardan(Pimpalgaon Renu) APMC | Maize | Yellow | 1600 | 1700 | 1650 | 20 Jan | ![]() |
| 5 | Maharashtra | Nashik | Sinner APMC | Maize | Other | 1450 | 1790 | 1750 | 20 Jan | ![]() |
| 6 | Maharashtra | Nashik | Satana APMC | Maize | Other | 1325 | 1755 | 1640 | 20 Jan | ![]() |
| 7 | Maharashtra | Jalgaon | Chalisgaon APMC | Maize | Yellow | 1500 | 1717 | 1600 | 13 Jan | ![]() |
| 8 | Maharashtra | Nashik | Lasalgaon(Vinchur) APMC | Maize | Other | 1600 | 2399 | 1750 | 13 Jan | ![]() |
| 9 | Maharashtra | Nashik | Devala APMC | Maize | Yellow | 1575 | 1765 | 1680 | 12 Jan | ![]() |
| 10 | Maharashtra | Nagpur | Katol APMC | Maize | Other | 1615 | 1728 | 1700 | 12 Jan | ![]() |
| 11 | Maharashtra | Nashik | Lasalgaon APMC | Maize | Other | 1400 | 1930 | 1840 | 12 Jan | ![]() |
| 12 | Maharashtra | Jalgaon | Yawal APMC | Maize | Yellow | 1450 | 1670 | 1550 | 12 Jan | ![]() |
| 13 | Maharashtra | Sholapur | Karmala APMC | Maize | Other | 1500 | 1700 | 1500 | 9 Jan | ![]() |
| 14 | Maharashtra | Nagpur | Savner APMC | Maize | Other | 1535 | 1695 | 1620 | 9 Jan | ![]() |
| 15 | Maharashtra | Jalgaon | Pachora APMC | Maize | Other | 1350 | 1711 | 1551 | 9 Jan | ![]() |
| 16 | Maharashtra | Sholapur | Dudhani APMC | Maize | Other | 1880 | 1970 | 1970 | 8 Jan | ![]() |
| 17 | Maharashtra | Sangli | Sangli(Miraj) APMC | Maize | Deshi Red | 1950 | 2050 | 2000 | 8 Jan | ![]() |
| 18 | Maharashtra | Ahmednagar | Rahuri(Vambori) APMC | Maize | Other | 1752 | 1752 | 1752 | 8 Jan | ![]() |
| 19 | Maharashtra | Chattrapati Sambhajinagar | Chattrapati Sambhajinagar APMC | Maize | Yellow | 1592 | 1753 | 1672 | 7 Jan | ![]() |
| 20 | Maharashtra | Ahmednagar | Kopargaon APMC | Maize | Other | 1516 | 1841 | 1728 | 7 Jan | ![]() |
| 21 | Maharashtra | Dhule | Dondaicha APMC | Maize | Yellow | 1300 | 1760 | 1600 | 6 Jan | ![]() |
| 22 | Maharashtra | Buldhana | Malkapur APMC | Maize | Yellow | 1400 | 1740 | 1605 | 6 Jan | ![]() |
| 23 | Maharashtra | Nashik | Kalvan APMC | Maize | Other | 1599 | 1875 | 1750 | 5 Jan | ![]() |
| 24 | Maharashtra | Buldhana | Buldhana(Dhad) APMC | Maize | Yellow | 1000 | 1600 | 1300 | 2 Jan | ![]() |
| 25 | Maharashtra | Dharashiv(Usmanabad) | Murum APMC | Maize | Other | 1791 | 1791 | 1791 | 2 Jan | ![]() |
| 26 | Maharashtra | Nashik | Lasalgaon(Niphad) APMC | Maize | Other | 1500 | 1838 | 1771 | 2 Jan | ![]() |
| 27 | Maharashtra | Akola | Akola APMC | Maize | Yellow | 3000 | 3000 | 3000 | 1 Jan | ![]() |
| 28 | Maharashtra | Sholapur | Mohol APMC | Maize | Deshi Red | 1700 | 1900 | 1800 | 29 Dec | ![]() |
| 29 | Maharashtra | Amarawati | Dharni APMC | Maize | Yellow | 1500 | 1600 | 1550 | 29 Dec | ![]() |
| 30 | Maharashtra | Buldhana | Buldhana APMC | Maize | Yellow | 1400 | 1800 | 1600 | 28 Dec | ![]() |
Price Date : 25 Jan
Price Date : 22 Jan
Price Date : 20 Jan
Price Date : 20 Jan
Price Date : 20 Jan
Price Date : 20 Jan
Price Date : 13 Jan
Price Date : 13 Jan
Price Date : 12 Jan
Price Date : 12 Jan
Price Date : 12 Jan
Price Date : 12 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 9 Jan
Price Date : 8 Jan
Price Date : 8 Jan
Price Date : 8 Jan
Price Date : 7 Jan
State : Maharashtra
District : Chattrapati Sambhajinagar
Market : Chattrapati Sambhajinagar APMC
Variety : Yellow
Price Date : 7 Jan
Price Date : 6 Jan
Price Date : 6 Jan
Price Date : 5 Jan
Price Date : 2 Jan
Price Date : 2 Jan
Price Date : 2 Jan
Price Date : 1 Jan
Price Date : 29 Dec
Price Date : 29 Dec
Price Date : 28 Dec