| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maharashtra | Amarawati | APMC Achalpur | Soyabean | Other | 5200 | 6000 | 5600 | 17 Sep | ![]() |
| 2 | Maharashtra | Amarawati | APMC Achalpur | Bengal Gram(Gram)(Whole) | Other | 6000 | 6200 | 6100 | 17 Sep | ![]() |
| 3 | Maharashtra | Amarawati | APMC Achalpur | Red gram/Arhar/Tur(whole) | Other | 8000 | 9000 | 8500 | 17 Sep | ![]() |
| 4 | Maharashtra | Amarawati | APMC Achalpur | Wheat | Other | 2585 | 2700 | 2600 | 17 Sep | ![]() |
| 5 | Maharashtra | Amarawati | APMC Achalpur | Maize | Other | 1550 | 1650 | 1600 | 7 Sep | ![]() |
| 6 | Maharashtra | Amarawati | APMC Achalpur | Jowar(Sorghum) | Other | 1800 | 2000 | 1900 | 3 Sep | ![]() |
Price Date : 17 Sep
Price Date : 17 Sep
Price Date : 17 Sep
Price Date : 17 Sep
Price Date : 7 Sep
Price Date : 3 Sep