| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maharashtra | Nagpur | APMC Katol | Cotton | Desi | 8700 | 8900 | 8850 | 6 Nov | ![]() |
| 2 | Maharashtra | Nagpur | APMC Katol | Groundnut | Other | 7900 | 12000 | 12000 | 6 Nov | ![]() |
| 3 | Maharashtra | Nagpur | APMC Katol | Bengal Gram(Gram)(Whole) | Other | 6000 | 7300 | 6550 | 6 Nov | ![]() |
| 4 | Maharashtra | Nagpur | APMC Katol | Red gram/Arhar/Tur(whole) | Other | 9880 | 10340 | 9900 | 6 Nov | ![]() |
| 5 | Maharashtra | Nagpur | APMC Katol | Soyabean | Yellow | 6700 | 6945 | 6800 | 6 Nov | ![]() |
| 6 | Maharashtra | Nagpur | APMC Katol | Wheat | Other | 2850 | 2850 | 2850 | 6 Nov | ![]() |
| 7 | Maharashtra | Nagpur | APMC Katol | Maize | Other | 2450 | 2751 | 2650 | 6 Nov | ![]() |
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov