Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maharashtra | Pune | Junnar(Alephata) | Onion | Other | 1000 | 1610 | 1200 | 23 May | ![]() |
2 | Maharashtra | Pune | Junnar(Narayangaon) | Beetroot | Other | 1110 | 2300 | 1800 | 23 May | ![]() |
3 | Maharashtra | Pune | Junnar(Narayangaon) | Bhindi(Ladies Finger) | Other | 500 | 3900 | 2800 | 23 May | ![]() |
4 | Maharashtra | Pune | Junnar(Narayangaon) | Bottle gourd | Other | 300 | 2000 | 1500 | 23 May | ![]() |
5 | Maharashtra | Pune | Junnar(Narayangaon) | Green Chilli | Other | 600 | 4510 | 3000 | 23 May | ![]() |
6 | Maharashtra | Pune | Junnar(Otur) | Beans | Other | 5000 | 11600 | 10000 | 23 May | ![]() |
7 | Maharashtra | Pune | Junnar(Otur) | Bottle gourd | Other | 500 | 1700 | 1200 | 23 May | ![]() |
8 | Maharashtra | Pune | Junnar(Otur) | Brinjal | Other | 500 | 1900 | 1400 | 23 May | ![]() |
9 | Maharashtra | Pune | Junnar(Otur) | Cabbage | Other | 300 | 810 | 650 | 23 May | ![]() |
10 | Maharashtra | Pune | Junnar(Otur) | Cauliflower | Other | 1000 | 4000 | 3000 | 23 May | ![]() |
11 | Maharashtra | Pune | Junnar(Otur) | Chilly Capsicum | Other | 2000 | 4110 | 3200 | 23 May | ![]() |
12 | Maharashtra | Pune | Khed | Cabbage | Other | 500 | 800 | 600 | 23 May | ![]() |
13 | Maharashtra | Pune | Khed | Cauliflower | Other | 1000 | 1600 | 1300 | 23 May | ![]() |
14 | Maharashtra | Pune | Khed | Cucumbar(Kheera) | Other | 1000 | 2500 | 1800 | 23 May | ![]() |
15 | Maharashtra | Pune | Khed(Chakan) | Bhindi(Ladies Finger) | Other | 3000 | 5000 | 4000 | 23 May | ![]() |
16 | Maharashtra | Pune | Khed(Chakan) | Bitter gourd | Other | 3000 | 4000 | 3500 | 23 May | ![]() |
17 | Maharashtra | Pune | Khed(Chakan) | Bottle gourd | Other | 1000 | 1500 | 1200 | 23 May | ![]() |
18 | Maharashtra | Pune | Khed(Chakan) | Brinjal | Other | 1000 | 2000 | 1500 | 23 May | ![]() |
19 | Maharashtra | Pune | Khed(Chakan) | Cabbage | Other | 500 | 700 | 600 | 23 May | ![]() |
20 | Maharashtra | Pune | Khed(Chakan) | Carrot | Other | 1000 | 2000 | 1500 | 23 May | ![]() |
21 | Maharashtra | Pune | Khed(Chakan) | Cauliflower | Other | 1500 | 2000 | 1700 | 23 May | ![]() |
22 | Maharashtra | Pune | Khed(Chakan) | Chilly Capsicum | Other | 3000 | 5000 | 4000 | 23 May | ![]() |
23 | Maharashtra | Pune | Khed(Chakan) | Coriander(Leaves) | Other | 1000 | 2000 | 1500 | 23 May | ![]() |
24 | Maharashtra | Pune | Khed(Chakan) | Cucumbar(Kheera) | Other | 1000 | 2000 | 1500 | 23 May | ![]() |
25 | Maharashtra | Pune | Khed(Chakan) | Green Chilli | Other | 3000 | 4000 | 3500 | 23 May | ![]() |
26 | Maharashtra | Pune | Khed(Chakan) | Guar | Other | 5000 | 7000 | 6000 | 23 May | ![]() |
27 | Maharashtra | Pune | Khed(Chakan) | Onion | Other | 800 | 1400 | 1200 | 23 May | ![]() |
28 | Maharashtra | Pune | Khed(Chakan) | Peas Wet | Other | 9000 | 10000 | 9500 | 23 May | ![]() |
29 | Maharashtra | Pune | Khed(Chakan) | Potato | Other | 1200 | 2000 | 1500 | 23 May | ![]() |
30 | Maharashtra | Pune | Khed(Chakan) | Ridgeguard(Tori) | Other | 3000 | 4000 | 3500 | 23 May | ![]() |
31 | Maharashtra | Pune | Khed(Chakan) | Spinach | Other | 600 | 1000 | 800 | 23 May | ![]() |
32 | Maharashtra | Pune | Khed(Chakan) | Tomato | Other | 1000 | 1500 | 1200 | 23 May | ![]() |
33 | Maharashtra | Pune | Khed(Chakan) | Water Melon | Other | 700 | 1000 | 900 | 23 May | ![]() |
34 | Maharashtra | Pune | Pune | Amla(Nelli Kai) | Other | 2000 | 3000 | 2500 | 23 May | ![]() |
35 | Maharashtra | Pune | Pune | Apple | Other | 3500 | 14500 | 9000 | 23 May | ![]() |
36 | Maharashtra | Pune | Pune | Bajra(Pearl Millet/Cumbu) | Other | 3000 | 3300 | 3150 | 23 May | ![]() |
37 | Maharashtra | Pune | Pune | Banana | Other | 500 | 1500 | 1000 | 23 May | ![]() |
38 | Maharashtra | Pune | Pune | Beans | Other | 3000 | 10000 | 6500 | 23 May | ![]() |
39 | Maharashtra | Pune | Pune | Beetroot | Other | 800 | 2000 | 1400 | 23 May | ![]() |
40 | Maharashtra | Pune | Pune | Bengal Gram(Gram)(Whole) | Other | 7900 | 8300 | 8100 | 23 May | ![]() |
41 | Maharashtra | Pune | Pune | Bhindi(Ladies Finger) | Other | 1000 | 5000 | 3000 | 23 May | ![]() |
42 | Maharashtra | Pune | Pune | Bitter gourd | Other | 2500 | 4000 | 3250 | 23 May | ![]() |
43 | Maharashtra | Pune | Pune | Black Gram (Urd Beans)(Whole) | Other | 9000 | 10200 | 9600 | 23 May | ![]() |
44 | Maharashtra | Pune | Pune | Bottle gourd | Other | 1000 | 2000 | 1500 | 23 May | ![]() |
45 | Maharashtra | Pune | Pune | Brinjal | Other | 800 | 2000 | 1400 | 23 May | ![]() |
46 | Maharashtra | Pune | Pune | Cabbage | Other | 400 | 1500 | 950 | 23 May | ![]() |
47 | Maharashtra | Pune | Pune | Carrot | Other | 1000 | 2000 | 1500 | 23 May | ![]() |
48 | Maharashtra | Pune | Pune | Cauliflower | Other | 1400 | 2500 | 1850 | 23 May | ![]() |
49 | Maharashtra | Pune | Pune | Chikoos(Sapota) | Other | 2000 | 4000 | 3000 | 23 May | ![]() |
50 | Maharashtra | Pune | Pune | Coriander(Leaves) | Other | 5 | 20 | 12 | 23 May | ![]() |
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May