| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajasthan | Sikar | Sikar APMC | Cucumbar(Kheera) | Cucumbar | 1000 | 1800 | 1400 | 6 Nov | ![]() |
| 2 | Rajasthan | Sikar | Sikar APMC | Onion | Onion | 2700 | 4000 | 3350 | 6 Nov | ![]() |
| 3 | Rajasthan | Sikar | Sikar APMC | Potato | Other | 700 | 700 | 700 | 6 Nov | ![]() |
| 4 | Rajasthan | Sikar | Sikar APMC | Tomato | Deshi | 700 | 1000 | 850 | 6 Nov | ![]() |
| 5 | Rajasthan | Sikar | Fatehpur APMC | Cowpea(Lobia/Karamani) | Other | 8000 | 9000 | 8500 | 5 Nov | ![]() |
| 6 | Rajasthan | Sikar | Neem Ka Thana APMC | Bajra(Pearl Millet/Cumbu) | Deshi | 2550 | 2600 | 2575 | 5 Nov | ![]() |
| 7 | Rajasthan | Sikar | Sikar APMC | Garlic | Average | 8000 | 8000 | 8000 | 4 Nov | ![]() |
| 8 | Rajasthan | Sikar | Palsana APMC | Bajra(Pearl Millet/Cumbu) | Bold | 2300 | 2420 | 2350 | 3 Nov | ![]() |
| 9 | Rajasthan | Sikar | Palsana APMC | Groundnut | Balli/Habbu | 6800 | 8000 | 7500 | 3 Nov | ![]() |
| 10 | Rajasthan | Sikar | Palsana APMC | Guar Seed(Cluster Beans Seed) | Other | 6900 | 7200 | 7000 | 3 Nov | ![]() |
| 11 | Rajasthan | Sikar | Palsana APMC | Mustard | Big 100 Kg | 6000 | 7000 | 6500 | 29 Oct | ![]() |
| 12 | Rajasthan | Sikar | Palsana APMC | Barley(Jau) | Dara | 2150 | 2250 | 2200 | 15 Oct | ![]() |
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 4 Nov
Price Date : 3 Nov
Price Date : 3 Nov
Price Date : 3 Nov
Price Date : 29 Oct
Price Date : 15 Oct