| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajasthan | Pali | Sojat City APMC | Mahedi | Mahedi | 14500 | 14500 | 14500 | 6 Nov | ![]() |
| 2 | Rajasthan | Pali | Rani APMC | Cotton | Desi | 8721 | 8802 | 8776 | 5 Nov | ![]() |
| 3 | Rajasthan | Pali | Rani APMC | Sesamum(Sesame,Gingelly,Til) | Other | 14900 | 14900 | 14900 | 5 Nov | ![]() |
| 4 | Rajasthan | Pali | Rani APMC | Green Gram(Moong)(Whole) | Local | 7550 | 8200 | 7810 | 4 Nov | ![]() |
| 5 | Rajasthan | Pali | Sumerpur APMC | Green Gram(Moong)(Whole) | Other | 7200 | 8300 | 7750 | 4 Nov | ![]() |
| 6 | Rajasthan | Pali | Rani APMC | Guar Seed(Cluster Beans Seed) | Other | 7250 | 7646 | 7448 | 3 Nov | ![]() |
| 7 | Rajasthan | Pali | Sojat Road APMC | Guar Seed(Cluster Beans Seed) | Other | 7320 | 7320 | 7320 | 3 Nov | ![]() |
| 8 | Rajasthan | Pali | Rani APMC | Wheat | Deshi | 2800 | 2800 | 2800 | 2 Nov | ![]() |
| 9 | Rajasthan | Pali | Sumerpur APMC | Cotton | Other | 8875 | 8961 | 8921 | 31 Oct | ![]() |
| 10 | Rajasthan | Pali | Sumerpur APMC | Wheat | Other | 3022 | 3175 | 3095 | 31 Oct | ![]() |
| 11 | Rajasthan | Pali | Bali APMC | Paddy(Common) | Bangaru Teegalu | 3443 | 3443 | 3443 | 30 Oct | ![]() |
| 12 | Rajasthan | Pali | Bali APMC | Black Gram Dal(Urd Dal) | D. Horse Indoor | 444 | 444 | 444 | 28 Oct | ![]() |
| 13 | Rajasthan | Pali | Bali APMC | Cotton | 170-CO2 (Unginned) | 444 | 44466 | 8655 | 28 Oct | ![]() |
| 14 | Rajasthan | Pali | Bali APMC | Flax seeds | Flax seeds | 5444 | 5444 | 5444 | 28 Oct | ![]() |
| 15 | Rajasthan | Pali | Bali APMC | Jowar(Sorghum) | Annigeri | 4546 | 4546 | 4546 | 28 Oct | ![]() |
| 16 | Rajasthan | Pali | Bali APMC | Paddy(Common) | 1001 | 2345 | 3453 | 3384 | 28 Oct | ![]() |
| 17 | Rajasthan | Pali | Bali APMC | Sesamum(Sesame,Gingelly,Til) | Black | 8542 | 8542 | 8542 | 28 Oct | ![]() |
| 18 | Rajasthan | Pali | Bali APMC | Turmeric | Finger | 444 | 45344 | 12443 | 28 Oct | ![]() |
| 19 | Rajasthan | Pali | Sumerpur APMC | Guar | Gwar | 7301 | 7607 | 7455 | 26 Oct | ![]() |
| 20 | Rajasthan | Pali | Sumerpur APMC | Sesamum(Sesame,Gingelly,Til) | Other | 13440 | 13440 | 13440 | 26 Oct | ![]() |
| 21 | Rajasthan | Pali | Sumerpur APMC | Maize | Other | 2651 | 2651 | 2651 | 24 Oct | ![]() |
| 22 | Rajasthan | Pali | Sumerpur APMC | Castor Seed | Other | 8339 | 8339 | 8339 | 22 Oct | ![]() |
| 23 | Rajasthan | Pali | Rani APMC | Bengal Gram(Gram)(Whole) | Other | 6500 | 6500 | 6500 | 21 Oct | ![]() |
| 24 | Rajasthan | Pali | Sumerpur APMC | Jowar(Sorghum) | Other | 2761 | 2863 | 2815 | 19 Oct | ![]() |
| 25 | Rajasthan | Pali | Sumerpur APMC | Bajra(Pearl Millet/Cumbu) | Other | 2631 | 2631 | 2631 | 17 Oct | ![]() |
| 26 | Rajasthan | Pali | Rani APMC | Mustard | Mustard | 8575 | 8575 | 8575 | 16 Oct | ![]() |
| 27 | Rajasthan | Pali | Sumerpur APMC | Bengal Gram(Gram)(Whole) | Other | 6989 | 6989 | 6989 | 16 Oct | ![]() |
| 28 | Rajasthan | Pali | Sumerpur APMC | Black Gram(Urd Beans)(Whole) | Other | 9500 | 9500 | 9500 | 16 Oct | ![]() |
Price Date : 6 Nov
Price Date : 5 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 3 Nov
Price Date : 3 Nov
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 30 Oct
Price Date : 28 Oct
Price Date : 28 Oct
Price Date : 28 Oct
Price Date : 28 Oct
Price Date : 28 Oct
Price Date : 26 Oct
Price Date : 26 Oct
Price Date : 24 Oct
Price Date : 22 Oct
Price Date : 21 Oct
Price Date : 19 Oct
Price Date : 17 Oct
Price Date : 16 Oct
Price Date : 16 Oct