| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajasthan | Bundi | Dei APMC | Maize | Other | 2600 | 2841 | 2750 | 18 Nov | ![]() |
| 2 | Rajasthan | Bundi | Dei APMC | Black Gram(Urd Beans)(Whole) | Other | 6520 | 8390 | 7350 | 18 Nov | ![]() |
| 3 | Rajasthan | Bundi | Dei APMC | Bengal Gram(Gram)(Whole) | Other | 6701 | 7356 | 7100 | 18 Nov | ![]() |
| 4 | Rajasthan | Bundi | Dei APMC | Soyabean | Other | 6936 | 7555 | 7300 | 18 Nov | ![]() |
| 5 | Rajasthan | Bundi | Dei APMC | Mustard | Other | 8599 | 9186 | 9000 | 18 Nov | ![]() |
| 6 | Rajasthan | Bundi | Dei APMC | Barley(Jau) | Other | 2910 | 2976 | 2976 | 18 Nov | ![]() |
| 7 | Rajasthan | Bundi | Dei APMC | Wheat | Other | 2801 | 2801 | 2801 | 12 Nov | ![]() |
Price Date : 18 Nov
Price Date : 18 Nov
Price Date : 18 Nov