Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rajasthan | Bundi | Bundi | Barley (Jau) | Other | 2102 | 2102 | 2102 | 2 Jun | ![]() |
2 | Rajasthan | Bundi | Bundi | Bengal Gram(Gram)(Whole) | 999 | 5075 | 5314 | 5195 | 2 Jun | ![]() |
3 | Rajasthan | Bundi | Bundi | Black Gram (Urd Beans)(Whole) | Other | 5590 | 6761 | 6176 | 2 Jun | ![]() |
4 | Rajasthan | Bundi | Bundi | Green Gram (Moong)(Whole) | Other | 6481 | 6767 | 6624 | 2 Jun | ![]() |
5 | Rajasthan | Bundi | Bundi | Lentil (Masur)(Whole) | Other | 5700 | 6129 | 5915 | 2 Jun | ![]() |
6 | Rajasthan | Bundi | Bundi | Maize | Other | 1911 | 1911 | 1911 | 2 Jun | ![]() |
7 | Rajasthan | Bundi | Bundi | Methi Seeds | Other | 4351 | 4351 | 4351 | 2 Jun | ![]() |
8 | Rajasthan | Bundi | Bundi | Mustard | Other | 5850 | 6101 | 5976 | 2 Jun | ![]() |
9 | Rajasthan | Bundi | Bundi | Paddy(Dhan)(Common) | Other | 2600 | 3700 | 3150 | 2 Jun | ![]() |
10 | Rajasthan | Bundi | Bundi | Soyabean | Other | 3750 | 4150 | 3950 | 2 Jun | ![]() |
11 | Rajasthan | Bundi | Bundi | Wheat | Other | 2375 | 2531 | 2453 | 2 Jun | ![]() |
12 | Rajasthan | Bundi | Dei | Barley (Jau) | Other | 2106 | 2106 | 2106 | 2 Jun | ![]() |
13 | Rajasthan | Bundi | Dei | Bengal Gram(Gram)(Whole) | Other | 5300 | 5345 | 5325 | 2 Jun | ![]() |
14 | Rajasthan | Bundi | Dei | Black Gram (Urd Beans)(Whole) | Other | 4000 | 6725 | 6400 | 2 Jun | ![]() |
15 | Rajasthan | Bundi | Dei | Lentil (Masur)(Whole) | Other | 6000 | 6301 | 6125 | 2 Jun | ![]() |
16 | Rajasthan | Bundi | Dei | Mustard | Other | 5801 | 6300 | 6000 | 2 Jun | ![]() |
17 | Rajasthan | Bundi | Dei | Soyabean | Other | 3100 | 4225 | 4120 | 2 Jun | ![]() |
18 | Rajasthan | Bundi | Dei | Wheat | Other | 2300 | 2600 | 2500 | 2 Jun | ![]() |
19 | Rajasthan | Bundi | Bundi | Green Peas | Other | 3119 | 3119 | 3119 | 27 May | ![]() |
20 | Rajasthan | Bundi | Keshoraipatan | Wheat | Other | 2270 | 2530 | 2500 | 22 May | ![]() |
21 | Rajasthan | Bundi | Bundi | Guar Seed(Cluster Beans Seed) | Other | 3899 | 4000 | 3950 | 10 May | ![]() |
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 27 May
Price Date : 22 May
Price Date : 10 May