| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Odisha | Boudh | Boudh APMC | Bhindi(Ladies Finger) | Other | 3000 | 4000 | 3500 | 30 Oct | ![]() |
| 2 | Odisha | Boudh | Boudh APMC | Bitter gourd | Other | 4000 | 5000 | 4500 | 30 Oct | ![]() |
| 3 | Odisha | Boudh | Boudh APMC | Brinjal | Other | 3500 | 4500 | 4000 | 30 Oct | ![]() |
| 4 | Odisha | Boudh | Boudh APMC | Cabbage | Other | 3500 | 4200 | 4000 | 30 Oct | ![]() |
| 5 | Odisha | Boudh | Boudh APMC | Cauliflower | Other | 6500 | 7500 | 7000 | 30 Oct | ![]() |
| 6 | Odisha | Boudh | Boudh APMC | Cucumbar(Kheera) | Other | 4000 | 5000 | 4500 | 30 Oct | ![]() |
| 7 | Odisha | Boudh | Boudh APMC | Onion | Other | 5500 | 6500 | 6000 | 30 Oct | ![]() |
| 8 | Odisha | Boudh | Boudh APMC | Potato | Other | 1800 | 2200 | 2000 | 30 Oct | ![]() |
| 9 | Odisha | Boudh | Boudh APMC | Pumpkin | Other | 1000 | 1500 | 1200 | 30 Oct | ![]() |
| 10 | Odisha | Boudh | Boudh APMC | Tomato | Other | 3000 | 4000 | 3500 | 30 Oct | ![]() |
| 11 | Odisha | Boudh | Khunthabandha APMC | Bhindi(Ladies Finger) | Other | 3000 | 4000 | 3500 | 29 Oct | ![]() |
| 12 | Odisha | Boudh | Khunthabandha APMC | Bitter gourd | Bitter Gourd | 4000 | 5000 | 4500 | 29 Oct | ![]() |
| 13 | Odisha | Boudh | Khunthabandha APMC | Brinjal | Other | 4000 | 5000 | 4500 | 29 Oct | ![]() |
| 14 | Odisha | Boudh | Khunthabandha APMC | Cabbage | Cabbage | 3000 | 4000 | 3500 | 29 Oct | ![]() |
| 15 | Odisha | Boudh | Khunthabandha APMC | Cauliflower | Cauliflower | 6500 | 7500 | 7000 | 29 Oct | ![]() |
| 16 | Odisha | Boudh | Khunthabandha APMC | Cucumbar(Kheera) | Other | 4000 | 5000 | 4500 | 29 Oct | ![]() |
| 17 | Odisha | Boudh | Khunthabandha APMC | Onion | Local | 6000 | 7000 | 6500 | 29 Oct | ![]() |
| 18 | Odisha | Boudh | Khunthabandha APMC | Potato | Potato | 1800 | 2200 | 2000 | 29 Oct | ![]() |
| 19 | Odisha | Boudh | Khunthabandha APMC | Pumpkin | Other | 1000 | 1500 | 1200 | 29 Oct | ![]() |
| 20 | Odisha | Boudh | Khunthabandha APMC | Tomato | Other | 3500 | 4200 | 4000 | 29 Oct | ![]() |
| 21 | Odisha | Boudh | Boudh APMC | Raddish | Other | 3000 | 4000 | 3500 | 28 Oct | ![]() |
| 22 | Odisha | Boudh | Boudh APMC | Pointed gourd(Parval) | Other | 5000 | 6000 | 5500 | 22 Oct | ![]() |
| 23 | Odisha | Boudh | Khunthabandha APMC | Tomato | Local | 3500 | 4200 | 4000 | 22 Oct | ![]() |
| 24 | Odisha | Boudh | Khunthabandha APMC | Tomato | Tomato | 3000 | 4000 | 3500 | 15 Oct | ![]() |
| 25 | Odisha | Boudh | Boudh APMC | Carrot | Carrot | 4000 | 5000 | 4500 | 14 Oct | ![]() |
Price Date : 30 Oct
Price Date : 30 Oct
Price Date : 30 Oct
Price Date : 30 Oct
Price Date : 30 Oct
Price Date : 30 Oct
Price Date : 30 Oct
Price Date : 30 Oct
Price Date : 30 Oct
Price Date : 30 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 28 Oct
Price Date : 22 Oct
Price Date : 22 Oct
Price Date : 15 Oct
Price Date : 14 Oct