Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
51 | Maharashtra | Nashik | Nasik | Ginger(Green) | Other | 2500 | 3500 | 3000 | 30 May | ![]() |
52 | Maharashtra | Nashik | Nasik | Green Chilli | Other | 2500 | 3500 | 3000 | 30 May | ![]() |
53 | Maharashtra | Nashik | Nasik | Guar | Other | 4000 | 6000 | 5000 | 30 May | ![]() |
54 | Maharashtra | Nashik | Nasik | Karbuja(Musk Melon) | Other | 800 | 1800 | 1400 | 30 May | ![]() |
55 | Maharashtra | Nashik | Nasik | Lime | Other | 3000 | 7000 | 5000 | 30 May | ![]() |
56 | Maharashtra | Nashik | Nasik | Mango | Other | 7000 | 12000 | 9000 | 30 May | ![]() |
57 | Maharashtra | Nashik | Nasik | Pomegranate | Other | 2900 | 8000 | 5375 | 30 May | ![]() |
58 | Maharashtra | Nashik | Nasik | Ridgeguard(Tori) | Other | 4165 | 7500 | 6250 | 30 May | ![]() |
59 | Maharashtra | Nashik | Nasik | Sweet Pumpkin | Other | 700 | 1200 | 1000 | 30 May | ![]() |
60 | Maharashtra | Nashik | Satana | Maize | Other | 1691 | 2121 | 1890 | 30 May | ![]() |
61 | Maharashtra | Nashik | Satana | Wheat | Other | 2611 | 2632 | 2611 | 30 May | ![]() |
62 | Maharashtra | Nashik | Dindori | Onion | Other | 850 | 1950 | 1480 | 29 May | ![]() |
63 | Maharashtra | Nashik | Ghoti | Brinjal | Other | 1800 | 2000 | 1900 | 29 May | ![]() |
64 | Maharashtra | Nashik | Ghoti | Cabbage | Other | 800 | 900 | 850 | 29 May | ![]() |
65 | Maharashtra | Nashik | Ghoti | Cauliflower | Other | 1600 | 1800 | 1700 | 29 May | ![]() |
66 | Maharashtra | Nashik | Ghoti | Cucumbar(Kheera) | Other | 1400 | 1600 | 1500 | 29 May | ![]() |
67 | Maharashtra | Nashik | Ghoti | Tomato | Other | 1600 | 1800 | 1700 | 29 May | ![]() |
68 | Maharashtra | Nashik | Kalvan | Maize | Other | 2151 | 2211 | 2175 | 29 May | ![]() |
69 | Maharashtra | Nashik | Kalvan | Wheat | Other | 2651 | 2901 | 2811 | 29 May | ![]() |
70 | Maharashtra | Nashik | Lasalgaon | Maize | Other | 2225 | 2273 | 2240 | 29 May | ![]() |
71 | Maharashtra | Nashik | Lasalgaon(Vinchur) | Maize | Other | 2051 | 2224 | 2175 | 29 May | ![]() |
72 | Maharashtra | Nashik | Lasalgaon(Vinchur) | Onion | Other | 500 | 1801 | 1400 | 29 May | ![]() |
73 | Maharashtra | Nashik | Malegaon | Bengal Gram(Gram)(Whole) | Other | 3701 | 5281 | 5180 | 29 May | ![]() |
74 | Maharashtra | Nashik | Malegaon | Green Gram (Moong)(Whole) | Green (Whole) | 4000 | 5015 | 4350 | 29 May | ![]() |
75 | Maharashtra | Nashik | Nampur | Onion | Other | 200 | 1880 | 1300 | 29 May | ![]() |
76 | Maharashtra | Nashik | Nandgaon | Arhar (Tur/Red Gram)(Whole) | Other | 5700 | 6490 | 6450 | 29 May | ![]() |
77 | Maharashtra | Nashik | Nandgaon | Green Gram (Moong)(Whole) | Green (Whole) | 2801 | 8681 | 5750 | 29 May | ![]() |
78 | Maharashtra | Nashik | Nandgaon | Soyabean | Yellow | 4060 | 4163 | 4150 | 29 May | ![]() |
79 | Maharashtra | Nashik | Nasik | Bottle gourd | Other | 670 | 1670 | 1135 | 29 May | ![]() |
80 | Maharashtra | Nashik | Nasik | Mango | Hapus(Alphaso) | 7000 | 12000 | 9000 | 29 May | ![]() |
81 | Maharashtra | Nashik | Satana | Bajra(Pearl Millet/Cumbu) | Other | 2650 | 3151 | 2850 | 29 May | ![]() |
82 | Maharashtra | Nashik | Sinner | Bengal Gram(Gram)(Whole) | Other | 4500 | 5430 | 5400 | 29 May | ![]() |
83 | Maharashtra | Nashik | Sinner | Jowar(Sorghum) | Other | 2865 | 2865 | 2865 | 29 May | ![]() |
84 | Maharashtra | Nashik | Sinner | Maize | Other | 1205 | 1205 | 1205 | 29 May | ![]() |
85 | Maharashtra | Nashik | Sinner | Onion | Other | 200 | 1531 | 1300 | 29 May | ![]() |
86 | Maharashtra | Nashik | Sinner | Soyabean | Other | 3000 | 4275 | 4250 | 29 May | ![]() |
87 | Maharashtra | Nashik | Sinner | Wheat | Other | 2475 | 2755 | 2700 | 29 May | ![]() |
88 | Maharashtra | Nashik | Umrane | Onion | Other | 700 | 1616 | 1200 | 29 May | ![]() |
89 | Maharashtra | Nashik | Lasalgaon | Soyabean | Other | 3500 | 4327 | 4280 | 28 May | ![]() |
90 | Maharashtra | Nashik | Lasalgaon(Niphad) | Tamarind Fruit | Other | 1702 | 1702 | 1702 | 28 May | ![]() |
91 | Maharashtra | Nashik | Satana | Bengal Gram(Gram)(Whole) | Other | 5100 | 5400 | 5299 | 28 May | ![]() |
92 | Maharashtra | Nashik | Satana | Onion | Other | 275 | 1635 | 1275 | 28 May | ![]() |
93 | Maharashtra | Nashik | Lasalgaon | Arhar (Tur/Red Gram)(Whole) | Other | 3000 | 6200 | 6100 | 27 May | ![]() |
94 | Maharashtra | Nashik | Lasalgaon | Bajra(Pearl Millet/Cumbu) | Other | 2625 | 2884 | 2771 | 27 May | ![]() |
95 | Maharashtra | Nashik | Lasalgaon | Bengal Gram(Gram)(Whole) | Other | 4200 | 5613 | 5400 | 27 May | ![]() |
96 | Maharashtra | Nashik | Lasalgaon | Green Gram (Moong)(Whole) | Other | 4500 | 7500 | 7500 | 27 May | ![]() |
97 | Maharashtra | Nashik | Lasalgaon | Jowar(Sorghum) | Other | 1900 | 2601 | 2551 | 27 May | ![]() |
98 | Maharashtra | Nashik | Lasalgaon | Sesamum(Sesame,Gingelly,Til) | Other | 17700 | 17700 | 17700 | 27 May | ![]() |
99 | Maharashtra | Nashik | Mankamneshwar Farmar Producer CoLtd Sanchalit Mank | Onion | Other | 501 | 1603 | 1283 | 27 May | ![]() |
100 | Maharashtra | Nashik | Nampur | Pomegranate | Other | 100 | 1700 | 1000 | 27 May | ![]() |
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 29 May
Price Date : 29 May
Price Date : 29 May
Price Date : 29 May
Price Date : 29 May
Price Date : 29 May
Price Date : 29 May
Price Date : 29 May
Price Date : 29 May
Price Date : 29 May
Price Date : 29 May
Price Date : 29 May
Price Date : 29 May
Price Date : 29 May
Price Date : 29 May
Price Date : 29 May
Price Date : 29 May
Price Date : 29 May
Price Date : 29 May
Price Date : 29 May
Price Date : 29 May
Price Date : 29 May
Price Date : 29 May
Price Date : 29 May
Price Date : 29 May
Price Date : 29 May
Price Date : 29 May
Price Date : 28 May
Price Date : 28 May
Price Date : 28 May
Price Date : 28 May
Price Date : 27 May
Price Date : 27 May
Price Date : 27 May
Price Date : 27 May
Price Date : 27 May
Price Date : 27 May
Price Date : 27 May
State : Maharashtra
District : Nashik
Market : Mankamneshwar Farmar Producer CoLtd Sanchalit Mank
Variety : Other
Price Date : 27 May