Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
1 Oct | Other | 4225 | 4330 | 4241 |
24 Sep | Other | 4271 | 4302 | 4291 |
22 Sep | Other | 3100 | 4076 | 4076 |
20 Sep | Other | 3000 | 3911 | 3601 |
19 Sep | Other | 4000 | 4171 | 4151 |
18 Sep | Other | 3651 | 4254 | 4075 |
17 Sep | Other | 3800 | 4247 | 4226 |
16 Sep | Other | 3000 | 4391 | 4302 |
15 Sep | Other | 3500 | 4300 | 4270 |
11 Sep | Other | 3551 | 4401 | 4391 |
8 Sep | Other | 4000 | 4488 | 4440 |
5 Sep | Other | 4440 | 4465 | 4441 |
3 Sep | Other | 4100 | 4450 | 4400 |
2 Sep | Other | 4311 | 4544 | 4515 |
1 Sep | Other | 4350 | 4494 | 4460 |
28 Aug | Other | 3100 | 4550 | 4525 |
23 Aug | Other | 4399 | 4711 | 4701 |
21 Aug | Other | 3777 | 4625 | 4625 |
20 Aug | Other | 4422 | 4541 | 4525 |
19 Aug | Other | 4000 | 4710 | 4675 |
11 Aug | Other | 4200 | 4830 | 4798 |
7 Aug | Other | 4000 | 4836 | 4790 |
6 Aug | Other | 3500 | 4827 | 4771 |
5 Aug | Other | 4000 | 4717 | 4651 |
4 Aug | Other | 4151 | 4699 | 4650 |
Other
Price Date : 1 Oct
Other
Price Date : 24 Sep
Other
Price Date : 22 Sep
Other
Price Date : 20 Sep
Other
Price Date : 19 Sep
Other
Price Date : 18 Sep
Other
Price Date : 17 Sep
Other
Price Date : 16 Sep
Other
Price Date : 15 Sep
Other
Price Date : 11 Sep
Other
Price Date : 8 Sep
Other
Price Date : 5 Sep
Other
Price Date : 3 Sep
Other
Price Date : 2 Sep
Other
Price Date : 1 Sep
Other
Price Date : 28 Aug
Other
Price Date : 23 Aug
Other
Price Date : 21 Aug
Other
Price Date : 20 Aug
Other
Price Date : 19 Aug
Other
Price Date : 11 Aug
Other
Price Date : 7 Aug
Other
Price Date : 6 Aug
Other
Price Date : 5 Aug
Other
Price Date : 4 Aug