ЁЯУ▓ рдордВрдбреА рднрд╛рд╡, рдореМрд╕рдо, рдЦреЗрддреА рдХреА рд╕рд▓рд╛рд╣ тАФ рд╕рднреА рд╕рд╡рд╛рд▓реЛрдВ рдХреЗ рдЬрд╡рд╛рдм WhatsApp рдкрд░ рдкрд╛рдПрдВ
| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madhya Pradesh | Hoshangabad | Semriharchand APMC | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 5491 | 5521 | 5500 | 15 May | ![]() |
| 2 | Madhya Pradesh | Hoshangabad | Semriharchand APMC | Green Gram(Moong)(Whole) | Green (Whole) | 7200 | 7200 | 7200 | 15 May | ![]() |
| 3 | Madhya Pradesh | Hoshangabad | Semriharchand APMC | Wheat | Mill Quality | 2266 | 2418 | 2408 | 15 May | ![]() |
| 4 | Madhya Pradesh | Hoshangabad | Semriharchand APMC | Paddy(Common) | Puspa (MR 301) | 3852 | 3852 | 3852 | 15 May | ![]() |
| 5 | Madhya Pradesh | Hoshangabad | Semriharchand APMC | Maize | Yellow | 1750 | 1750 | 1750 | 11 May | ![]() |
| 6 | Madhya Pradesh | Hoshangabad | Semriharchand APMC | Paddy(Common) | Basmati | 4161 | 4161 | 4161 | 8 May | ![]() |
| 7 | Madhya Pradesh | Hoshangabad | Semriharchand APMC | Maize | Local | 1800 | 1800 | 1800 | 7 May | ![]() |
Price Date : 15 May
State : Madhya Pradesh
District : Hoshangabad
Market : Semriharchand APMC
Variety : Desi (F.A.Q. Split)
Price Date : 15 May
Price Date : 15 May
Price Date : 15 May
Price Date : 11 May
Price Date : 8 May
Price Date : 7 May