ЁЯУ▓ рдордВрдбреА рднрд╛рд╡, рдореМрд╕рдо, рдЦреЗрддреА рдХреА рд╕рд▓рд╛рд╣ тАФ рд╕рднреА рд╕рд╡рд╛рд▓реЛрдВ рдХреЗ рдЬрд╡рд╛рдм WhatsApp рдкрд░ рдкрд╛рдПрдВ
| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 25 Mar | Basmati | 2050 | 4291 | 4225 |
| 24 Mar | Basmati | 2550 | 4348 | 4300 |
| 20 Mar | Basmati | 3600 | 4238 | 4195 |
| 2 Mar | Basmati | 2000 | 4300 | 4300 |
| 1 Mar | Basmati | 3470 | 3500 | 3470 |
| 28 Feb | Puspa (MR 301) | 3700 | 4210 | 3900 |
| 28 Feb | Dhan | 3700 | 3708 | 3708 |
| 28 Feb | Basmati | 289 | 4385 | 4250 |
| 26 Feb | Puspa (MR 301) | 3760 | 4300 | 4000 |
| 25 Feb | Puspa (MR 301) | 3760 | 4300 | 4000 |
| 25 Feb | Dhan | 3604 | 3708 | 3708 |
| 24 Feb | Puspa (MR 301) | 3900 | 4141 | 3900 |
| 24 Feb | Basmati | 1430 | 4405 | 4280 |
| 24 Feb | Dhan | 3508 | 3703 | 3604 |
| 5 Feb | Basmati | 2900 | 2900 | 2900 |
| 5 Feb | Paddy | 2800 | 2800 | 2800 |
| 2 Feb | Puspa (MR 301) | 3700 | 4010 | 3970 |
| 31 Jan | Basmati | 1978 | 1978 | 1978 |
Basmati
Price Date : 25 Mar
Basmati
Price Date : 24 Mar
Basmati
Price Date : 20 Mar
Basmati
Price Date : 2 Mar
Basmati
Price Date : 1 Mar
Puspa (MR 301)
Price Date : 28 Feb
Dhan
Price Date : 28 Feb
Basmati
Price Date : 28 Feb
Puspa (MR 301)
Price Date : 26 Feb
Puspa (MR 301)
Price Date : 25 Feb
Dhan
Price Date : 25 Feb
Puspa (MR 301)
Price Date : 24 Feb
Basmati
Price Date : 24 Feb
Dhan
Price Date : 24 Feb
Basmati
Price Date : 5 Feb
Paddy
Price Date : 5 Feb
Puspa (MR 301)
Price Date : 2 Feb
Basmati
Price Date : 31 Jan