| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karnataka | Dharwad | Hubli (Amaragol) APMC | Green Gram Dal(Moong Dal) | Green Gram Dal | 9200 | 9201 | 9201 | 24 Feb | ![]() |
| 2 | Karnataka | Dharwad | Hubli (Amaragol) APMC | Jaggery | Other | 3825 | 4625 | 3900 | 24 Feb | ![]() |
| 3 | Karnataka | Dharwad | Hubli (Amaragol) APMC | Soyabean | Soyabeen | 509 | 5229 | 4988 | 24 Feb | ![]() |
| 4 | Karnataka | Dharwad | Hubli (Amaragol) APMC | Arhar(Tur/Red Gram)(Whole) | Arhar (Whole) | 2809 | 5631 | 4917 | 23 Feb | ![]() |
| 5 | Karnataka | Dharwad | Hubli (Amaragol) APMC | Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 2659 | 7151 | 5831 | 23 Feb | ![]() |
| 6 | Karnataka | Dharwad | Kalagategi APMC | Bengal Gram(Gram)(Whole) | Average (Whole) | 5075 | 5075 | 5075 | 23 Feb | ![]() |
| 7 | Karnataka | Dharwad | Kalagategi APMC | Maize | Local | 1610 | 1700 | 1654 | 23 Feb | ![]() |
| 8 | Karnataka | Dharwad | Hubli (Amaragol) APMC | Black Gram Dal(Urd Dal) | Black Gram Dal | 15000 | 15000 | 15000 | 20 Feb | ![]() |
| 9 | Karnataka | Dharwad | Hubli (Amaragol) APMC | Kulthi(Horse Gram) | Horse gram (Whole) | 3731 | 3731 | 3731 | 20 Feb | ![]() |
| 10 | Karnataka | Dharwad | Hubli (Amaragol) APMC | Onion | Puna | 500 | 2100 | 1500 | 20 Feb | ![]() |
| 11 | Karnataka | Dharwad | Hubli (Amaragol) APMC | Potato | Potato | 1100 | 1700 | 1400 | 20 Feb | ![]() |
Price Date : 24 Feb
Price Date : 24 Feb
Price Date : 24 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 20 Feb
Price Date : 20 Feb
Price Date : 20 Feb
Price Date : 20 Feb