ЁЯУ▓ рдордВрдбреА рднрд╛рд╡, рдореМрд╕рдо, рдЦреЗрддреА рдХреА рд╕рд▓рд╛рд╣ тАФ рд╕рднреА рд╕рд╡рд╛рд▓реЛрдВ рдХреЗ рдЬрд╡рд╛рдм WhatsApp рдкрд░ рдкрд╛рдПрдВ
| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Gujarat | Rajkot | Upleta APMC | Corriander seed | Coriander Seed | 10000 | 11500 | 11000 | 8 Jun | ![]() |
| 102 | Gujarat | Rajkot | Upleta APMC | Cotton | Cotton (Unginned) | 7000 | 8000 | 7800 | 8 Jun | ![]() |
| 103 | Gujarat | Rajkot | Upleta APMC | Cummin Seed(Jeera) | Cummin Seed(Jeera) | 15000 | 19000 | 18500 | 8 Jun | ![]() |
| 104 | Gujarat | Rajkot | Upleta APMC | Green Gram(Moong)(Whole) | Local | 7500 | 8105 | 8000 | 8 Jun | ![]() |
| 105 | Gujarat | Rajkot | Upleta APMC | Ground Nut Seed | Ground Nut Seed | 6500 | 9200 | 9000 | 8 Jun | ![]() |
| 106 | Gujarat | Rajkot | Upleta APMC | Groundnut | Other | 5000 | 7000 | 6500 | 8 Jun | ![]() |
| 107 | Gujarat | Rajkot | Upleta APMC | Red gram/Arhar/Tur(whole) | Local | 6000 | 6755 | 6500 | 8 Jun | ![]() |
| 108 | Gujarat | Rajkot | Gondal(Veg.market Gondal) APMC | Banana | Banana - Ripe | 1500 | 2000 | 1750 | 6 Jun | ![]() |
| 109 | Gujarat | Rajkot | Gondal(Veg.market Gondal) APMC | Guava | Guava | 2000 | 3000 | 2500 | 6 Jun | ![]() |
| 110 | Gujarat | Rajkot | Gondal(Veg.market Gondal) APMC | Mousambi(Sweet Lime) | Mousambi | 3000 | 6500 | 4750 | 6 Jun | ![]() |
| 111 | Gujarat | Rajkot | Gondal(Veg.market Gondal) APMC | Potato | Other | 750 | 1400 | 1075 | 6 Jun | ![]() |
| 112 | Gujarat | Rajkot | Dhoraji APMC | Red gram/Arhar/Tur(whole) | Medium | 5130 | 7280 | 7005 | 5 Jun | ![]() |
| 113 | Gujarat | Rajkot | Jasdan APMC | Dry Chillies | Dry Chillies | 7500 | 7500 | 7500 | 5 Jun | ![]() |
| 114 | Gujarat | Rajkot | Jetpur(Dist.Rajkot) APMC | Cummin Seed(Jeera) | Cummin Seed(Jeera) | 13000 | 17805 | 16505 | 5 Jun | ![]() |
| 115 | Gujarat | Rajkot | Dhoraji APMC | Bengal Gram(Gram)(Whole) | Desi (Whole) | 5355 | 5780 | 5780 | 4 Jun | ![]() |
| 116 | Gujarat | Rajkot | Dhoraji APMC | Wheat | Milbar | 1965 | 2440 | 2265 | 4 Jun | ![]() |
| 117 | Gujarat | Rajkot | Gondal(Veg.market Gondal) APMC | Water Melon | Water Melon | 1200 | 1800 | 1500 | 3 Jun | ![]() |
| 118 | Gujarat | Rajkot | Jetpur(Dist.Rajkot) APMC | Groundnut | Local | 3750 | 7805 | 6455 | 3 Jun | ![]() |
| 119 | Gujarat | Rajkot | Jetpur(Dist.Rajkot) APMC | Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | 6250 | 7250 | 7000 | 3 Jun | ![]() |
| 120 | Gujarat | Rajkot | Jetpur(Dist.Rajkot) APMC | Wheat | Local | 2155 | 2525 | 2375 | 3 Jun | ![]() |
| 121 | Gujarat | Rajkot | Dhoraji APMC | Bajra(Pearl Millet/Cumbu) | Deshi | 1755 | 2105 | 2105 | 2 Jun | ![]() |
| 122 | Gujarat | Rajkot | Dhoraji APMC | Cotton | H.B (Unginned) | 5480 | 9105 | 7505 | 2 Jun | ![]() |
| 123 | Gujarat | Rajkot | Dhoraji APMC | Black Gram(Urd Beans)(Whole) | Rajkot T-9 | 6505 | 7380 | 7380 | 1 Jun | ![]() |
| 124 | Gujarat | Rajkot | Dhoraji APMC | Groundnut | Hybrid | 4000 | 7005 | 6305 | 1 Jun | ![]() |
| 125 | Gujarat | Rajkot | Dhoraji APMC | Red gram/Arhar/Tur(whole) | Hybrid | 4500 | 7255 | 6605 | 1 Jun | ![]() |
| 126 | Gujarat | Rajkot | Jetpur(Dist.Rajkot) APMC | Bajra(Pearl Millet/Cumbu) | Deshi | 1250 | 1750 | 1550 | 1 Jun | ![]() |
| 127 | Gujarat | Rajkot | Gondal APMC | Bajra(Pearl Millet/Cumbu) | Hybrid | 1255 | 1855 | 1805 | 30 May | ![]() |
| 128 | Gujarat | Rajkot | Gondal APMC | Bengal Gram(Gram)(Whole) | Desi (Whole) | 5330 | 5980 | 5730 | 30 May | ![]() |
| 129 | Gujarat | Rajkot | Gondal APMC | Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 4000 | 8055 | 7655 | 30 May | ![]() |
| 130 | Gujarat | Rajkot | Gondal APMC | Castor Seed | Castor seed | 4630 | 6580 | 6380 | 30 May | ![]() |
| 131 | Gujarat | Rajkot | Gondal APMC | Cotton | H.B (Unginned) | 5705 | 9255 | 8905 | 30 May | ![]() |
| 132 | Gujarat | Rajkot | Gondal APMC | Cummin Seed(Jeera) | Cummin Seed(Jeera) | 12500 | 19605 | 18755 | 30 May | ![]() |
| 133 | Gujarat | Rajkot | Gondal APMC | Dry Chillies | Dry Chillies | 6005 | 26505 | 21505 | 30 May | ![]() |
| 134 | Gujarat | Rajkot | Gondal APMC | Green Gram(Moong)(Whole) | Green (Whole) | 5005 | 8905 | 8255 | 30 May | ![]() |
| 135 | Gujarat | Rajkot | Gondal APMC | Groundnut | Bold | 5805 | 8605 | 6855 | 30 May | ![]() |
| 136 | Gujarat | Rajkot | Gondal APMC | Isabgul(Psyllium) | Isabgul (Psyllium) | 2500 | 8705 | 7755 | 30 May | ![]() |
| 137 | Gujarat | Rajkot | Gondal APMC | Jowar(Sorghum) | Jowar ( White) | 4155 | 5605 | 5055 | 30 May | ![]() |
| 138 | Gujarat | Rajkot | Gondal APMC | Maize | Yellow | 2005 | 2255 | 2005 | 30 May | ![]() |
| 139 | Gujarat | Rajkot | Gondal APMC | Methi Seeds | Methiseeds | 4255 | 6705 | 6255 | 30 May | ![]() |
| 140 | Gujarat | Rajkot | Gondal APMC | Onion | White | 500 | 690 | 650 | 30 May | ![]() |
| 141 | Gujarat | Rajkot | Gondal APMC | Onion | Red | 405 | 2030 | 1480 | 30 May | ![]() |
| 142 | Gujarat | Rajkot | Gondal APMC | Red gram/Arhar/Tur(whole) | Arhar (Whole) | 4005 | 7605 | 6555 | 30 May | ![]() |
| 143 | Gujarat | Rajkot | Gondal APMC | Sesamum(Sesame,Gingelly,Til) | White | 9000 | 12355 | 11605 | 30 May | ![]() |
| 144 | Gujarat | Rajkot | Gondal APMC | Sesamum(Sesame,Gingelly,Til) | Black | 9505 | 17880 | 15880 | 30 May | ![]() |
| 145 | Gujarat | Rajkot | Gondal APMC | Soyabean | Soyabeen | 5500 | 7505 | 7080 | 30 May | ![]() |
| 146 | Gujarat | Rajkot | Gondal APMC | Wheat | Sechor No. 1 | 2260 | 3010 | 2460 | 30 May | ![]() |
| 147 | Gujarat | Rajkot | Gondal APMC | Wheat | Lok-1 | 2240 | 2670 | 2380 | 30 May | ![]() |
| 148 | Gujarat | Rajkot | Gondal APMC | White Peas | White Peas | 1805 | 5605 | 5055 | 30 May | ![]() |
| 149 | Gujarat | Rajkot | Gondal(Veg.market Gondal) APMC | Raddish | Raddish | 1500 | 2000 | 1750 | 30 May | ![]() |
| 150 | Gujarat | Rajkot | Upleta APMC | Sesamum(Sesame,Gingelly,Til) | White | 10000 | 11500 | 11000 | 30 May | ![]() |
Price Date : 8 Jun
Price Date : 8 Jun
Price Date : 8 Jun
Price Date : 8 Jun
Price Date : 8 Jun
Price Date : 8 Jun
Price Date : 8 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 4 Jun
Price Date : 4 Jun
Price Date : 3 Jun
Price Date : 3 Jun
Price Date : 3 Jun
Price Date : 3 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 1 Jun
Price Date : 1 Jun
Price Date : 1 Jun
Price Date : 1 Jun
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May