| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gujarat | Rajkot | Gondal APMC | Soyabean | Soyabeen | 5255 | 7255 | 6780 | 12 Oct | ![]() |
| 2 | Gujarat | Rajkot | Gondal APMC | Mustard | Mustard | 6455 | 6605 | 6605 | 12 Oct | ![]() |
| 3 | Gujarat | Rajkot | Gondal APMC | Methi Seeds | Methiseeds | 5130 | 7880 | 7500 | 12 Oct | ![]() |
| 4 | Gujarat | Rajkot | Gondal APMC | White Peas | White Peas | 1500 | 6255 | 4855 | 12 Oct | ![]() |
| 5 | Gujarat | Rajkot | Gondal APMC | Cummin Seed(Jeera) | Cummin Seed(Jeera) | 13005 | 25855 | 23955 | 12 Oct | ![]() |
| 6 | Gujarat | Rajkot | Gondal APMC | Wheat | Sechor No. 1 | 2570 | 3110 | 2840 | 12 Oct | ![]() |
| 7 | Gujarat | Rajkot | Gondal APMC | Jowar(Sorghum) | Jowar ( White) | 2855 | 7905 | 6305 | 12 Oct | ![]() |
| 8 | Gujarat | Rajkot | Gondal APMC | Corriander seed | Coriander Seed | 14005 | 16005 | 15355 | 12 Oct | ![]() |
| 9 | Gujarat | Rajkot | Gondal APMC | Onion | Red | 605 | 4255 | 3305 | 12 Oct | ![]() |
| 10 | Gujarat | Rajkot | Gondal APMC | Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 6000 | 10205 | 9355 | 12 Oct | ![]() |
| 11 | Gujarat | Rajkot | Gondal APMC | Sesamum(Sesame,Gingelly,Til) | White | 10005 | 17055 | 15105 | 12 Oct | ![]() |
| 12 | Gujarat | Rajkot | Gondal APMC | Bajra(Pearl Millet/Cumbu) | Hybrid | 2005 | 2405 | 2255 | 12 Oct | ![]() |
| 13 | Gujarat | Rajkot | Gondal APMC | Castor Seed | Castor seed | 6755 | 7855 | 7805 | 12 Oct | ![]() |
| 14 | Gujarat | Rajkot | Gondal APMC | Groundnut | Bold | 5055 | 8105 | 6855 | 12 Oct | ![]() |
| 15 | Gujarat | Rajkot | Gondal APMC | Red gram/Arhar/Tur(whole) | Arhar (Whole) | 6505 | 10205 | 9555 | 12 Oct | ![]() |
| 16 | Gujarat | Rajkot | Gondal APMC | Green Gram(Moong)(Whole) | Green (Whole) | 6805 | 9455 | 8505 | 12 Oct | ![]() |
| 17 | Gujarat | Rajkot | Gondal APMC | Bengal Gram(Gram)(Whole) | Desi (Whole) | 6005 | 7630 | 7355 | 12 Oct | ![]() |
| 18 | Gujarat | Rajkot | Gondal APMC | Cotton | H.B (Unginned) | 5505 | 9780 | 9455 | 12 Oct | ![]() |
| 19 | Gujarat | Rajkot | Gondal APMC | Wheat | Lok-1 | 2700 | 2800 | 2740 | 12 Oct | ![]() |
| 20 | Gujarat | Rajkot | Gondal APMC | Maize | Yellow | 2500 | 3005 | 2755 | 24 Sep | ![]() |
Price Date : 12 Oct
Price Date : 12 Oct
Price Date : 12 Oct
Price Date : 12 Oct
Price Date : 12 Oct
Price Date : 12 Oct
Price Date : 12 Oct
Price Date : 12 Oct
Price Date : 12 Oct
Price Date : 12 Oct
Price Date : 12 Oct
Price Date : 12 Oct
Price Date : 12 Oct
Price Date : 12 Oct
Price Date : 12 Oct
Price Date : 12 Oct
Price Date : 12 Oct
Price Date : 12 Oct
Price Date : 12 Oct
Price Date : 24 Sep