| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maharashtra | Nanded | Loha APMC | Wheat | Other | 2150 | 2400 | 2300 | 11 Dec | ![]() |
| 2 | Maharashtra | Chattrapati Sambhajinagar | Paithan APMC | Wheat | Bansi | 2510 | 2746 | 2625 | 11 Dec | ![]() |
| 3 | Maharashtra | Latur | Aurad Shahajani APMC | Wheat | Maharashtra 2189 | 2360 | 2360 | 2360 | 11 Dec | ![]() |
| 4 | Maharashtra | Dharashiv(Usmanabad) | Murum APMC | Wheat | Bansi | 3475 | 3475 | 3475 | 11 Dec | ![]() |
| 5 | Maharashtra | Jalgaon | Pachora APMC | Wheat | Other | 2425 | 2501 | 2461 | 10 Dec | ![]() |
| 6 | Maharashtra | Ahmednagar | Shevgaon(Bodhegaon) APMC | Wheat | Maharashtra 2189 | 2500 | 2600 | 2500 | 10 Dec | ![]() |
| 7 | Maharashtra | Vashim | Karanja APMC | Wheat | Other | 2475 | 2650 | 2500 | 10 Dec | ![]() |
| 8 | Maharashtra | Sholapur | Karmala APMC | Wheat | Other | 2200 | 2400 | 2300 | 10 Dec | ![]() |
| 9 | Maharashtra | Nashik | Satana APMC | Wheat | Other | 2485 | 2750 | 2650 | 10 Dec | ![]() |
| 10 | Maharashtra | Latur | Ahmedpur APMC | Wheat | Other | 2500 | 2751 | 2569 | 10 Dec | ![]() |
| 11 | Maharashtra | Ahmednagar | Rahuri(Vambori) APMC | Wheat | Other | 2601 | 2801 | 2701 | 10 Dec | ![]() |
| 12 | Maharashtra | Buldhana | Buldhana(Dhad) APMC | Wheat | Other | 1800 | 2100 | 1950 | 10 Dec | ![]() |
| 13 | Maharashtra | Buldhana | Lonar APMC | Wheat | Other | 2250 | 2400 | 2350 | 10 Dec | ![]() |
| 14 | Maharashtra | Amarawati | Amarawati APMC | Wheat | Other | 2450 | 3000 | 2675 | 10 Dec | ![]() |
| 15 | Maharashtra | Akola | Murtizapur APMC | Wheat | Other | 2435 | 2495 | 2465 | 10 Dec | ![]() |
| 16 | Maharashtra | Vashim | Washim APMC | Wheat | Maharashtra 2189 | 2425 | 2681 | 2500 | 10 Dec | ![]() |
| 17 | Maharashtra | Nashik | Devala APMC | Wheat | Maharashtra 2189 | 2500 | 2700 | 2540 | 10 Dec | ![]() |
| 18 | Maharashtra | Kolhapur | Kolhapur(Laxmipuri) APMC | Wheat | Other | 2800 | 4800 | 3700 | 9 Dec | ![]() |
Price Date : 11 Dec
Price Date : 11 Dec
Price Date : 11 Dec
Price Date : 11 Dec
Price Date : 10 Dec
Price Date : 10 Dec
State : Maharashtra
District : Ahmednagar
Market : Shevgaon(Bodhegaon) APMC
Variety : Maharashtra 2189
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 9 Dec